Mike Haines
gp
24
avg
.159
hr
-
rbi
2
r
4
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 14 |
| Plate appearances | 77 | 43 |
| At Bats | 69 | 39 |
| Runs | 4 | 2 |
| Hits | 11 | 7 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 14 | 10 |
| Walks | 6 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 22 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .159 | .179 |
| On Base Percentage | .237 | .238 |
| Slugging Percentage | .203 | .256 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Butler CC | W, 6-5 | 1 | 6 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 19 | Butler CC | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Hiram | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | 1 | - |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 0 | 1 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 1 | 1 | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 0 | 2 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 0 | 0 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 1 | 0 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 0 | 1 | 1 | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 1 | 1 | 1 | - |
| Apr 28 | St. Vincent | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Butler CC | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Hiram | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 # | at Carnegie Mellon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Miami Hamilton | L, 18-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Rochester College | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Rock Valley College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Norwich University | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Butler CC | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Hiram | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Hiram | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Hiram | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Garrett CC | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Boyce CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Penn State Mont Alto | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Greater Allegheny | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 13-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Penn State Brandywine | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Penn State Beaver | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Westmoreland CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Penn State York | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Butler CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Garrett CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. Penn State Schuylkill | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | vs. Penn State Schuylkill | L, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | L, 4-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | vs. Penn State Worthington Scranton | W, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Penn State Hazleton | L, 11-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | St. Vincent | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 69 | 11 | 2 | 6 | 3 | - | - | 3 | 22 | .159 | .237 | .203 | 1 | - | 1 | - | 7 | 9 | 0.78 | 77 |
| Conference | 14 | 39 | 7 | 2 | 2 | 3 | - | - | 3 | 11 | .179 | .238 | .256 | 1 | - | 1 | - | 7 | 9 | 0.78 | 43 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 25 | 4 | 2 | 1 | 3 | - | - | 3 | 6 | .160 | .192 | .280 | - | - | - | - | 2 | 2 | 1.00 | 26 |
| Away | 8 | 21 | 4 | 0 | 2 | - | - | - | 0 | 6 | .190 | .261 | .190 | - | - | - | - | 1 | 5 | 0.20 | 23 |
| Neutral | 8 | 23 | 3 | 0 | 3 | - | - | - | 0 | 10 | .130 | .259 | .130 | 1 | - | 1 | - | 4 | 2 | 2.00 | 28 |
| Wins | 3 | 11 | 1 | 0 | 2 | - | - | - | 0 | 4 | .091 | .286 | .091 | 1 | - | - | - | - | - | - | 14 |
| Losses | 21 | 58 | 10 | 2 | 4 | 3 | - | - | 3 | 18 | .172 | .226 | .224 | - | - | 1 | - | 7 | 9 | 0.78 | 63 |
| March | 10 | 30 | 4 | 0 | 4 | - | - | - | 0 | 11 | .133 | .235 | .133 | - | - | - | - | - | - | - | 34 |
| April | 14 | 39 | 7 | 2 | 2 | 3 | - | - | 3 | 11 | .179 | .238 | .256 | 1 | - | 1 | - | 7 | 9 | 0.78 | 43 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 4 | 14 | 4 | - |
| Conference | 14 | 2 | 10 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 7 | - | - |
| Away | 8 | 1 | 4 | 4 | - |
| Neutral | 8 | 2 | 3 | - | - |
| Wins | 3 | 2 | 1 | - | - |
| Losses | 21 | 2 | 13 | 4 | - |
| March | 10 | 2 | 4 | 1 | - |
| April | 14 | 2 | 10 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 30 | 25 | 3 | 2 | - | .933 | - | - | - | - | - |
| Conference | 14 | 30 | 25 | 3 | 2 | - | .933 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Away | 8 | 14 | 12 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 8 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Wins | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 21 | 29 | 24 | 3 | 2 | - | .931 | - | - | - | - | - |
| March | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 14 | 30 | 25 | 3 | 2 | - | .933 | - | - | - | - | - |
