2018-19 Fayette Cross Country Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: Junior | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: Edison, NJ / J.P. Stevens HS |
|
|
Cl.: Sophomore | Hometown/High School: Flintstone, MD / Fort Hill HS |
|
|
Cl.: Junior | Hometown/High School: Clarksville, Pa / Bethlehem-Center HS |
|
|
Cl.: Freshman | Hometown/High School: / |
|
|
Cl.: Freshman | Hometown/High School: / |
|
|
Cl.: Senior | Hometown/High School: Smithton, Pa / Yough Senior HS |
|
|
Cl.: Sophomore | Hometown/High School: Scottdale, Pa / Susquehannock HS |
|
|
Cl.: Freshman | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: Perryopolis, Pa / Frazier HS |
|
|
Cl.: Freshman | Hometown/High School: / |
|
|
Cl.: Sophomore | Hometown/High School: Rices Landing, Pa / Jefferson Morgan HS |
|
|
Cl.: Junior | Hometown/High School: Connellsville, Pa / Connellsville HS |
|
|
Cl.: Sophomore | Hometown/High School: Brownsville, Pa / Brownsville HS |
|
|
Cl.: Sophomore | Hometown/High School: Uniontown, Pa / Laurel Highlands HS |
|
|
Cl.: Senior | Hometown/High School: / |
Coaching Staff
PJ Savini
Head Men's and Women's Cross Country/Track and Field Coach
- PJ Savini - Head Men's and Women's Cross Country/Track and Field Coach
