Official Volleyball Box Score
Penn State Fayette at Penn State Beaver
9/3/2022 at 4:00 PM
@ Monaca, PA
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Eckert * | 3 | 1 | 0 | 2 | .500 | 28 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
| 2 | Mackenzie Hall * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Pasepa Driso-Buwawa * | 3 | 7 | 6 | 29 | .034 | 1 | 2 | 1 | 1 | 15 | 1 | 0 | 1 | 0 | 10.0 |
| 7 | Ashlee Norman * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 7.0 |
| 16 | Bella Buwawa * | 3 | 13 | 3 | 23 | .435 | 0 | 2 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 17.0 |
| 20 | Adela Blough * | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Tyannah Eddings | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 2 | 1.0 |
| 33 | Abigail Bradley-Rash | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 13 | 92 | .217 | 29 | 13 | 3 | 5 | 59 | 3 | 0 | 3 | 7 | 49.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Shychuck * | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 |
| 2 | Dominique Parker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jakelia Baker * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2.0 |
| 5 | Daniela Guzman * | 3 | 2 | 2 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 2.5 |
| 6 | Breann King * | 2 | 3 | 6 | 12 | -.250 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 4.5 |
| 7 | Makalya Solomon | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 8 | Marian Nelson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Melanie Chuu | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kiana Stamper | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Courtney Simpkins * | 2 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Clarissa Cook | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jesigga Sigurdardottir * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3.0 |
| 17 | Ana Luisa Galante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Masjuan | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2.5 |
| 19 | Margaret Pulice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 22 | Maria Matts | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Tiara Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Leisetta Martin | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 10 | 18 | 83 | -.096 | 8 | 4 | 5 | 8 | 21 | 3 | 12 | 14 | 9 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
