Megan Goodnight
15 Megan Goodnight
-
- Hometown:
- Wheeling, WV
-
- Year:
- Freshman
-
- High School:
- The Linsly School
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | vs. Penn State Hazleton | W, 3-0 |
| Oct 30 | vs. Penn State Beaver | W, 3-2 |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 |
| Nov 9 | vs. Paul Smith's College | W, 3-0 |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Christendom | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bethany College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Point Park | - | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Christendom | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bethany College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Point Park | - | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Florida National | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Cincinnati Clermont | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Potomac State College of WV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Notre Dame of Maryland | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Christendom | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Point Park | - | - | - | - | - | - | - | |
| Sep 15 | Penn State Du Bois | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Bethany College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Penn State Brandywine | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Point Park | - | - | - | - | - | - | - | |
| Oct 6 | at Penn State Du Bois | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. Cincinnati Clermont | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | vs. UC Clairmont | - | - | - | - | - | - | - | |
| Oct 13 | at Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | vs. Penn State Beaver | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | vs. Cincinnati Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
