Jadyn Barnish

1 Jadyn Barnish
Jadyn Barnish
  • Hometown:
    Carmichaels, Pa
  • Year:
    Freshman
  • High School:
    Carmichaels HS
  • m
    32
  • k/s
    0.41
  • h %
    .278
  • a/s
    7.86
  • b/s
    0.05
  • sa/s
    0.45
  • d/s
    1.47
Player statistics
  Overall Conference
Matches 32 10
Sets 103 30
Kills 42 16
Kills per set 0.41 0.53
Errors 12 3
Total Attacks 108 39
Total Attacks per set 1.05 1.30
Hitting Percentage .278 .333
Assists 810 258
Assists per set 7.86 8.60
Service Total Attempts 65 10
Service Aces 46 13
Service Errors 33 13
Service Aces per set 0.45 0.43
Receptions 0 0
Reception Errors 0 0
Digs 151 61
Digs per set 1.47 2.03
Block Solo 1 1
Block Assist 4 3
Block Total 5 4
Blocks per set 0.05 0.13
Block Errors 1 0
Ball Handling Errors 111 31
Points 91.0 31.5
Points per set 0.9 1.1
Matches started 29 9
Recent results
Recent Games
Date Opponent Result
Oct 29 vs. Penn State Hazleton W, 3-0
Oct 30 vs. Penn State Beaver W, 3-2
Nov 8 vs. Cincinnati Clermont L, 3-0
Nov 9 vs. Paul Smith's College W, 3-0
Nov 9 vs. Johnson & Wales (NC) L, 3-0
Nov 10 vs. Cincinnati Clermont W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Florida National L, 3-0 1 3 1 1 2 .000 9 1.0
Aug 31 vs. Cincinnati Clermont L, 3-1 1 4 0 0 0 - 29 0.0
Sep 1 at Penn State Beaver W, 3-0 - 3 1 0 4 .250 33 1.0
Sep 5 Carlow L, 3-0 1 3 0 1 4 -.250 13 2.0
Sep 7 Potomac State College of WV W, 3-1 1 4 2 0 1 2.000 21 3.0
Sep 8 at Notre Dame of Maryland L, 3-1 1 4 1 0 3 .333 26 3.0
Sep 8 at Christendom L, 3-1 1 4 0 0 0 - 30 0.0
Sep 13 at Point Park - - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 1 4 3 0 5 .600 26 4.0
Sep 15 Kent St.-Tuscarawas W, 3-0 - 3 0 0 1 .000 29 2.0
Sep 17 Bethany College L, 3-0 1 3 1 0 4 .250 11 3.0
Sep 19 Penn State Mont Alto W, 3-0 1 3 1 0 7 .143 0 4.0
Sep 22 Penn State New Kensington W, 3-0 - 1 4 1 5 .600 24 4.0
Sep 23 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 - 23 1.0
Sep 25 Penn State Beaver W, 3-0 1 3 0 0 3 .000 29 3.0
Sep 29 Penn State Brandywine W, 3-1 1 4 3 0 3 1.000 40 4.0
Sep 29 Penn State Lehigh Valley W, 3-0 1 2 0 0 1 .000 17 2.0
Sep 29 Penn State Schuylkill W, 3-0 1 3 1 0 1 1.000 29 5.0
Sep 30 Penn State Wilkes Barre W, 3-0 1 2 0 1 1 -1.000 9 2.0
Sep 30 Penn State Hazleton W, 3-0 1 3 0 1 2 -.500 37 2.5
Oct 3 Point Park - - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 1 4 1 0 1 1.000 34 4.0
Oct 6 vs. Cincinnati Clermont W, 3-1 1 4 2 1 3 .333 24 5.0
Oct 6 vs. UC Clairmont - - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 1 3 3 1 6 .333 32 4.0
Oct 14 at Penn State New Kensington W, 3-0 1 3 0 0 3 .000 38 0.0
Oct 17 Penn State Greater Allegheny W, 3-0 1 3 2 0 3 .667 30 4.0
Oct 20 at Penn State Beaver W, 3-0 1 3 2 1 6 .167 22 3.5
Oct 24 Penn State Mont Alto W, 3-1 1 4 4 1 7 .429 31 4.0
Oct 29 vs. Penn State Hazleton W, 3-0 1 3 2 0 4 .500 31 6.0
Oct 30 vs. Penn State Beaver W, 3-2 1 5 1 0 7 .143 46 4.0
Nov 8 vs. Cincinnati Clermont L, 3-0 1 3 2 1 5 .200 13 4.0
Nov 9 vs. Paul Smith's College W, 3-0 1 3 3 0 5 .600 30 4.0
Nov 9 vs. Johnson & Wales (NC) L, 3-0 1 3 1 2 7 -.143 20 1.0
Nov 10 vs. Cincinnati Clermont W, 3-0 1 3 1 0 4 .250 24 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Florida National L, 3-0 1 3 7 0 0 0 0 10
Aug 31 vs. Cincinnati Clermont L, 3-1 1 4 5 0 0 0 0 3
Sep 1 at Penn State Beaver W, 3-0 - 3 3 0 0 0 0 0
Sep 5 Carlow L, 3-0 1 3 0 0 0 0 0 8
Sep 7 Potomac State College of WV W, 3-1 1 4 4 0 0 0 0 8
Sep 8 at Notre Dame of Maryland L, 3-1 1 4 3 0 0 0 0 8
Sep 8 at Christendom L, 3-1 1 4 9 0 0 0 0 12
Sep 13 at Point Park - - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 1 4 5 0 0 0 0 9
Sep 15 Kent St.-Tuscarawas W, 3-0 - 3 2 0 0 0 0 0
Sep 17 Bethany College L, 3-0 1 3 3 0 0 0 0 4
Sep 19 Penn State Mont Alto W, 3-0 1 3 9 0 0 0 0 2
Sep 22 Penn State New Kensington W, 3-0 - 1 6 0 0 0 0 0
Sep 23 at Penn State Greater Allegheny W, 3-0 1 3 5 0 2 0 2 0
Sep 25 Penn State Beaver W, 3-0 1 3 6 1 0 0 1 5
Sep 29 Penn State Brandywine W, 3-1 1 4 3 0 0 0 0 2
Sep 29 Penn State Lehigh Valley W, 3-0 1 2 1 0 0 0 0 3
Sep 29 Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0 3
Sep 30 Penn State Wilkes Barre W, 3-0 1 2 0 0 0 0 0 0
Sep 30 Penn State Hazleton W, 3-0 1 3 6 0 1 1 1 0
Oct 3 Point Park - - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 1 4 3 0 0 0 0 9
Oct 6 vs. Cincinnati Clermont W, 3-1 1 4 4 0 0 0 0 3
Oct 6 vs. UC Clairmont - - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 1 3 10 0 0 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 1 3 4 0 0 0 0 0
Oct 17 Penn State Greater Allegheny W, 3-0 1 3 3 0 0 0 0 4
Oct 20 at Penn State Beaver W, 3-0 1 3 10 0 1 0 1 2
Oct 24 Penn State Mont Alto W, 3-1 1 4 7 0 0 0 0 5
Oct 29 vs. Penn State Hazleton W, 3-0 1 3 9 0 0 0 0 0
Oct 30 vs. Penn State Beaver W, 3-2 1 5 9 0 0 0 0 3
Nov 8 vs. Cincinnati Clermont L, 3-0 1 3 5 0 0 0 0 3
Nov 9 vs. Paul Smith's College W, 3-0 1 3 1 0 0 0 0 0
Nov 9 vs. Johnson & Wales (NC) L, 3-0 1 3 8 0 0 0 0 4
Nov 10 vs. Cincinnati Clermont W, 3-0 1 3 1 0 0 0 0 1
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 at Florida National L, 3-0 1 3 0 0 2 0 0
Aug 31 vs. Cincinnati Clermont L, 3-1 1 4 0 0 1 0 0
Sep 1 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 5 Carlow L, 3-0 1 3 0 2 0 0 0
Sep 7 Potomac State College of WV W, 3-1 1 4 0 1 1 0 0
Sep 8 at Notre Dame of Maryland L, 3-1 1 4 0 2 0 0 0
Sep 8 at Christendom L, 3-1 1 4 0 0 2 0 0
Sep 13 at Point Park - - - - - - -
Sep 15 Penn State Du Bois W, 3-1 1 4 0 1 4 0 0
Sep 15 Kent St.-Tuscarawas W, 3-0 - 3 0 2 1 0 0
Sep 17 Bethany College L, 3-0 1 3 0 2 0 0 0
Sep 19 Penn State Mont Alto W, 3-0 1 3 0 3 2 0 0
Sep 22 Penn State New Kensington W, 3-0 - 1 0 0 0 0 0
Sep 23 at Penn State Greater Allegheny W, 3-0 1 3 10 0 1 0 0
Sep 25 Penn State Beaver W, 3-0 1 3 0 2 1 0 0
Sep 29 Penn State Brandywine W, 3-1 1 4 0 1 2 0 0
Sep 29 Penn State Lehigh Valley W, 3-0 1 2 0 2 0 0 0
Sep 29 Penn State Schuylkill W, 3-0 1 3 0 4 1 0 0
Sep 30 Penn State Wilkes Barre W, 3-0 1 2 4 2 1 0 0
Sep 30 Penn State Hazleton W, 3-0 1 3 12 2 0 0 0
Oct 3 Point Park - - - - - - -
Oct 6 at Penn State Du Bois L, 3-1 1 4 0 3 1 0 0
Oct 6 vs. Cincinnati Clermont W, 3-1 1 4 0 3 1 0 0
Oct 6 vs. UC Clairmont - - - - - - -
Oct 13 at Penn State Mont Alto W, 3-0 1 3 0 1 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 17 Penn State Greater Allegheny W, 3-0 1 3 0 2 3 0 0
Oct 20 at Penn State Beaver W, 3-0 1 3 0 1 1 0 0
Oct 24 Penn State Mont Alto W, 3-1 1 4 0 0 1 0 0
Oct 29 vs. Penn State Hazleton W, 3-0 1 3 22 4 1 0 0
Oct 30 vs. Penn State Beaver W, 3-2 1 5 17 3 0 0 0
Nov 8 vs. Cincinnati Clermont L, 3-0 1 3 - 2 3 - 0
Nov 9 vs. Paul Smith's College W, 3-0 1 3 - 1 2 - 0
Nov 9 vs. Johnson & Wales (NC) L, 3-0 1 3 - 0 0 - 0
Nov 10 vs. Cincinnati Clermont W, 3-0 1 3 - 0 1 - 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 32 103 42 0.41 12 108 1.05 .278 810 7.86 91.0 0.9
Conference 10 30 16 0.53 3 39 1.30 .333 258 8.60 31.5 1.1
Exhibition - - - - - - - - - - - -
Location
Home 15 45 21 0.47 5 48 1.07 .333 346 7.69 48.5 1.1
Away 9 30 9 0.30 3 25 0.83 .240 247 8.23 17.5 0.6
Neutral 8 28 12 0.43 4 35 1.25 .229 217 7.75 25.0 0.9
Result
Wins 23 72 35 0.49 7 82 1.14 .341 625 8.68 73.0 1.0
Losses 9 31 7 0.23 5 26 0.84 .077 185 5.97 18.0 0.6
Month
August 2 7 1 0.14 1 2 0.29 .000 38 5.43 1.0 0.1
September 17 52 17 0.33 4 45 0.87 .289 397 7.63 45.5 0.9
October 9 32 17 0.53 4 40 1.25 .325 288 9.00 34.5 1.1
November 4 12 7 0.58 3 21 1.75 .190 87 7.25 10.0 0.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 32 103 151 1.47 1 4 5 0.05
Conference 10 30 61 2.03 1 3 4 0.13
Exhibition - - - - - - - -
Location
Home 15 45 55 1.22 1 1 2 0.04
Away 9 30 54 1.80 0 3 3 0.10
Neutral 8 28 42 1.50 0 0 0 0.00
Result
Wins 23 72 108 1.50 1 4 5 0.07
Losses 9 31 43 1.39 0 0 0 0.00
Month
August 2 7 12 1.71 0 0 0 0.00
September 17 52 65 1.25 1 3 4 0.08
October 9 32 59 1.84 0 1 1 0.03
November 4 12 15 1.25 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 32 103 65 46 0.45 33 0 0
Conference 10 30 10 13 0.43 13 0 0
Exhibition - - - - - - - -
Location
Home 15 45 16 26 0.58 17 0 0
Away 9 30 10 7 0.23 7 0 0
Neutral 8 28 39 13 0.46 9 0 0
Result
Wins 23 72 65 35 0.49 24 0 0
Losses 9 31 0 11 0.35 9 0 0
Month
August 2 7 0 0 0.00 3 0 0
September 17 52 26 26 0.50 16 0 0
October 9 32 39 17 0.53 8 0 0
November 4 12 - 3 0.25 6 - 0
News mentions
VB trio named USCAA All-Americans
VB trio named USCAA All-Americans
PSUF advances to Final Four
PSUF advances to Final Four
VB loses in USCAA national semifinal
VB loses in USCAA national semifinal
VB finshes third at USCAA Nationals
VB finshes third at USCAA Nationals
Fayette volleyball wins 11th PSUAC crown in thriller
Fayette sweeps in way to PSUAC Final; PS Beaver awaits
Tale, Barnish and Porter pick up PSUAC West Volleyball honors
Lady Lions win QF matchup; turn to PSUAC semi's
Barnish named PSUAC Setter of the Week
Barnish named PSUAC Setter of the Week
Fayette Volleyball clinches top seed in PSUAC tourney
Fayette volleyball sweeps PS-Mont Alto
Fayette volleyball sweeps PS-Mont Alto
Lady Nittany Lions roll over PS-New Kensington
Fayette volleyball splits against nationally ranked teams
Fayette VB rolls five wins over the weekend
Fayette volleyball keeps rolling; sweeps Beaver
Lady Nittany Lions sweep GA; Beaver awaits in showdown
Bethany downs Fayette volleyball in 3
Bethany downs Fayette volleyball in 3
Nittany Lions volleyball roar passed PS-Mont Alto
Nittany Lions Volleyball goes 2-0 for the weekend in a tri-match series
Fayette Volleyball drops 2 in tri-match at Christendom College
Lady Nittany Lions volleyball drop home opener to Carlow
Fayette volleyball looks to a successful 2018 season