Krista Angelo
m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 1 |
| Sets | 3 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.67 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 |
| Nov 10 | vs. Rochester College | L, 2-0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 |
| Nov 11 | vs. Florida National | L, 2-0 |
| Nov 11 | vs. Florida College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Rochester College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. CCBC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 # | at Bethany College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 # | Bethany College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at WVU Tech | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Rochester College | L, 2-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida National | L, 2-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
