Kyonte Martin
- RH/S
- Penn State Fayette
m
33
k/s
0.88
h %
.249
a/s
0.56
b/s
0.29
sa/s
0.05
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 15 |
| Sets | 82 | 34 |
| Kills | 72 | 32 |
| Kills per set | 0.88 | 0.94 |
| Errors | 28 | 11 |
| Total Attacks | 177 | 74 |
| Total Attacks per set | 2.16 | 2.18 |
| Hitting Percentage | .249 | .284 |
| Assists | 46 | 30 |
| Assists per set | 0.56 | 0.88 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.05 | 0.06 |
| Receptions | 10 | 4 |
| Reception Errors | 3 | 0 |
| Digs | 43 | 22 |
| Digs per set | 0.52 | 0.65 |
| Block Solo | 6 | 3 |
| Block Assist | 18 | 6 |
| Block Total | 24 | 9 |
| Blocks per set | 0.29 | 0.26 |
| Block Errors | 13 | 4 |
| Ball Handling Errors | 5 | 2 |
| Points | 91.0 | 40.0 |
| Points per set | 1.1 | 1.2 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 4 | 4.0 |
| Aug 26 | at Rochester College | L, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 0 | 2.5 |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 5.0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | 3 | 2 | 0 | 0 | - | 0 | 2.0 |
| Sep 2 | vs. CCBC | W, 3-0 | - | 3 | 1 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 1 | 1 | 8 | .000 | 0 | 1.5 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 2 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | 4 | 3 | 1 | 8 | .250 | 4 | 3.0 |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 4 | 1 | 1 | 14 | .000 | 1 | 1.5 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | 3 | 11 | 2 | 5 | 1.800 | 3 | 11.0 |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 6.0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 26 # | Bethany College | W, 3-1 | - | 4 | 1 | 1 | 8 | .000 | 1 | 3.0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 15 | 4.0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 8 | 4.0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 1 | 3.5 |
| Oct 5 | at WVU Tech | L, 3-2 | - | 4 | 4 | 1 | 12 | .250 | 0 | 5.5 |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 1 | 2.0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 2 | 0 | 2 | 8 | -.250 | 1 | 0.5 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 2 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 6 | 1 | 8 | .625 | 0 | 7.0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 1 | 2.5 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 2 | 2.0 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 4 | 0 | 12 | .333 | 1 | 4.0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | 2 | 0 | 0 | 4 | .000 | 3 | 0.5 |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Nov 11 | vs. Florida National | L, 2-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Nov 11 | vs. Florida College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Rochester College | L, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 4 | 2 | 0 | 1 | 3 | 1 | 1 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 # | Bethany College | W, 3-1 | - | 4 | 5 | 0 | 4 | 2 | 4 | 1 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | - | 4 | 1 | 0 | 3 | 3 | 3 | 0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Florida College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Aug 26 | at Rochester College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 15 # | at Bethany College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Saint Vincent College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 # | Bethany College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 10 | vs. Rochester College | L, 2-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 11 | vs. Florida College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 82 | 72 | 0.88 | 28 | 177 | 2.16 | .249 | 46 | 0.56 | 91.0 | 1.1 |
| Conference | 15 | 34 | 32 | 0.94 | 11 | 74 | 2.18 | .284 | 30 | 0.88 | 40.0 | 1.2 |
| Exhibition | 2 | 8 | 4 | 0.50 | 2 | 16 | 2.00 | .125 | 5 | 0.63 | 6.0 | 0.8 |
| Home | 4 | 9 | 4 | 0.44 | 5 | 20 | 2.22 | -.050 | 2 | 0.22 | 4.5 | 0.5 |
| Away | 13 | 36 | 25 | 0.69 | 14 | 86 | 2.39 | .128 | 11 | 0.31 | 35.5 | 1.0 |
| Neutral | 16 | 37 | 43 | 1.16 | 9 | 71 | 1.92 | .479 | 33 | 0.89 | 51.0 | 1.4 |
| Wins | 25 | 61 | 49 | 0.80 | 18 | 130 | 2.13 | .238 | 43 | 0.70 | 63.5 | 1.0 |
| Losses | 8 | 21 | 23 | 1.10 | 10 | 47 | 2.24 | .277 | 3 | 0.14 | 27.5 | 1.3 |
| August | 3 | 9 | 7 | 0.78 | 3 | 16 | 1.78 | .250 | 5 | 0.56 | 11.5 | 1.3 |
| September | 11 | 30 | 26 | 0.87 | 10 | 60 | 2.00 | .267 | 20 | 0.67 | 31.0 | 1.0 |
| October | 12 | 28 | 29 | 1.04 | 11 | 68 | 2.43 | .265 | 15 | 0.54 | 35.0 | 1.3 |
| November | 7 | 15 | 10 | 0.67 | 4 | 33 | 2.20 | .182 | 6 | 0.40 | 13.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 82 | 43 | 0.52 | 6 | 18 | 24 | 0.29 |
| Conference | 15 | 34 | 22 | 0.65 | 3 | 6 | 9 | 0.26 |
| Exhibition | 2 | 8 | 5 | 0.63 | 0 | 4 | 4 | 0.50 |
| Home | 4 | 9 | 6 | 0.67 | 0 | 1 | 1 | 0.11 |
| Away | 13 | 36 | 11 | 0.31 | 5 | 7 | 12 | 0.33 |
| Neutral | 16 | 37 | 26 | 0.70 | 1 | 10 | 11 | 0.30 |
| Wins | 25 | 61 | 32 | 0.52 | 6 | 9 | 15 | 0.25 |
| Losses | 8 | 21 | 11 | 0.52 | 0 | 9 | 9 | 0.43 |
| August | 3 | 9 | 0 | 0.00 | 2 | 1 | 3 | 0.33 |
| September | 11 | 30 | 18 | 0.60 | 2 | 2 | 4 | 0.13 |
| October | 12 | 28 | 19 | 0.68 | 1 | 10 | 11 | 0.39 |
| November | 7 | 15 | 6 | 0.40 | 1 | 5 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 82 | 0 | 4 | 0.05 | 4 | 10 | 3 |
| Conference | 15 | 34 | 0 | 2 | 0.06 | 2 | 4 | 0 |
| Exhibition | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 4 | 9 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Away | 13 | 36 | 0 | 2 | 0.06 | 2 | 4 | 1 |
| Neutral | 16 | 37 | 0 | 2 | 0.05 | 2 | 2 | 2 |
| Wins | 25 | 61 | 0 | 4 | 0.07 | 4 | 9 | 2 |
| Losses | 8 | 21 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| August | 3 | 9 | 0 | 2 | 0.22 | 2 | 0 | 1 |
| September | 11 | 30 | 0 | 2 | 0.07 | 1 | 6 | 0 |
| October | 12 | 28 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| November | 7 | 15 | 0 | 0 | 0.00 | 0 | 2 | 2 |
