Victoria Helmantoler
m
33
k/s
0.75
h %
.294
a/s
8.24
b/s
0.22
sa/s
0.67
d/s
1.85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 15 |
| Sets | 95 | 42 |
| Kills | 71 | 39 |
| Kills per set | 0.75 | 0.93 |
| Errors | 8 | 3 |
| Total Attacks | 214 | 101 |
| Total Attacks per set | 2.25 | 2.40 |
| Hitting Percentage | .294 | .356 |
| Assists | 783 | 366 |
| Assists per set | 8.24 | 8.71 |
| Service Total Attempts | 50 | 0 |
| Service Aces | 64 | 41 |
| Service Errors | 9 | 2 |
| Service Aces per set | 0.67 | 0.98 |
| Receptions | 11 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 176 | 78 |
| Digs per set | 1.85 | 1.86 |
| Block Solo | 2 | 1 |
| Block Assist | 19 | 7 |
| Block Total | 21 | 8 |
| Blocks per set | 0.22 | 0.19 |
| Block Errors | 22 | 10 |
| Ball Handling Errors | 32 | 11 |
| Points | 146.5 | 84.5 |
| Points per set | 1.5 | 2.0 |
| Matches started | 31 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 23 | 2.5 |
| Aug 26 | at Rochester College | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 22 | 5.5 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 17 | 4.5 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 30 | 3.0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 26 | 2.0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 19 | 0.0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 30 | 4.5 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 31 | 5.0 |
| Sep 15 # | at Bethany College | W, 3-2 | 1 | 5 | 3 | 0 | 15 | .200 | 37 | 4.0 |
| Sep 17 | at Saint Vincent College | W, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 35 | 6.0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 24 | 3.5 |
| Sep 20 | at Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 30 | 3.5 |
| Sep 25 | Penn State Du Bois | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 17 | 8.5 |
| Sep 26 # | Bethany College | W, 3-1 | 1 | 4 | 2 | 1 | 14 | .071 | 32 | 5.0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 24 | 1.0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 8 | 3.0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 2 | 0 | 11 | .182 | 27 | 4.5 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 14 | 7.0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 31 | 3.5 |
| Oct 5 | at WVU Tech | L, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 35 | 4.0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 28 | 15.5 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 26 | 5.0 |
| Oct 12 | Penn State Beaver | W, 3-0 | 1 | 3 | 2 | 0 | 10 | .200 | 25 | 5.0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 16 | 5.0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 32 | 8.0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 27 | 4.0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 30 | 6.0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 21 | 6.5 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 31 | 6.0 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 29 | 4.0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | 1 | 2 | 1 | 0 | 7 | .143 | 18 | 3.5 |
| Nov 10 | vs. Rochester College | L, 2-0 | 1 | 2 | 1 | 1 | 7 | .000 | 17 | 1.0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 0 | 0 | 4 | .000 | 16 | 0.5 |
| Nov 11 | vs. Florida National | L, 2-0 | 1 | 2 | 1 | 0 | 4 | .250 | 7 | 3.0 |
| Nov 11 | vs. Florida College | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 17 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Rochester College | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 2 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 1 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| Sep 15 # | at Bethany College | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 7 | 2 | 3 |
| Sep 17 | at Saint Vincent College | W, 3-1 | 1 | 4 | 18 | 0 | 4 | 2 | 4 | 2 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 2 | 1 | 1 |
| Sep 20 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 25 | Penn State Du Bois | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 2 | 1 | 0 |
| Sep 26 # | Bethany College | W, 3-1 | 1 | 4 | 19 | 0 | 2 | 1 | 2 | 3 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 3 | 1 | 2 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 4 | 0 | 3 |
| Oct 6 | Penn State New Kensington | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 2 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | vs. Rochester College | L, 2-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Nov 11 | vs. Florida National | L, 2-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | vs. Florida College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | at Christendom | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | at Rochester College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 10 | 3 |
| Aug 27 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | vs. Penn Highlands | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 2 | vs. CCBC | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 7 | at Carlow | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Sep 8 | at Kent St.-Tuscarawas | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 15 # | at Bethany College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Saint Vincent College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Mount Aloysius | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 26 # | Bethany College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 28 | at Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Penn State New Kensington | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Schuylkill | W, 3-0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
| Oct 2 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | at WVU Tech | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 12 | 1 | 0 | 0 |
| Oct 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 15 | at Penn State Worthington Scranton | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 15 | vs. Penn State Wilkes Barre | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 16 | at Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. Penn State Hazleton | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 20 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | |
| Oct 21 | at Allegheny College of Maryland | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Nov 1 | vs. Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Penn State Mont Alto | W, 3-0 | 1 | 3 | 18 | 2 | 0 | 0 | 0 |
| Nov 10 | vs. Me.-Fort Kent | W, 2-0 | 1 | 2 | - | 2 | 1 | - | 0 |
| Nov 10 | vs. Rochester College | L, 2-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Nov 10 | vs. St. Mary-of-the-Woods | L, 2-0 | 1 | 2 | - | 0 | 1 | - | 0 |
| Nov 11 | vs. Florida National | L, 2-0 | 1 | 2 | - | 2 | 0 | - | 0 |
| Nov 11 | vs. Florida College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 95 | 71 | 0.75 | 8 | 214 | 2.25 | .294 | 783 | 8.24 | 146.5 | 1.5 |
| Conference | 15 | 42 | 39 | 0.93 | 3 | 101 | 2.40 | .356 | 366 | 8.71 | 84.5 | 2.0 |
| Exhibition | 2 | 9 | 5 | 0.56 | 1 | 29 | 3.22 | .138 | 69 | 7.67 | 9.0 | 1.0 |
| Home | 4 | 12 | 13 | 1.08 | 0 | 25 | 2.08 | .520 | 101 | 8.42 | 34.0 | 2.8 |
| Away | 13 | 42 | 28 | 0.67 | 7 | 91 | 2.17 | .231 | 325 | 7.74 | 52.0 | 1.2 |
| Neutral | 16 | 41 | 30 | 0.73 | 1 | 98 | 2.39 | .296 | 357 | 8.71 | 60.5 | 1.5 |
| Wins | 25 | 72 | 58 | 0.81 | 4 | 161 | 2.24 | .335 | 626 | 8.69 | 127.0 | 1.8 |
| Losses | 8 | 23 | 13 | 0.57 | 4 | 53 | 2.30 | .170 | 157 | 6.83 | 19.5 | 0.8 |
| August | 3 | 9 | 7 | 0.78 | 1 | 9 | 1.00 | .667 | 62 | 6.89 | 12.5 | 1.4 |
| September | 11 | 32 | 21 | 0.66 | 4 | 64 | 2.00 | .266 | 274 | 8.56 | 40.0 | 1.3 |
| October | 12 | 37 | 31 | 0.84 | 2 | 93 | 2.51 | .312 | 312 | 8.43 | 74.0 | 2.0 |
| November | 7 | 17 | 12 | 0.71 | 1 | 48 | 2.82 | .229 | 135 | 7.94 | 20.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 95 | 176 | 1.85 | 2 | 19 | 21 | 0.22 |
| Conference | 15 | 42 | 78 | 1.86 | 1 | 7 | 8 | 0.19 |
| Exhibition | 2 | 9 | 33 | 3.67 | 0 | 4 | 4 | 0.44 |
| Home | 4 | 12 | 24 | 2.00 | 0 | 2 | 2 | 0.17 |
| Away | 13 | 42 | 74 | 1.76 | 2 | 12 | 14 | 0.33 |
| Neutral | 16 | 41 | 78 | 1.90 | 0 | 5 | 5 | 0.12 |
| Wins | 25 | 72 | 143 | 1.99 | 1 | 16 | 17 | 0.24 |
| Losses | 8 | 23 | 33 | 1.43 | 1 | 3 | 4 | 0.17 |
| August | 3 | 9 | 6 | 0.67 | 1 | 3 | 4 | 0.44 |
| September | 11 | 32 | 66 | 2.06 | 0 | 8 | 8 | 0.25 |
| October | 12 | 37 | 70 | 1.89 | 1 | 6 | 7 | 0.19 |
| November | 7 | 17 | 34 | 2.00 | 0 | 2 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 95 | 50 | 64 | 0.67 | 9 | 11 | 3 |
| Conference | 15 | 42 | 0 | 41 | 0.98 | 2 | 0 | 0 |
| Exhibition | 2 | 9 | 0 | 2 | 0.22 | 0 | 0 | 0 |
| Home | 4 | 12 | 0 | 20 | 1.67 | 1 | 0 | 0 |
| Away | 13 | 42 | 11 | 16 | 0.38 | 4 | 11 | 3 |
| Neutral | 16 | 41 | 39 | 28 | 0.68 | 4 | 0 | 0 |
| Wins | 25 | 72 | 31 | 60 | 0.83 | 6 | 1 | 0 |
| Losses | 8 | 23 | 19 | 4 | 0.17 | 3 | 10 | 3 |
| August | 3 | 9 | 0 | 3 | 0.33 | 1 | 11 | 3 |
| September | 11 | 32 | 11 | 15 | 0.47 | 1 | 0 | 0 |
| October | 12 | 37 | 0 | 39 | 1.05 | 4 | 0 | 0 |
| November | 7 | 17 | 39 | 7 | 0.41 | 3 | 0 | 0 |
