Kelsey Tyler
3

Kelsey Tyler

m
33
k/s
1.46
h %
.292
a/s
0.04
b/s
0.61
sa/s
0.21
d/s
0.50
Player Stats
  Overall Conference
Matches 33 15
Sets 98 45
Kills 143 75
Kills per set 1.46 1.67
Errors 36 16
Total Attacks 367 171
Total Attacks per set 3.74 3.80
Hitting Percentage .292 .345
Assists 4 1
Assists per set 0.04 0.02
Service Total Attempts 7 0
Service Aces 21 16
Service Errors 22 12
Service Aces per set 0.21 0.36
Receptions 18 9
Reception Errors 0 0
Digs 49 36
Digs per set 0.50 0.80
Block Solo 17 7
Block Assist 43 22
Block Total 60 29
Blocks per set 0.61 0.64
Block Errors 26 10
Ball Handling Errors 1 0
Points 202.5 109.0
Points per set 2.1 2.4
Matches started 30 14
Recent Results
Date Opponent Result
Nov 2 vs. Penn State Mont Alto W, 3-0
Nov 10 vs. Me.-Fort Kent W, 2-0
Nov 10 vs. Rochester College L, 2-0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0
Nov 11 vs. Florida National L, 2-0
Nov 11 vs. Florida College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 at Christendom W, 3-0 1 3 5 2 8 .375 0 6.0
Aug 26 at Rochester College L, 3-0 1 3 3 1 6 .333 0 4.0
Aug 27 at Penn State Beaver W, 3-0 1 3 0 0 1 .000 0 1.5
Sep 2 vs. Penn Highlands W, 3-0 1 3 5 0 0 - 0 7.0
Sep 2 vs. CCBC W, 3-0 1 3 3 0 0 - 0 5.0
Sep 7 at Carlow L, 3-0 - 3 1 0 7 .143 0 2.0
Sep 8 at Kent St.-Tuscarawas W, 3-0 - 3 5 4 21 .048 3 6.5
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 5 0 11 .455 0 6.5
Sep 15 # at Bethany College W, 3-2 1 5 5 1 16 .250 0 7.0
Sep 17 at Saint Vincent College W, 3-1 1 4 4 1 23 .130 0 8.0
Sep 17 vs. Mount Aloysius L, 3-0 1 3 5 0 16 .313 0 7.5
Sep 20 at Penn State Beaver W, 3-0 1 3 5 4 14 .071 0 9.5
Sep 25 Penn State Du Bois W, 3-0 1 3 5 0 9 .556 0 9.0
Sep 26 # Bethany College W, 3-1 1 4 4 1 7 .429 1 6.5
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 5 1 9 .444 0 5.0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 5 0 8 .625 0 7.5
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 6 1 12 .417 0 7.0
Oct 2 vs. Penn State Schuylkill W, 3-0 1 3 1 0 5 .200 0 4.0
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 7 2 27 .185 1 11.0
Oct 5 at WVU Tech L, 3-2 1 5 9 0 18 .500 0 9.0
Oct 6 Penn State New Kensington W, 3-0 1 3 7 2 9 .556 0 8.0
Oct 9 at Penn State Du Bois W, 3-0 1 3 3 1 9 .222 0 5.5
Oct 12 Penn State Beaver W, 3-0 1 3 7 0 15 .467 0 8.5
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 5 0 9 .556 0 6.0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 7 1 13 .462 0 9.0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 5 1 11 .364 0 5.5
Oct 16 vs. Penn State Hazleton W, 3-0 1 3 2 3 10 -.100 0 7.0
Oct 20 Kent St.-Tuscarawas   - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 2 0 10 .200 0 3.5
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 13 2 26 .423 0 14.5
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 4 1 14 .214 0 7.5
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 3 1 10 .200 0 5.0
Nov 10 vs. Rochester College L, 2-0 1 2 1 0 8 .125 0 1.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 4 4 10 .000 0 4.0
Nov 11 vs. Florida National L, 2-0 1 2 0 2 6 -.333 0 0.0
Nov 11 vs. Florida College L, 3-0 1 3 1 2 12 -.083 0 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 at Christendom W, 3-0 1 3 0 0 2 0 2 0
Aug 26 at Rochester College L, 3-0 1 3 0 0 2 1 2 0
Aug 27 at Penn State Beaver W, 3-0 1 3 0 1 1 3 2 0
Sep 2 vs. Penn Highlands W, 3-0 1 3 0 2 0 0 2 0
Sep 2 vs. CCBC W, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Carlow L, 3-0 - 3 0 1 0 0 1 0
Sep 8 at Kent St.-Tuscarawas W, 3-0 - 3 2 0 1 3 1 0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 0 0 1 1 1 0
Sep 15 # at Bethany College W, 3-2 1 5 1 0 2 6 2 0
Sep 17 at Saint Vincent College W, 3-1 1 4 5 1 6 3 7 1
Sep 17 vs. Mount Aloysius L, 3-0 1 3 0 1 3 2 4 0
Sep 20 at Penn State Beaver W, 3-0 1 3 4 2 5 3 7 0
Sep 25 Penn State Du Bois W, 3-0 1 3 2 0 2 1 2 0
Sep 26 # Bethany College W, 3-1 1 4 3 1 3 5 4 0
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 0 0 0 1 0 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 0 1 1 0 2 0
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 2 0 2 0 2 0
Oct 2 vs. Penn State Schuylkill W, 3-0 1 3 5 1 2 0 3 0
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 7 3 2 1 5 0
Oct 5 at WVU Tech L, 3-2 1 5 2 0 0 3 0 0
Oct 6 Penn State New Kensington W, 3-0 1 3 1 0 2 0 2 0
Oct 9 at Penn State Du Bois W, 3-0 1 3 2 0 1 0 1 0
Oct 12 Penn State Beaver W, 3-0 1 3 3 0 3 0 3 0
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 2 0 0 0 0 0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 2 0 0 0 0 0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 2 0 1 2 1 0
Oct 16 vs. Penn State Hazleton W, 3-0 1 3 4 0 0 1 0 0
Oct 20 Kent St.-Tuscarawas   - - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 2 0 1 1 1 0
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 0 1 1 0 2 0
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 0 3 1 0 4 0
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 0 0 2 0 2 0
Nov 10 vs. Rochester College L, 2-0 1 2 2 0 0 0 0 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 0 0 0 0 0 0
Nov 11 vs. Florida National L, 2-0 1 2 0 0 0 0 0 0
Nov 11 vs. Florida College L, 3-0 1 3 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 26 at Christendom W, 3-0 1 3 0 0 0 3 0
Aug 26 at Rochester College L, 3-0 1 3 0 0 1 2 0
Aug 27 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Penn Highlands W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. CCBC W, 3-0 1 3 0 2 0 0 0
Sep 7 at Carlow L, 3-0 - 3 0 0 2 1 0
Sep 8 at Kent St.-Tuscarawas W, 3-0 - 3 0 1 1 0 0
Sep 14 Penn State Greater Allegheny W, 3-0 1 3 0 1 1 0 0
Sep 15 # at Bethany College W, 3-2 1 5 0 1 1 1 0
Sep 17 at Saint Vincent College W, 3-1 1 4 0 0 1 1 0
Sep 17 vs. Mount Aloysius L, 3-0 1 3 0 0 1 2 0
Sep 20 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 25 Penn State Du Bois W, 3-0 1 3 0 3 1 0 0
Sep 26 # Bethany College W, 3-1 1 4 0 0 0 0 0
Sep 28 at Penn State Greater Allegheny W, 3-0 1 3 0 0 1 1 0
Sep 28 vs. Penn State New Kensington W, 3-0 1 3 0 1 0 0 0
Oct 1 vs. Penn State Mont Alto W, 3-0 1 3 0 0 0 0 0
Oct 2 vs. Penn State Schuylkill W, 3-0 1 3 0 1 0 4 0
Oct 2 vs. Penn State Brandywine W, 3-0 - 3 0 0 2 0 0
Oct 5 at WVU Tech L, 3-2 1 5 0 0 2 0 0
Oct 6 Penn State New Kensington W, 3-0 1 3 0 0 1 1 0
Oct 9 at Penn State Du Bois W, 3-0 1 3 0 2 0 0 0
Oct 12 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 15 at Penn State Worthington Scranton W, 3-0 1 3 0 1 3 1 0
Oct 15 vs. Penn State Wilkes Barre W, 3-0 1 3 0 2 2 0 0
Oct 16 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 16 vs. Penn State Hazleton W, 3-0 1 3 0 5 1 2 0
Oct 20 Kent St.-Tuscarawas   - - - - - - -
Oct 21 at Allegheny College of Maryland W, 3-0 1 3 0 1 0 0 0
Nov 1 vs. Penn State Lehigh Valley W, 3-0 1 3 4 0 1 0 0
Nov 2 vs. Penn State Mont Alto W, 3-0 1 3 3 0 0 0 0
Nov 10 vs. Me.-Fort Kent W, 2-0 1 2 - 1 0 - 0
Nov 10 vs. Rochester College L, 2-0 1 2 - 0 1 - 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 1 2 - 0 0 - 0
Nov 11 vs. Florida National L, 2-0 1 2 - 0 0 - 0
Nov 11 vs. Florida College L, 3-0 1 3 0 0 0 - 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 98 143 1.46 36 367 3.74 .292 4 0.04 202.5 2.1
Conference 15 45 75 1.67 16 171 3.80 .345 1 0.02 109.0 2.4
Exhibition 2 9 9 1.00 2 23 2.56 .304 1 0.11 13.5 1.5
                         
Home 4 12 24 2.00 2 44 3.67 .500 0 0.00 32.0 2.7
Away 13 42 52 1.24 15 146 3.48 .253 3 0.07 72.0 1.7
Neutral 16 44 67 1.52 19 177 4.02 .271 1 0.02 98.5 2.2
                         
Wins 25 75 119 1.59 27 284 3.79 .324 4 0.05 173.5 2.3
Losses 8 23 24 1.04 9 83 3.61 .181 0 0.00 29.0 1.3
                         
August 3 9 8 0.89 3 15 1.67 .333 0 0.00 11.5 1.3
September 11 34 48 1.41 10 118 3.47 .322 3 0.09 73.5 2.2
October 12 38 61 1.61 11 148 3.89 .338 1 0.03 84.0 2.2
November 7 17 26 1.53 12 86 5.06 .163 0 0.00 33.5 2.0
  m s digs d/s bs ba tot b/s
Total 33 98 49 0.50 17 43 60 0.61
Conference 15 45 36 0.80 7 22 29 0.64
Exhibition 2 9 4 0.44 1 5 6 0.67
                 
Home 4 12 6 0.50 0 8 8 0.67
Away 13 42 21 0.50 5 20 25 0.60
Neutral 16 44 22 0.50 12 15 27 0.61
                 
Wins 25 75 45 0.60 15 37 52 0.69
Losses 8 23 4 0.17 2 6 8 0.35
                 
August 3 9 0 0.00 1 5 6 0.67
September 11 34 13 0.38 8 19 27 0.79
October 12 38 34 0.89 4 14 18 0.47
November 7 17 2 0.12 4 5 9 0.53
  m s ta sa sa/s se r re
Total 33 98 7 21 0.21 22 18 0
Conference 15 45 0 16 0.36 12 9 0
Exhibition 2 9 0 1 0.11 1 1 0
                 
Home 4 12 0 4 0.33 3 1 0
Away 13 42 0 5 0.12 11 9 0
Neutral 16 44 7 12 0.27 8 8 0
                 
Wins 25 75 7 21 0.28 15 13 0
Losses 8 23 0 0 0.00 7 5 0
                 
August 3 9 0 0 0.00 1 5 0
September 11 34 0 8 0.24 8 5 0
October 12 38 0 12 0.32 11 8 0
November 7 17 7 1 0.06 2 0 0