Official Volleyball Box Score

PSU Brandywine vs. PSU Fayette

10/19/2014 — State College, PA (Rec Hall)

Attendance: 155Duration: 1hr 45m

Team 1 2 3 4 Sets Record
Penn State Brandywine 22 23 28 20 1 21-8, 14-3
Penn State Fayette 25 25 26 25 3 21-4, 16-0
Penn State Brandywine
Team Attack Per Set
Set K E TA PCT
1 9 8 39 .026
2 12 7 44 .114
3 12 3 43 .209
4 12 3 40 .225
Penn State Fayette
Team Attack Per Set
Set K E TA PCT
1 14 7 47 .149
2 12 7 60 .083
3 15 9 50 .120
4 16 7 39 .231
Penn State Brandywine (21-8, 14-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kelsi Wiest * 4 3 6 28 -.107 2 1 0 5 16 0 0 0 0 4.0
10 Molly Nichols 2 2 2 8 .000 1 0 0 0 0 0 0 0 0 2.0
13 Kelsey Zober 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Kirsten Jerla * 4 14 2 30 .400 1 2 2 0 6 0 1 0 0 16.5
15 Nicole Poissant * 4 7 3 28 .143 8 2 0 0 22 0 2 0 0 10.0
16 Miranda Biondi * 4 2 0 7 .286 23 3 3 0 15 0 1 0 2 5.5
18 Melanie Kempf * 4 4 3 24 .042 2 0 0 0 1 0 1 0 0 4.5
21 Nicole Costa * 4 13 5 38 .211 2 2 2 0 1 0 3 0 1 16.5
23 Kimberly Russo 4 0 0 3 .000 3 0 2 2 27 0 0 0 1 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 21 166 .145 42 10 9 8 89 0 8 0 4 59.0
Penn State Fayette (21-4, 16-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Konter * 4 6 1 18 .278 44 5 1 0 21 0 0 0 1 11.0
4 Emily Caldwell * 4 9 8 38 .026 1 0 0 2 19 0 0 0 0 9.0
6 Courtney Haines * 4 2 3 13 -.077 2 0 0 0 2 0 0 0 0 2.0
7 Caitlin Williams 4 1 2 7 -.143 1 3 2 4 23 0 0 0 0 4.0
8 Victoria Helmantoler * 4 6 5 36 .028 5 0 1 1 10 0 0 0 1 6.0
11 Samantha Helmantoler * 4 20 9 52 .212 0 0 1 1 12 0 1 0 0 20.5
14 Kara Zimkosky 2 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
25 Kelsey Tyler * 4 13 2 32 .344 1 0 0 1 1 0 1 0 0 13.5
TM TEAM 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 30 196 .138 54 8 7 10 91 0 2 0 2 66.0
* = Starter