Official Volleyball Box Score
PSU Hazleton vs. Penn State Fayette
10/28/2012 at 5:00 p.m
@ University Park, Pa. (Recreation Hall)
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 24 | -.042 |
| 2 | 2 | 3 | 25 | -.040 |
| 3 | 9 | 3 | 28 | .214 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 |
| 2 | 13 | 3 | 26 | .385 |
| 3 | 16 | 2 | 31 | .452 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hudson, Janae | 3 | 3 | 6 | 20 | -.150 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Lachowicz, Amber-Lyn | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Perez, Ashley | 3 | 1 | 1 | 7 | .000 | 10 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Klesha, Natalia | 3 | 7 | 0 | 22 | .318 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 10.0 |
| 8 | Miller, Alyssa | 3 | 1 | 1 | 9 | .000 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Green, Sara | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Bolschi, Elysha | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | King, Rayeh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Hornbostel, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 9 | 77 | .052 | 11 | 4 | 5 | 14 | 27 | 1 | 4 | 3 | 0 | 20.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 1 | 0 | 2 | .500 | 35 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Janelle Cooper | 3 | 8 | 2 | 16 | .375 | 0 | 3 | 1 | 2 | 19 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Abbey Tirpak | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 9 | 2 | 15 | .467 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Katlyn Salisbury | 3 | 5 | 2 | 12 | .250 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Sam Helmantoler | 3 | 8 | 3 | 16 | .312 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Laura Hefner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leah Ambrosini | 3 | 14 | 0 | 28 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 89 | .404 | 39 | 14 | 4 | 4 | 46 | 4 | 0 | 0 | 1 | 63.0 | ||
| Other Information |
|---|
|
Arena: Recreation Hall Attendance: 115 Time: 55 mins |
