2026 PSUAC play starts with a Win
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Penn State-Shenango 2-8, 1-4 PSUAC | 13 | 20 | 7 | 13 | 53 |
| Penn State-Fayette 8-6, 3-3 PSUAC | 11 | 15 | 18 | 14 | 58 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Penn State Shenango 2-8, 1-4 PSUAC | 13 | 20 | 7 | 13 | 53 |
| Penn State Fayette 8-6, 3-3 PSUAC | 11 | 15 | 18 | 14 | 58 |
Team Stats
Penn State-Shenango
Penn State-Fayette
| Game Statistics | Penn State-Shenango | Penn State-Fayette |
|---|---|---|
| Field Goals | (20-76) | (19-57) |
| Field Goal % | 26.3% | 33.3% |
| Rebounds | 44 | 54 |
| Assists | 13 | 10 |
| Turnovers | 10 | 19 |
| Pts off Turnovers | 11 | 5 |
| 2nd Chance Pts | 12 | 14 |
| Bench Pts | 0 | 4 |
Penn State Shenango
| Game Statistics | Penn State Shenango | Penn State Fayette |
|---|---|---|
| Field Goals | (20-76) | (19-57) |
| Field Goal % | 26.3% | 33.3% |
| Rebounds | 44 | 54 |
| Assists | 13 | 10 |
| Turnovers | 10 | 19 |
| Pts off Turnovers | 11 | 5 |
| 2nd Chance Pts | 12 | 14 |
| Bench Pts | 0 | 4 |
Lemont Furnace, Pa. — Penn State Fayette picked up a hard-fought PSUAC victory on Tuesday night, defeating Penn State Shenango 58–53 at the Community Center.
The Roaring Lions trailed 33–26 at halftime after Shenango used a strong second quarter to take control of the game. Fayette responded coming out of the break, outscoring the visitors 18–7 in the third quarter to flip the momentum and take a 44–40 lead heading into the final period. Fayette maintained its composure down the stretch, holding Shenango to 13 fourth-quarter points while knocking down key free throws to secure the five-point win.
Savannah Walls led the way for Penn State Fayette with a dominant performance, scoring a game-high 22 points and pulling down an impressive 19 rebounds. Amari Wilkes added 13 points and nine rebounds, while Heaven Grumm chipped in 12 points, knocking down four three-pointers. The Fayette defense forced Shenango into 10 turnovers and held them to just 26.3 percent shooting from the field.
With the win, Penn State Fayette improves to 8–6 overall and 3–3 in PSUAC play.
Penn State Fayette Team Stats:
58 points, 19-57 FG (33.3%), 6-17 3PT (35.3%), 14-21 FT (66.7%), 54 rebounds, 10 assists, 5 steals, 2 blocks, 19 turnovers.
