Official Basketball Box Score

Penn State-Beaver vs. Penn State-Fayette

1/24/1926 at 12:00 PM — Lemont Furnace, PA (Community Center)

Officials: Teresa Buss (R), Keith Genicola (U1), David Jaap (U2)Attendance: 47

Team 1 2 3 4 Total
Penn State Beaver 27 15 21 11 - 74
Penn State Fayette 9 9 13 12 - 43
Penn State Beaver   Penn State Fayette
40.8% Total FG% 28.8%
27.8% 3-Pt. FG% 16.7%
36.8% Free Throw% 37.5%
None Technical Fouls None
34 Points off Turnovers 7
12 2nd Chance Points 10
34 Bench Points 6
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 38.9% 40.8%
3-Pt. FG% 20.0% 37.5% 27.8%
Free Throw% 54.5% 12.5% 36.8%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 30.3% 28.8%
3-Pt. FG% 20.0% 12.5% 16.7%
Free Throw% 28.6% 44.4% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaden Tesch* 4-4 0-0 0-2 0 5 5 1 8 1 1 1 6 26
#03 Katie Enderle* 1-3 0-0 0-1 1 2 3 1 2 2 2 0 0 14
#13 Taylor Woodruff* 1-9 0-0 1-2 1 4 5 0 3 5 3 0 2 19
#23 Caitlyn O'Hara* 3-11 0-0 3-4 0 5 5 2 9 2 2 3 1 20
#32 Bailey Rieg* 7-15 2-10 2-4 0 0 0 0 18 2 3 0 1 25
#05 Lillian Holland 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 8
#11 Sanii Poindexter-Grant 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0 4
#12 Cashimere Ralph 6-11 0-0 1-3 5 2 7 3 13 0 1 0 2 20
#15 Pricilla Long 0-3 0-0 0-0 0 1 1 2 0 0 0 0 1 8
#20 Morghan Prevost 3-8 0-1 0-1 2 2 4 0 6 1 3 0 3 13
#22 Eve Pfeiffer 1-1 0-0 0-0 0 2 2 0 2 2 0 0 0 9
#24 Ny'Ashia Barnes 3-3 2-2 0-0 0 0 0 4 8 3 0 0 3 10
#33 Naomi Copeland 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#44 Claudia Siegfried 1-5 1-5 0-0 0 1 1 2 3 3 1 0 2 21
#TM TEAM 0-0 0-0 0-0 3 6 9 0 0
Totals 31-76 5-18 7-19 14 31 45 18 74 21 18 4 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Amari Wilkes* 3-7 0-0 1-3 3 6 9 1 7 1 6 0 0 26
#15 Savannah Walls* 6-14 0-1 1-2 4 9 13 3 13 3 4 1 0 38
#20 Takiah Cheathon* 2-7 0-1 1-4 3 5 8 2 5 1 10 0 1 34
#23 Reagan Rudder* 1-8 0-3 1-2 0 2 2 2 3 0 1 0 1 31
#24 Heaven Grumm* 3-14 2-9 1-3 0 5 5 1 9 3 3 0 4 32
#03 Za'layah Edwards 1-4 1-4 1-2 0 2 2 4 4 1 3 0 0 15
#05 Geelece Ingram 1-5 0-0 0-0 0 4 4 3 2 0 7 1 2 24
#TM TEAM 0-0 0-0 0-0 6 3 9 0 2
Totals 17-59 3-18 6-16 16 36 52 16 43 9 36 2 8 200
* = Starter