2023-24 Basketball Statistics Penn State Fayette

  • Games
    25
  • Pts
    54.1
  • FG %
    31.8
  • 3PT %
    25.4
  • FT %
    59.2
  • Reb
    37.4
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2024 Penn State Mont Alto L, 74-62
1/26/2024 Kent St.-Tuscarawas -
1/31/2024 Penn State Du Bois W, 63-56
2/3/2024 Christendom L, 86-49
2/6/2024 at Penn State Shenango L, 55-47
2/10/2024 at Penn State New Kensington W, 62-58
2/14/2024 Penn State Beaver L, 77-55
2/17/2024 at Penn State Du Bois L, 60-59
2/20/2024 at Penn State Greater Allegheny W, 73-54
2/23/2024 Penn State New Kensington W, 55-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 at Pitt-Greensburg   - - - - - - -
Nov 2 Allegany College of Maryland L, 55-47 16-66 24.2 3-21 14.3 12-21 57.1 47.0
Nov 10 at Cincinnati-Clermont L, 79-55 19-63 30.2 4-20 20.0 13-22 59.1 55.0
Nov 11 at Miami-Hamilton L, 89-46 15-56 26.8 3-24 12.5 13-17 76.5 46.0
Nov 17 Penn State Lehigh Valley L, 94-68 24-59 40.7 6-16 37.5 14-24 58.3 68.0
Nov 18 Penn State Brandywine L, 71-52 21-58 36.2 4-13 30.8 6-12 50.0 52.0
Nov 20 Trinity Washington W, 62-50 23-61 37.7 5-20 25.0 11-16 68.8 62.0
Nov 28 Penn State Greater Allegheny L, 61-56 22-69 31.9 3-12 25.0 9-12 75.0 56.0
Dec 1 at Penn State Mont Alto L, 52-40 11-54 20.4 2-13 15.4 16-24 66.7 40.0
Dec 2 at Penn State York L, 59-57 17-51 33.3 6-12 50.0 17-27 63.0 57.0
Dec 8 Penn State Scranton W, 52-51 18-71 25.4 7-17 41.2 9-22 40.9 52.0
Dec 9 Penn State Wilkes-Barre W, 63-57 20-54 37.0 4-12 33.3 19-27 70.4 63.0
Dec 18 Waynesburg University L, 78-52 17-51 33.3 2-9 22.2 16-25 64.0 52.0
Jan 12 at Penn State Hazleton W, 45-39 15-45 33.3 6-19 31.6 9-12 75.0 45.0
Jan 13 at Penn State Schuylkill L, 58-47 18-62 29.0 6-24 25.0 5-15 33.3 47.0
Jan 16 at Penn State Beaver L, 63-26 9-55 16.4 0-11 0.0 8-13 61.5 26.0
Jan 20 Penn State Shenango L, 66-59 23-61 37.7 8-22 36.4 5-10 50.0 59.0
Jan 23 Penn State Mont Alto L, 74-62 19-72 26.4 6-22 27.3 18-32 56.3 62.0
Jan 26 Kent St.-Tuscarawas   - - - - - - -
Jan 31 Penn State Du Bois W, 63-56 23-80 28.8 4-23 17.4 13-21 61.9 63.0
Feb 3 Christendom L, 86-49 18-62 29.0 7-23 30.4 6-15 40.0 49.0
Feb 6 at Penn State Shenango L, 55-47 16-57 28.1 2-14 14.3 13-15 86.7 47.0
Feb 10 at Penn State New Kensington W, 62-58 23-66 34.8 1-17 5.9 15-25 60.0 62.0
Feb 14 Penn State Beaver L, 77-55 23-67 34.3 1-12 8.3 8-17 47.1 55.0
Feb 17 at Penn State Du Bois L, 60-59 23-64 35.9 4-12 33.3 9-21 42.9 59.0
Feb 20 at Penn State Greater Allegheny W, 73-54 30-63 47.6 9-18 50.0 4-6 66.7 73.0
Feb 23 Penn State New Kensington W, 55-51 22-58 37.9 5-20 25.0 6-12 50.0 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Pitt-Greensburg   - - - -
Nov 2 Allegany College of Maryland L, 55-47 15 25 40 -18.0
Nov 10 at Cincinnati-Clermont L, 79-55 13 32 45 -24.0
Nov 11 at Miami-Hamilton L, 89-46 6 24 30 -31.0
Nov 17 Penn State Lehigh Valley L, 94-68 10 16 26 -16.0
Nov 18 Penn State Brandywine L, 71-52 16 30 46 18.0
Nov 20 Trinity Washington W, 62-50 10 31 41 0.0
Nov 28 Penn State Greater Allegheny L, 61-56 8 30 38 -10.0
Dec 1 at Penn State Mont Alto L, 52-40 14 28 42 -5.0
Dec 2 at Penn State York L, 59-57 5 37 42 8.0
Dec 8 Penn State Scranton W, 52-51 18 32 50 0.0
Dec 9 Penn State Wilkes-Barre W, 63-57 12 34 46 11.0
Dec 18 Waynesburg University L, 78-52 6 25 31 -10.0
Jan 12 at Penn State Hazleton W, 45-39 8 37 45 -7.0
Jan 13 at Penn State Schuylkill L, 58-47 12 21 33 -10.0
Jan 16 at Penn State Beaver L, 63-26 6 31 37 -1.0
Jan 20 Penn State Shenango L, 66-59 4 22 26 -21.0
Jan 23 Penn State Mont Alto L, 74-62 14 20 34 -6.0
Jan 26 Kent St.-Tuscarawas   - - - -
Jan 31 Penn State Du Bois W, 63-56 11 27 38 -8.0
Feb 3 Christendom L, 86-49 7 24 31 -21.0
Feb 6 at Penn State Shenango L, 55-47 9 32 41 -4.0
Feb 10 at Penn State New Kensington W, 62-58 11 29 40 -3.0
Feb 14 Penn State Beaver L, 77-55 11 26 37 -9.0
Feb 17 at Penn State Du Bois L, 60-59 11 25 36 -9.0
Feb 20 at Penn State Greater Allegheny W, 73-54 9 24 33 -1.0
Feb 23 Penn State New Kensington W, 55-51 8 19 27 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Pitt-Greensburg   - - - -
Nov 2 Allegany College of Maryland L, 55-47 19 11 4 6
Nov 10 at Cincinnati-Clermont L, 79-55 32 21 2 19
Nov 11 at Miami-Hamilton L, 89-46 21 4 1 10
Nov 17 Penn State Lehigh Valley L, 94-68 22 9 3 19
Nov 18 Penn State Brandywine L, 71-52 33 6 7 11
Nov 20 Trinity Washington W, 62-50 13 3 4 19
Nov 28 Penn State Greater Allegheny L, 61-56 17 6 10 17
Dec 1 at Penn State Mont Alto L, 52-40 30 11 3 4
Dec 2 at Penn State York L, 59-57 20 6 1 7
Dec 8 Penn State Scranton W, 52-51 19 15 4 11
Dec 9 Penn State Wilkes-Barre W, 63-57 13 2 7 14
Dec 18 Waynesburg University L, 78-52 24 3 2 12
Jan 12 at Penn State Hazleton W, 45-39 32 9 2 8
Jan 13 at Penn State Schuylkill L, 58-47 19 15 1 9
Jan 16 at Penn State Beaver L, 63-26 25 6 3 1
Jan 20 Penn State Shenango L, 66-59 16 7 0 13
Jan 23 Penn State Mont Alto L, 74-62 15 16 2 13
Jan 26 Kent St.-Tuscarawas   - - - -
Jan 31 Penn State Du Bois W, 63-56 7 14 4 7
Feb 3 Christendom L, 86-49 14 4 3 11
Feb 6 at Penn State Shenango L, 55-47 26 5 7 9
Feb 10 at Penn State New Kensington W, 62-58 22 10 3 4
Feb 14 Penn State Beaver L, 77-55 25 12 2 18
Feb 17 at Penn State Du Bois L, 60-59 19 12 1 10
Feb 20 at Penn State Greater Allegheny W, 73-54 24 9 9 26
Feb 23 Penn State New Kensington W, 55-51 13 10 5 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 at Pitt-Greensburg   - - -
Nov 2 Allegany College of Maryland L, 55-47 14 0.584 -0.075
Nov 10 at Cincinnati-Clermont L, 79-55 12 0.591 -0.317
Nov 11 at Miami-Hamilton L, 89-46 11 0.579 -0.555
Nov 17 Penn State Lehigh Valley L, 94-68 21 0.819 -0.293
Nov 18 Penn State Brandywine L, 71-52 18 0.642 -0.193
Nov 20 Trinity Washington W, 62-50 15 0.861 0.147
Nov 28 Penn State Greater Allegheny L, 61-56 16 0.667 -0.064
Dec 1 at Penn State Mont Alto L, 52-40 25 0.488 -0.142
Dec 2 at Penn State York L, 59-57 17 0.717 0.069
Dec 8 Penn State Scranton W, 52-51 22 0.627 0.023
Dec 9 Penn State Wilkes-Barre W, 63-57 16 0.920 0.100
Dec 18 Waynesburg University L, 78-52 9 0.638 -0.356
Jan 12 at Penn State Hazleton W, 45-39 11 0.600 0.083
Jan 13 at Penn State Schuylkill L, 58-47 22 0.614 -0.197
Jan 16 at Penn State Beaver L, 63-26 10 0.323 -0.485
Jan 20 Penn State Shenango L, 66-59 23 0.756 -0.207
Jan 23 Penn State Mont Alto L, 74-62 22 0.697 -0.164
Jan 26 Kent St.-Tuscarawas   - - -
Jan 31 Penn State Du Bois W, 63-56 24 0.728 0.077
Feb 3 Christendom L, 86-49 15 0.641 -0.499
Feb 6 at Penn State Shenango L, 55-47 21 0.577 -0.052
Feb 10 at Penn State New Kensington W, 62-58 20 0.693 0.010
Feb 14 Penn State Beaver L, 77-55 15 0.615 -0.281
Feb 17 at Penn State Du Bois L, 60-59 24 0.715 0.022
Feb 20 at Penn State Greater Allegheny W, 73-54 13 0.901 0.235
Feb 23 Penn State New Kensington W, 55-51 14 0.797 0.094
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 at Pitt-Greensburg   - - - - -
Nov 2 Allegany College of Maryland L, 55-47 24-80 30.0 3-16 18.8 55.0
Nov 10 at Cincinnati-Clermont L, 79-55 32-91 35.2 10-29 34.5 79.0
Nov 11 at Miami-Hamilton L, 89-46 37-93 39.8 8-36 22.2 89.0
Nov 17 Penn State Lehigh Valley L, 94-68 36-69 52.2 6-19 31.6 94.0
Nov 18 Penn State Brandywine L, 71-52 24-74 32.4 7-25 28.0 71.0
Nov 20 Trinity Washington W, 62-50 17-70 24.3 5-16 31.3 50.0
Nov 28 Penn State Greater Allegheny L, 61-56 25-74 33.8 2-22 9.1 61.0
Dec 1 at Penn State Mont Alto L, 52-40 15-52 28.8 1-9 11.1 52.0
Dec 2 at Penn State York L, 59-57 23-82 28.0 5-13 38.5 59.0
Dec 8 Penn State Scranton W, 52-51 17-61 27.9 4-21 19.0 51.0
Dec 9 Penn State Wilkes-Barre W, 63-57 17-67 25.4 5-19 26.3 57.0
Dec 18 Waynesburg University L, 78-52 32-77 41.6 8-25 32.0 78.0
Jan 12 at Penn State Hazleton W, 45-39 17-77 22.1 0-7 0.0 39.0
Jan 13 at Penn State Schuylkill L, 58-47 20-50 40.0 3-18 16.7 58.0
Jan 16 at Penn State Beaver L, 63-26 25-70 35.7 2-14 14.3 63.0
Jan 20 Penn State Shenango L, 66-59 28-68 41.2 1-8 12.5 66.0
Jan 23 Penn State Mont Alto L, 74-62 27-53 50.9 2-7 28.6 74.0
Jan 26 Kent St.-Tuscarawas   - - - - -
Jan 31 Penn State Du Bois W, 63-56 18-55 32.7 1-13 7.7 56.0
Feb 3 Christendom L, 86-49 35-79 44.3 8-27 29.6 86.0
Feb 6 at Penn State Shenango L, 55-47 21-76 27.6 1-8 12.5 55.0
Feb 10 at Penn State New Kensington W, 62-58 22-67 32.8 4-10 40.0 58.0
Feb 14 Penn State Beaver L, 77-55 31-70 44.3 6-16 37.5 77.0
Feb 17 at Penn State Du Bois L, 60-59 20-64 31.3 5-16 31.3 60.0
Feb 20 at Penn State Greater Allegheny W, 73-54 22-65 33.8 1-12 8.3 54.0
Feb 23 Penn State New Kensington W, 55-51 22-73 30.1 1-8 12.5 51.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 at Pitt-Greensburg   - - - -
Nov 2 Allegany College of Maryland L, 55-47 23.0 35.0 58.0 -18.0
Nov 10 at Cincinnati-Clermont L, 79-55 32.0 37.0 69.0 -24.0
Nov 11 at Miami-Hamilton L, 89-46 28.0 33.0 61.0 -31.0
Nov 17 Penn State Lehigh Valley L, 94-68 12.0 30.0 42.0 -16.0
Nov 18 Penn State Brandywine L, 71-52 12.0 16.0 28.0 18.0
Nov 20 Trinity Washington W, 62-50 18.0 23.0 41.0 0.0
Nov 28 Penn State Greater Allegheny L, 61-56 15.0 33.0 48.0 -10.0
Dec 1 at Penn State Mont Alto L, 52-40 13.0 34.0 47.0 -5.0
Dec 2 at Penn State York L, 59-57 12.0 22.0 34.0 8.0
Dec 8 Penn State Scranton W, 52-51 12.0 38.0 50.0 0.0
Dec 9 Penn State Wilkes-Barre W, 63-57 13.0 22.0 35.0 11.0
Dec 18 Waynesburg University L, 78-52 15.0 26.0 41.0 -10.0
Jan 12 at Penn State Hazleton W, 45-39 27.0 25.0 52.0 -7.0
Jan 13 at Penn State Schuylkill L, 58-47 8.0 35.0 43.0 -10.0
Jan 16 at Penn State Beaver L, 63-26 7.0 31.0 38.0 -1.0
Jan 20 Penn State Shenango L, 66-59 21.0 26.0 47.0 -21.0
Jan 23 Penn State Mont Alto L, 74-62 6.0 34.0 40.0 -6.0
Jan 26 Kent St.-Tuscarawas   - - - -
Jan 31 Penn State Du Bois W, 63-56 7.0 39.0 46.0 -8.0
Feb 3 Christendom L, 86-49 17.0 35.0 52.0 -21.0
Feb 6 at Penn State Shenango L, 55-47 16.0 29.0 45.0 -4.0
Feb 10 at Penn State New Kensington W, 62-58 13.0 30.0 43.0 -3.0
Feb 14 Penn State Beaver L, 77-55 15.0 31.0 46.0 -9.0
Feb 17 at Penn State Du Bois L, 60-59 16.0 29.0 45.0 -9.0
Feb 20 at Penn State Greater Allegheny W, 73-54 12.0 22.0 34.0 -1.0
Feb 23 Penn State New Kensington W, 55-51 24.0 27.0 51.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 at Pitt-Greensburg   - - - -
Nov 2 Allegany College of Maryland L, 55-47 22.0 10.0 3.0 12.0
Nov 10 at Cincinnati-Clermont L, 79-55 22.0 30.0 9.0 32.0
Nov 11 at Miami-Hamilton L, 89-46 8.0 7.0 1.0 27.0
Nov 17 Penn State Lehigh Valley L, 94-68 16.0 23.0 1.0 23.0
Nov 18 Penn State Brandywine L, 71-52 10.0 21.0 3.0 20.0
Nov 20 Trinity Washington W, 62-50 11.0 7.0 3.0 8.0
Nov 28 Penn State Greater Allegheny L, 61-56 14.0 9.0 5.0 11.0
Dec 1 at Penn State Mont Alto L, 52-40 27.0 11.0 7.0 10.0
Dec 2 at Penn State York L, 59-57 14.0 5.0 1.0 15.0
Dec 8 Penn State Scranton W, 52-51 22.0 10.0 5.0 12.0
Dec 9 Penn State Wilkes-Barre W, 63-57 3.0 8.0 1.0 7.0
Dec 18 Waynesburg University L, 78-52 10.0 12.0 4.0 23.0
Jan 12 at Penn State Hazleton W, 45-39 20.0 12.0 2.0 8.0
Jan 13 at Penn State Schuylkill L, 58-47 20.0 10.0 5.0 12.0
Jan 16 at Penn State Beaver L, 63-26 9.0 17.0 6.0 11.0
Jan 20 Penn State Shenango L, 66-59 11.0 11.0 5.0 14.0
Jan 23 Penn State Mont Alto L, 74-62 26.0 7.0 9.0 21.0
Jan 26 Kent St.-Tuscarawas   - - - -
Jan 31 Penn State Du Bois W, 63-56 22.0 3.0 4.0 5.0
Feb 3 Christendom L, 86-49 7.0 9.0 7.0 26.0
Feb 6 at Penn State Shenango L, 55-47 14.0 14.0 6.0 11.0
Feb 10 at Penn State New Kensington W, 62-58 22.0 14.0 4.0 6.0
Feb 14 Penn State Beaver L, 77-55 23.0 15.0 6.0 12.0
Feb 17 at Penn State Du Bois L, 60-59 26.0 11.0 4.0 11.0
Feb 20 at Penn State Greater Allegheny W, 73-54 17.0 17.0 3.0 15.0
Feb 23 Penn State New Kensington W, 55-51 18.0 5.0 0.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 at Pitt-Greensburg   - - -
Nov 2 Allegany College of Maryland L, 55-47 25.0 0.659 -0.075
Nov 10 at Cincinnati-Clermont L, 79-55 24.0 0.908 -0.317
Nov 11 at Miami-Hamilton L, 89-46 14.0 1.134 -0.555
Nov 17 Penn State Lehigh Valley L, 94-68 19.0 1.112 -0.293
Nov 18 Penn State Brandywine L, 71-52 14.0 0.835 -0.193
Nov 20 Trinity Washington W, 62-50 12.0 0.714 0.147
Nov 28 Penn State Greater Allegheny L, 61-56 12.0 0.731 -0.064
Dec 1 at Penn State Mont Alto L, 52-40 23.0 0.630 -0.142
Dec 2 at Penn State York L, 59-57 15.0 0.648 0.069
Dec 8 Penn State Scranton W, 52-51 22.0 0.604 0.023
Dec 9 Penn State Wilkes-Barre W, 63-57 21.0 0.820 0.100
Dec 18 Waynesburg University L, 78-52 22.0 0.994 -0.356
Jan 12 at Penn State Hazleton W, 45-39 10.0 0.517 0.083
Jan 13 at Penn State Schuylkill L, 58-47 14.0 0.811 -0.197
Jan 16 at Penn State Beaver L, 63-26 13.0 0.808 -0.485
Jan 20 Penn State Shenango L, 66-59 16.0 0.964 -0.207
Jan 23 Penn State Mont Alto L, 74-62 21.0 0.860 -0.164
Jan 26 Kent St.-Tuscarawas   - - -
Jan 31 Penn State Du Bois W, 63-56 18.0 0.651 0.077
Feb 3 Christendom L, 86-49 14.0 1.139 -0.499
Feb 6 at Penn State Shenango L, 55-47 16.0 0.629 -0.052
Feb 10 at Penn State New Kensington W, 62-58 17.0 0.682 0.010
Feb 14 Penn State Beaver L, 77-55 16.0 0.895 -0.281
Feb 17 at Penn State Du Bois L, 60-59 19.0 0.694 0.022
Feb 20 at Penn State Greater Allegheny W, 73-54 11.0 0.667 0.235
Feb 23 Penn State New Kensington W, 55-51 12.0 0.703 0.094
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 485-1525 31.8 108-426 25.4 274-463 59.2 54.1
Conference 19 377-1166 32.3 84-309 27.2 203-347 58.5 54.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 289-889 32.5 65-242 26.9 152-266 57.1 56.8
Away 11 196-636 30.8 43-184 23.4 122-197 61.9 50.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 174-498 34.9 41-146 28.1 86-141 61.0 59.4
Losses 17 311-1027 30.3 67-280 23.9 188-322 58.4 51.6
 
November 7 140-432 32.4 28-126 22.2 78-124 62.9 55.1
December 5 83-281 29.5 21-63 33.3 77-125 61.6 52.8
January 6 107-375 28.5 30-121 24.8 58-103 56.3 50.3
February 7 155-437 35.5 29-116 25.0 61-111 55.0 57.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.2 27.2 37.4 -8.0
Conference 19 10.4 27.4 37.7 -5.1
Exhibition - - - - -
 
Home 14 10.7 25.8 36.5 -8.1
Away 11 9.5 29.1 38.5 -7.9
Neutral - - - - -
 
Wins 8 10.9 29.1 40.0 -4.0
Losses 17 9.8 26.4 36.2 -9.9
 
November 7 11.1 26.9 38.0 -11.6
December 5 11.0 31.2 42.2 0.8
January 6 9.2 26.3 35.5 -8.8
February 7 9.4 25.6 35.0 -10.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.8 11.9 4.2 11.6
Conference 19 20.9 11.7 4.1 11.3
Exhibition - - - - -
 
Home 14 17.9 10.7 4.0 13.1
Away 11 24.5 13.5 4.4 9.7
Neutral - - - - -
 
Wins 8 17.9 9.5 2.8 12.8
Losses 17 22.2 13.1 4.8 11.1
 
November 7 22.4 15.3 3.6 14.4
December 5 21.2 9.2 3.6 9.6
January 6 19.0 10.0 5.2 8.5
February 7 20.4 12.1 4.3 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.2 0.668 -0.121
Conference 19 18.6 0.676 -0.072
Exhibition - - - -
 
Home 14 17.4 0.709 -0.124
Away 11 16.9 0.619 -0.118
Neutral - - - -
 
Wins 8 16.9 0.761 0.094
Losses 17 17.4 0.627 -0.217
 
November 7 15.3 0.674 -0.199
December 5 17.8 0.669 -0.062
January 6 18.7 0.622 -0.143
February 7 17.4 0.702 -0.066
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 607-1757 34.5 99-414 23.9 63.7
Conference 19 430-1267 33.9 57-265 21.5 60.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 353-970 36.4 59-242 24.4 66.2
Away 11 254-787 32.3 40-172 23.3 60.5
Neutral - 0-0 - 0-0 - -
 
Wins 8 152-535 28.4 21-106 19.8 52.0
Losses 17 455-1222 37.2 78-308 25.3 69.2
 
November 7 195-551 35.4 41-163 25.2 71.3
December 5 104-339 30.7 23-87 26.4 59.4
January 6 135-373 36.2 9-67 13.4 59.3
February 7 173-494 35.0 26-97 26.8 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.8 29.7 45.4 -8.0
Conference 19 13.7 29.1 42.8 -5.1
Exhibition - - - - -
 
Home 14 15.0 29.6 44.6 -8.1
Away 11 16.7 29.7 46.5 -7.9
Neutral - - - - -
 
Wins 8 15.8 28.3 44.0 -4.0
Losses 17 15.8 30.4 46.1 -9.9
 
November 7 20.0 29.6 49.6 -11.6
December 5 13.0 28.4 41.4 0.8
January 6 12.7 31.7 44.3 -8.8
February 7 16.1 29.0 45.1 -10.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.6 9.0 3.6 14.5
Conference 19 17.6 9.5 3.9 12.3
Exhibition - - - - -
 
Home 14 15.4 8.4 4.1 14.6
Away 11 18.1 9.8 3.0 14.4
Neutral - - - - -
 
Wins 8 16.9 9.0 4.8 8.9
Losses 17 16.4 9.1 3.1 17.1
 
November 7 14.7 8.6 4.4 19.0
December 5 15.2 7.4 3.4 13.4
January 6 18.0 11.2 2.0 11.8
February 7 18.1 8.9 4.3 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 16.8 0.790 -0.121
Conference 19 16.3 0.748 -0.072
Exhibition - - - -
 
Home 14 17.4 0.833 -0.124
Away 11 16.0 0.737 -0.118
Neutral - - - -
 
Wins 8 15.4 0.667 0.094
Losses 17 17.5 0.845 -0.217
 
November 7 17.1 0.872 -0.199
December 5 20.6 0.732 -0.062
January 6 15.3 0.765 -0.143
February 7 15.0 0.768 -0.066
Attendance Statistics
Date Opponent Score Attend
Oct 27 at Pitt-Greensburg   -
Nov 2 Allegany College of Maryland L, 55-47 0
Nov 10 at Cincinnati-Clermont L, 79-55 0
Nov 11 at Miami-Hamilton L, 89-46 0
Nov 17 Penn State Lehigh Valley L, 94-68 0
Nov 18 Penn State Brandywine L, 71-52 0
Nov 20 Trinity Washington W, 62-50 0
Nov 28 Penn State Greater Allegheny L, 61-56 0
Dec 1 at Penn State Mont Alto L, 52-40 0
Dec 2 at Penn State York L, 59-57 0
Dec 8 Penn State Scranton W, 52-51 0
Dec 9 Penn State Wilkes-Barre W, 63-57 0
Dec 18 Waynesburg University L, 78-52 0
Jan 12 at Penn State Hazleton W, 45-39 0
Jan 13 at Penn State Schuylkill L, 58-47 0
Jan 16 at Penn State Beaver L, 63-26 0
Jan 20 Penn State Shenango L, 66-59 0
Jan 23 Penn State Mont Alto L, 74-62 0
Jan 26 Kent St.-Tuscarawas   -
Jan 31 Penn State Du Bois W, 63-56 0
Feb 3 Christendom L, 86-49 0
Feb 6 at Penn State Shenango L, 55-47 0
Feb 10 at Penn State New Kensington W, 62-58 0
Feb 14 Penn State Beaver L, 77-55 0
Feb 17 at Penn State Du Bois L, 60-59 0
Feb 20 at Penn State Greater Allegheny W, 73-54 0
Feb 23 Penn State New Kensington W, 55-51 0