Official Basketball Box Score

Penn State Du Bois vs. Penn State Fayette

1/31/2024 at 6:00 PM — Lemont Furnace

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Du Bois 11 10 14 21 - 56
Penn State Fayette 17 16 16 14 - 63
Penn State Du Bois   Penn State Fayette
32.7% Total FG% 28.7%
7.7% 3-Pt. FG% 17.4%
59.4% Free Throw% 61.9%
None Technical Fouls None
28 Points in the Paint 34
2 Points off Turnovers 27
10 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 11
Penn State Du Bois
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 37.5% 27.3% 40.0% 32.7%
3-Pt. FG% 0% 0% 0% 20.0% 7.7%
Free Throw% 42.9% 66.7% 57.1% 80.0% 59.4%
Penn State Fayette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 33.3% 28.6% 23.5% 28.7%
3-Pt. FG% 16.7% 0% 22.2% 25.0% 17.4%
Free Throw% 100.0% 40.0% 50.0% 62.5% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Frances Milliron* 4-13 0-1 5-7 0 4 4 5 13 2 7 1 1 24
#10 Shannon Shaw* 2-9 1-5 0-0 0 5 5 3 5 0 3 1 1 39
#24 Rebecca Martin* 2-9 0-3 1-2 1 4 5 2 5 1 4 0 1 35
#40 Natalie Bowser* 4-7 0-1 10-16 1 10 11 1 18 2 1 1 0 37
#42 Kelsey Stuart* 1-2 0-1 0-0 0 2 2 2 2 0 1 0 0 13
#4 Hailey Theuret 2-6 0-1 1-4 2 7 9 3 5 0 6 0 0 23
#14 Valerie Edson 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#20 Sherri Kephart 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Paige Pleta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Megan Hyde 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 2
#33 Tara Leamer 2-5 0-0 2-3 3 5 8 0 6 0 0 1 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-55 1-13 19-32 7 39 46 18 56 5 22 4 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sophia Zalar* 10-21 0-1 3-4 4 3 7 1 23 1 2 0 5 40
#05 Heaven Grumm* 2-6 0-1 0-1 0 3 3 4 4 2 0 0 1 26
#13 Abby Bickerton* 0-2 0-0 1-2 1 5 6 4 1 0 1 3 0 19
#20 Stephanie Taylor* 3-9 0-0 0-2 2 3 5 4 6 1 3 1 1 25
#24 Daelin Burnsworth* 4-22 2-8 8-8 3 2 5 2 18 0 1 0 3 34
#03 Za'layah Edwards 1-5 1-4 0-0 0 1 1 1 3 2 0 0 2 13
#21 Ava Hair 1-4 0-0 0-0 1 3 4 5 2 0 0 0 0 10
#22 Takiah Cheathon 2-5 1-4 1-2 0 7 7 2 6 1 0 0 2 23
#23 Reagan Rudder 0-6 0-5 0-2 0 0 0 1 0 0 0 0 0 11
#34 Pasepa Driso-Buwawa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-80 4-23 13-21 11 27 38 24 63 7 7 4 14 201
* = Starter