Carissa Cyphert
gp
5
pts/g
1.6
fg %
30.0
3pt %
28.6
ft %
-
reb/g
0.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | - | - |
| Minutes | 38 | 22 |
| Minutes per game | 7.6 | 7.3 |
| FG | 3-10 | 2-4 |
| FG Pct | 30.0 | 50.0 |
| 3PT | 2-7 | 2-3 |
| 3PT Pct | 28.6 | 66.7 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 1 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.2 | 0.3 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 8 | 6 |
| Points per game | 1.6 | 2.0 |
| Points per 40 min | 8.4 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Penn State Mont Alto | W, 62-49 |
| Feb 14 | at Penn State Shenango | L, 67-47 |
| Feb 17 | at Penn State Beaver | L, 64-50 |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 |
| Mar 7 | vs. Me.-Augusta | L, 54-48 |
| Mar 8 | vs. Five Towns College | W, 48-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Potomac State | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Hazleton | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Seton Hill University | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Penn State Scranton | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State York | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Shenango | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Trinity Washington | W, 70-52 | - | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | 17 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Potomac State | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Hazleton | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Seton Hill University | L, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Penn State Scranton | W, 83-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State York | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Shenango | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Trinity Washington | W, 70-52 | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | - | - | - | - |
| Nov 6 | at Potomac State | W, 74-69 | - | - | - | - |
| Nov 10 | Community College of Allegheny County | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | - | - | - | - |
| Nov 20 | at Penn State Hazleton | W, 55-48 | - | - | - | - |
| Nov 28 | at Seton Hill University | L, 85-50 | - | - | - | - |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | - | - | - | - |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | - | - | - | - |
| Dec 4 | Penn State Scranton | W, 83-46 | - | - | - | - |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | - | - | - |
| Dec 10 | at Penn State York | L, 54-46 | - | - | - | - |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | - | - | - |
| Jan 14 | Penn State Shenango | W, 51-49 | - | - | - | - |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | 0 | - | 0.0 |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | - | - | - |
| Jan 26 | Trinity Washington | W, 70-52 | - | 0 | - | - |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | 0 | - | 0.0 |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | 0 | - | - |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | 0 | - | - |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.6 | 0.6-2.0 | 0.4-1.4 | 0.0-0.0 | 1.6 |
| Conference | 3 | 7.3 | 0.7-1.3 | 0.7-1.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.6 | 0.6-2.0 | 0.4-1.4 | 0.0-0.0 | 1.6 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 12.7 | 1.0-3.3 | 0.7-2.3 | 0.0-0.0 | 2.7 |
| Losses | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 9.5 | 0.8-2.5 | 0.5-1.8 | 0.0-0.0 | 2.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 38 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Conference | 3 | - | 22 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 38 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 38 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 38 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 38 | 7.6 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 38 | 12.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.6 | 0.2 | 0.0 |
| Conference | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.6 | 0.2 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.8 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Conference | 3 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | - | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
