ZaMeriah Edwards
gp
12
pts/g
5.8
fg %
44.4
3pt %
37.9
ft %
71.4
reb/g
2.0
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 9 |
| Games started | 8 | 5 |
| Minutes | 299 | 199 |
| Minutes per game | 24.9 | 22.1 |
| FG | 24-54 | 20-42 |
| FG Pct | 44.4 | 47.6 |
| 3PT | 11-29 | 9-22 |
| 3PT Pct | 37.9 | 40.9 |
| FT | 10-14 | 1-4 |
| FT Pct | 71.4 | 25.0 |
| Off rebounds | 11 | 7 |
| Def rebounds | 13 | 7 |
| Total rebounds | 24 | 14 |
| Rebounds per game | 2.0 | 1.6 |
| Personal fouls | 18 | 14 |
| Disqualifications | 1 | 1 |
| Assists | 9 | 4 |
| Turnovers | 27 | 22 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 17 | 12 |
| Blocks | 0 | 0 |
| Points | 69 | 50 |
| Points per game | 5.8 | 5.6 |
| Points per 40 min | 9.2 | 10.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Penn State Mont Alto | W, 62-49 |
| Feb 14 | at Penn State Shenango | L, 67-47 |
| Feb 17 | at Penn State Beaver | L, 64-50 |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 |
| Mar 7 | vs. Me.-Augusta | L, 54-48 |
| Mar 8 | vs. Five Towns College | W, 48-43 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | 1 | 40 | 1-5 | 20.0 | 0-4 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 6 | at Potomac State | W, 74-69 | 1 | 33 | 3-4 | 75.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
| Nov 10 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | 1 | 31 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 20 | at Penn State Hazleton | W, 55-48 | 1 | 32 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 28 | at Seton Hill University | L, 85-50 | 1 | 27 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | 1 | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | - | 19 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | - | 13 |
| Dec 4 | Penn State Scranton | W, 83-46 | 1 | 32 | 2-6 | 33.3 | 0-2 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | 10 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Penn State York | L, 54-46 | 1 | 30 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | 21 | 3-8 | 37.5 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 14 | Penn State Shenango | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Trinity Washington | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | 1 | 40 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Nov 6 | at Potomac State | W, 74-69 | 1 | 33 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | Community College of Allegheny County | - | - | - | - | - | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | 1 | 31 | 0 | 3 | 3 | 1 | 5 | 1 | 0 |
| Nov 20 | at Penn State Hazleton | W, 55-48 | 1 | 32 | 1 | 0 | 1 | 1 | 5 | 2 | 0 |
| Nov 28 | at Seton Hill University | L, 85-50 | 1 | 27 | 3 | 2 | 5 | 4 | 4 | 5 | 0 |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | 1 | 24 | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | - | 19 | 2 | 0 | 2 | 1 | 3 | 2 | 0 |
| Dec 4 | Penn State Scranton | W, 83-46 | 1 | 32 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 10 | at Penn State York | L, 54-46 | 1 | 30 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | 21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Jan 14 | Penn State Shenango | W, 51-49 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Trinity Washington | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Franciscan | - | - | - | - | |
| Nov 3 | Pitt-Greensburg | - | - | - | - | |
| Nov 5 | at Garrett Community College | L, 70-47 | 1 | 2 | - | 1.0 |
| Nov 6 | at Potomac State | W, 74-69 | 1 | 2 | - | - |
| Nov 10 | Community College of Allegheny County | - | - | - | - | |
| Nov 19 | at Penn State Schuylkill | L, 56-55 | 1 | 2 | - | 0.2 |
| Nov 20 | at Penn State Hazleton | W, 55-48 | 1 | 0 | - | 0.2 |
| Nov 28 | at Seton Hill University | L, 85-50 | 1 | 0 | 0 | 1.0 |
| Nov 30 | Penn State Greater Allegheny | L, 69-59 | 1 | 5 | 1 | 0.0 |
| Dec 3 | Penn State Wilkes-Barre | W, 69-38 | - | 1 | - | 0.3 |
| Dec 4 | Penn State Scranton | W, 83-46 | 1 | 1 | - | 0.0 |
| Dec 7 | at Penn State New Kensington | W, 83-48 | - | 2 | - | 0.0 |
| Dec 10 | at Penn State York | L, 54-46 | 1 | 3 | - | - |
| Dec 11 | at Penn State Mont Alto | W, 50-40 | - | 0 | - | 0.0 |
| Jan 14 | Penn State Shenango | W, 51-49 | - | - | - | - |
| Jan 19 | Penn State Du Bois | W, 2-0 | - | - | - | - |
| Jan 22 | Penn State Beaver | W, 76-61 | - | - | - | - |
| Jan 23 | at Penn State Greater Allegheny | W, 73-57 | - | - | - | - |
| Jan 26 | Trinity Washington | W, 70-52 | - | - | - | - |
| Jan 29 | Penn State Brandywine | W, 55-50 | - | - | - | - |
| Jan 30 | Penn State Lehigh Valley | L, 64-51 | - | 0 | - | - |
| Feb 1 | Penn State New Kensington | W, 2-0 | - | - | - | - |
| Feb 4 | Cincinnati-Clermont | - | - | - | - | |
| Feb 5 | Penn State Du Bois | W, 79-78 | - | - | - | - |
| Feb 12 | Penn State Mont Alto | W, 62-49 | - | - | - | - |
| Feb 14 | at Penn State Shenango | L, 67-47 | - | - | - | - |
| Feb 17 | at Penn State Beaver | L, 64-50 | - | - | - | - |
| Feb 21 | Penn State Greater Allegheny | L, 79-78 | - | - | - | - |
| Mar 7 | vs. Me.-Augusta | L, 54-48 | - | - | - | - |
| Mar 8 | vs. Five Towns College | W, 48-43 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 24.9 | 2.0-4.5 | 0.9-2.4 | 0.8-1.2 | 5.8 |
| Conference | 9 | 22.1 | 2.2-4.7 | 1.0-2.4 | 0.1-0.4 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 18.8 | 2.0-3.8 | 0.8-1.8 | 0.2-0.8 | 5.0 |
| Away | 8 | 28.0 | 2.0-4.9 | 1.0-2.8 | 1.1-1.4 | 6.1 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 24.5 | 2.8-5.3 | 1.3-2.7 | 0.7-1.3 | 7.7 |
| Losses | 6 | 25.3 | 1.2-3.7 | 0.5-2.2 | 1.0-1.0 | 3.8 |
| November | 6 | 31.2 | 2.0-4.2 | 1.2-2.5 | 1.5-1.7 | 6.7 |
| December | 5 | 22.4 | 2.4-5.8 | 0.8-2.8 | 0.2-0.8 | 5.8 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 299 | 24-54 | 44.4 | 11-29 | 37.9 | 10-14 | 71.4 | 69 |
| Conference | 9 | 5 | 199 | 20-42 | 47.6 | 9-22 | 40.9 | 1-4 | 25.0 | 50 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 75 | 8-15 | 53.3 | 3-7 | 42.9 | 1-3 | 33.3 | 20 |
| Away | 8 | 6 | 224 | 16-39 | 41.0 | 8-22 | 36.4 | 9-11 | 81.8 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 3 | 147 | 17-32 | 53.1 | 8-16 | 50.0 | 4-8 | 50.0 | 46 |
| Losses | 6 | 5 | 152 | 7-22 | 31.8 | 3-13 | 23.1 | 6-6 | 100.0 | 23 |
| November | 6 | 6 | 187 | 12-25 | 48.0 | 7-15 | 46.7 | 9-10 | 90.0 | 40 |
| December | 5 | 2 | 112 | 12-29 | 41.4 | 4-14 | 28.6 | 1-4 | 25.0 | 29 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 299 | 24.9 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Conference | 9 | 199 | 22.1 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 75 | 18.8 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 8 | 224 | 28.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 147 | 24.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 152 | 25.3 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| November | 6 | 187 | 31.2 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| December | 5 | 112 | 22.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.9 | 1.1 | 2.0 | 0.8 | 2.3 | 1.4 | 0.0 |
| Conference | 9 | 0.8 | 0.8 | 1.6 | 0.4 | 2.4 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 1.0 | 2.0 | 0.3 | 2.0 | 1.3 | 0.0 |
| Away | 8 | 0.9 | 1.1 | 2.0 | 1.0 | 2.4 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.2 | 0.3 | 1.5 | 0.3 | 2.3 | 1.3 | 0.0 |
| Losses | 6 | 0.7 | 1.8 | 2.5 | 1.2 | 2.2 | 1.5 | 0.0 |
| November | 6 | 0.8 | 2.0 | 2.8 | 1.2 | 3.0 | 1.7 | 0.0 |
| December | 5 | 1.2 | 0.2 | 1.4 | 0.4 | 1.8 | 1.4 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 11 | 13 | 24 | 9 | 27 | 17 | 0 |
| Conference | 9 | 5 | 7 | 7 | 14 | 4 | 22 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 4 | 4 | 8 | 1 | 8 | 5 | 0 |
| Away | 8 | 6 | 7 | 9 | 16 | 8 | 19 | 12 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 3 | 7 | 2 | 9 | 2 | 14 | 8 | 0 |
| Losses | 6 | 5 | 4 | 11 | 15 | 7 | 13 | 9 | 0 |
| November | 6 | 6 | 5 | 12 | 17 | 7 | 18 | 10 | 0 |
| December | 5 | 2 | 6 | 1 | 7 | 2 | 9 | 7 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
