Kaitlyn Riley
22

Kaitlyn Riley

gp
27
pts/g
16.9
fg %
47.3
3pt %
18.6
ft %
74.6
reb/g
8.4
a/g
1.3
Player Stats
  Overall Conference
Games 27 17
Games started 26 16
Minutes 753 501
Minutes per game 27.9 29.5
FG 169-357 109-224
FG Pct 47.3 48.7
3PT 13-70 11-37
3PT Pct 18.6 29.7
FT 106-142 63-89
FT Pct 74.6 70.8
Off rebounds 90 60
Def rebounds 136 90
Total rebounds 226 150
Rebounds per game 8.4 8.8
Personal fouls 87 57
Disqualifications 5 4
Assists 36 23
Turnovers 92 62
Assist to turnover ratio 0.4 0.4
Steals 60 33
Blocks 5 3
Points 457 292
Points per game 16.9 17.2
Points per 40 min 24.3 23.3
Recent Results
Date Opponent Result
Feb 11 Penn State Greater Allegheny W, 76-59
Feb 18 at Penn State Du Bois L, 69-68
Feb 21 Penn State Beaver L, 92-69
Feb 25 Penn State Du Bois L, 68-62
Mar 8 vs. Andrews L, 64-49
Mar 9 vs. Albany College of Pharmacy and Health Sciences W, 72-31
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 at Chatham L, 90-56 1 33 3-9 33.3 0-2 0.0 5-6 83.3 11
Nov 16 vs. Miami University-Hamilton W, 83-69 1 1 7-14 50.0 0-4 0.0 4-4 100.0 18
Nov 17 at Cincinnati-Clermont L, 61-54 1 1 3-14 21.4 1-6 16.7 5-6 83.3 12
Nov 20 Westmoreland County Community College W, 80-55 1 34 8-17 47.1 0-5 0.0 4-4 100.0 20
Nov 22 Penn State Wilkes-Barre W, 66-51 1 32 3-8 37.5 0-1 0.0 5-8 62.5 11
Nov 23 Penn State Scranton W, 84-61 1 28 9-13 69.2 1-2 50.0 2-2 100.0 21
Dec 3 at Penn State Beaver L, 87-63 1 18 2-6 33.3 0-1 0.0 2-4 50.0 6
Dec 6 at Penn State York W, 92-51 1 22 6-11 54.5 0-2 0.0 4-6 66.7 16
Dec 7 at Penn State Mont Alto W, 76-66 1 27 4-9 44.4 0-1 0.0 6-11 54.5 14
Dec 10 CCBC W, 79-47 1 22 8-17 47.1 0-2 0.0 3-5 60.0 19
Dec 13 Penn State New Kensington W, 84-63 1 34 4-12 33.3 1-5 20.0 3-6 50.0 12
Jan 14 at Penn State Greater Allegheny W, 80-58 - 31 8-13 61.5 1-1 100.0 3-4 75.0 20
Jan 17 Penn State Brandywine L, 88-66 1 32 7-18 38.9 0-3 0.0 2-2 100.0 16
Jan 18 Penn State Lehigh Valley L, 61-58 1 28 7-12 58.3 1-3 33.3 4-6 66.7 19
Jan 24 at Penn State Schuylkill L, 71-59 1 35 8-15 53.3 0-0 - 0-0 - 16
Jan 25 at Penn State Hazleton W, 74-63 1 28 5-11 45.5 1-4 25.0 6-6 100.0 17
Jan 28 Penn State Du Bois W, 92-61 1 35 12-20 60.0 2-3 66.7 1-2 50.0 27
Jan 31 at Trinity Washington W, 104-27 1 28 7-11 63.6 0-2 0.0 1-1 100.0 15
Feb 1 at Christendom W, 85-53 1 31 8-15 53.3 0-1 0.0 5-8 62.5 21
Feb 5 at Penn State New Kensington W, 62-53 1 34 4-10 40.0 2-4 50.0 1-3 33.3 11
Feb 8 Penn State Mont Alto W, 69-59 1 35 8-17 47.1 1-2 50.0 6-9 66.7 23
Feb 11 Penn State Greater Allegheny W, 76-59 1 30 11-18 61.1 0-1 0.0 5-6 83.3 27
Feb 18 at Penn State Du Bois L, 69-68 1 27 8-16 50.0 1-2 50.0 4-4 100.0 21
Feb 21 Penn State Beaver L, 92-69 1 25 3-15 20.0 0-2 0.0 9-10 90.0 15
Feb 25 Penn State Du Bois L, 68-62 1 36 4-11 36.4 0-2 0.0 2-2 100.0 10
Mar 8 vs. Andrews L, 64-49 1 33 7-13 53.8 1-5 20.0 6-8 75.0 21
Mar 9 vs. Albany College of Pharmacy and Health Sciences W, 72-31 1 33 5-12 41.7 0-4 0.0 8-9 88.9 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 13 at Chatham L, 90-56 1 33 3 5 8 1 6 0 0
Nov 16 vs. Miami University-Hamilton W, 83-69 1 1 1 3 4 1 2 4 1
Nov 17 at Cincinnati-Clermont L, 61-54 1 1 4 8 12 0 2 1 0
Nov 20 Westmoreland County Community College W, 80-55 1 34 0 2 2 5 2 3 1
Nov 22 Penn State Wilkes-Barre W, 66-51 1 32 0 4 4 2 2 1 0
Nov 23 Penn State Scranton W, 84-61 1 28 5 8 13 5 5 3 0
Dec 3 at Penn State Beaver L, 87-63 1 18 0 4 4 0 3 1 0
Dec 6 at Penn State York W, 92-51 1 22 1 3 4 1 1 3 0
Dec 7 at Penn State Mont Alto W, 76-66 1 27 6 6 12 2 4 0 0
Dec 10 CCBC W, 79-47 1 22 4 3 7 2 2 3 0
Dec 13 Penn State New Kensington W, 84-63 1 34 1 1 2 1 6 1 0
Jan 14 at Penn State Greater Allegheny W, 80-58 - 31 3 5 8 6 8 2 2
Jan 17 Penn State Brandywine L, 88-66 1 32 7 3 10 1 3 2 0
Jan 18 Penn State Lehigh Valley L, 61-58 1 28 3 8 11 0 4 2 0
Jan 24 at Penn State Schuylkill L, 71-59 1 35 4 5 9 0 7 3 0
Jan 25 at Penn State Hazleton W, 74-63 1 28 3 5 8 0 3 3 1
Jan 28 Penn State Du Bois W, 92-61 1 35 5 7 12 0 0 4 0
Jan 31 at Trinity Washington W, 104-27 1 28 0 5 5 1 2 1 0
Feb 1 at Christendom W, 85-53 1 31 3 7 10 2 4 7 0
Feb 5 at Penn State New Kensington W, 62-53 1 34 4 9 13 1 5 0 0
Feb 8 Penn State Mont Alto W, 69-59 1 35 6 7 13 2 4 3 0
Feb 11 Penn State Greater Allegheny W, 76-59 1 30 5 7 12 1 4 3 0
Feb 18 at Penn State Du Bois L, 69-68 1 27 5 4 9 0 2 2 0
Feb 21 Penn State Beaver L, 92-69 1 25 2 4 6 1 1 0 0
Feb 25 Penn State Du Bois L, 68-62 1 36 6 3 9 0 2 2 0
Mar 8 vs. Andrews L, 64-49 1 33 2 4 6 0 5 4 0
Mar 9 vs. Albany College of Pharmacy and Health Sciences W, 72-31 1 33 7 6 13 1 3 2 0
Date Opponent Score gs pf dq a/to
Nov 13 at Chatham L, 90-56 1 2 - 0.2
Nov 16 vs. Miami University-Hamilton W, 83-69 1 4 - 0.5
Nov 17 at Cincinnati-Clermont L, 61-54 1 4 - 0.0
Nov 20 Westmoreland County Community College W, 80-55 1 3 - 2.5
Nov 22 Penn State Wilkes-Barre W, 66-51 1 3 - 1.0
Nov 23 Penn State Scranton W, 84-61 1 2 - 1.0
Dec 3 at Penn State Beaver L, 87-63 1 3 - 0.0
Dec 6 at Penn State York W, 92-51 1 2 - 1.0
Dec 7 at Penn State Mont Alto W, 76-66 1 3 - 0.5
Dec 10 CCBC W, 79-47 1 2 - 1.0
Dec 13 Penn State New Kensington W, 84-63 1 2 - 0.2
Jan 14 at Penn State Greater Allegheny W, 80-58 - 2 - 0.8
Jan 17 Penn State Brandywine L, 88-66 1 5 1 0.3
Jan 18 Penn State Lehigh Valley L, 61-58 1 4 - 0.0
Jan 24 at Penn State Schuylkill L, 71-59 1 4 - 0.0
Jan 25 at Penn State Hazleton W, 74-63 1 3 - 0.0
Jan 28 Penn State Du Bois W, 92-61 1 3 - -
Jan 31 at Trinity Washington W, 104-27 1 3 - 0.5
Feb 1 at Christendom W, 85-53 1 1 - 0.5
Feb 5 at Penn State New Kensington W, 62-53 1 3 - 0.2
Feb 8 Penn State Mont Alto W, 69-59 1 3 - 0.5
Feb 11 Penn State Greater Allegheny W, 76-59 1 5 1 0.3
Feb 18 at Penn State Du Bois L, 69-68 1 5 1 0.0
Feb 21 Penn State Beaver L, 92-69 1 5 1 1.0
Feb 25 Penn State Du Bois L, 68-62 1 5 1 0.0
Mar 8 vs. Andrews L, 64-49 1 4 - 0.0
Mar 9 vs. Albany College of Pharmacy and Health Sciences W, 72-31 1 2 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 27.9 6.3-13.2 0.5-2.6 3.9-5.3 16.9
Conference 17 29.5 6.4-13.2 0.6-2.2 3.7-5.2 17.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.9 7.0-14.8 0.5-2.6 3.8-5.2 18.3
Away 12 26.3 5.5-11.7 0.5-2.2 3.5-4.9 15.0
Neutral 3 22.3 6.3-13.0 0.3-4.3 6.0-7.0 19.0
             
Wins 17 28.5 6.9-13.4 0.5-2.6 3.9-5.5 18.2
Losses 10 26.8 5.2-12.9 0.4-2.6 3.9-4.8 14.7
             
November 6 21.5 5.5-12.5 0.3-3.3 4.2-5.0 15.5
December 5 24.6 4.8-11.0 0.2-2.2 3.6-6.4 13.4
January 7 31.0 7.7-14.3 0.7-2.3 2.4-3.0 18.6
February 7 31.1 6.6-14.6 0.6-2.0 4.6-6.0 18.3
March 2 33.0 6.0-12.5 0.5-4.5 7.0-8.5 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 753 169-357 47.3 13-70 18.6 106-142 74.6 457
Conference 17 16 501 109-224 48.7 11-37 29.7 63-89 70.8 292
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 371 84-178 47.2 6-31 19.4 46-62 74.2 220
Away 12 11 315 66-140 47.1 6-26 23.1 42-59 71.2 180
Neutral 3 3 67 19-39 48.7 1-13 7.7 18-21 85.7 57
                     
Wins 17 16 485 117-228 51.3 9-44 20.5 67-94 71.3 310
Losses 10 10 268 52-129 40.3 4-26 15.4 39-48 81.3 147
                     
November 6 6 129 33-75 44.0 2-20 10.0 25-30 83.3 93
December 5 5 123 24-55 43.6 1-11 9.1 18-32 56.3 67
January 7 6 217 54-100 54.0 5-16 31.3 17-21 81.0 130
February 7 7 218 46-102 45.1 4-14 28.6 32-42 76.2 128
March 2 2 66 12-25 48.0 1-9 11.1 14-17 82.4 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 753 27.9 0.0-0.0 0.0-0.0 18.6 0.0-0.0 0.0
Conference 17 501 29.5 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 371 30.9 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Away 12 315 26.3 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 3 67 22.3 0.0-0.0 0.0-0.0 7.7 0.0-0.0 0.0
                 
Wins 17 485 28.5 0.0-0.0 0.0-0.0 20.5 0.0-0.0 0.0
Losses 10 268 26.8 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
                 
November 6 129 21.5 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
December 5 123 24.6 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
January 7 217 31.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 7 218 31.1 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 2 66 33.0 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 3.3 5.0 8.4 1.3 3.4 2.2 0.2
Conference 17 3.5 5.3 8.8 1.4 3.6 1.9 0.2
Exhibition - - - - - - - -
                 
Home 12 3.7 4.8 8.4 1.7 2.9 2.3 0.1
Away 12 3.0 5.5 8.5 1.2 3.9 1.9 0.3
Neutral 3 3.3 4.3 7.7 0.7 3.3 3.3 0.3
                 
Wins 17 3.2 5.2 8.4 1.9 3.4 2.5 0.3
Losses 10 3.6 4.8 8.4 0.3 3.5 1.7 0.0
                 
November 6 2.2 5.0 7.2 2.3 3.2 2.0 0.3
December 5 2.4 3.4 5.8 1.2 3.2 1.6 0.0
January 7 3.6 5.4 9.0 1.1 3.9 2.4 0.4
February 7 4.4 5.9 10.3 1.0 3.1 2.4 0.0
March 2 4.5 5.0 9.5 0.5 4.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 27 26 90 136 226 36 92 60 5
Conference 17 16 60 90 150 23 62 33 3
Exhibition - - - - - - - - -
                   
Home 12 12 44 57 101 20 35 27 1
Away 12 11 36 66 102 14 47 23 3
Neutral 3 3 10 13 23 2 10 10 1
                   
Wins 17 16 54 88 142 33 57 43 5
Losses 10 10 36 48 84 3 35 17 0
                   
November 6 6 13 30 43 14 19 12 2
December 5 5 12 17 29 6 16 8 0
January 7 6 25 38 63 8 27 17 3
February 7 7 31 41 72 7 22 17 0
March 2 2 9 10 19 1 8 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0