Caitlin Wontroba
23

Caitlin Wontroba

gp
23
pts/g
16.4
fg %
35.1
3pt %
38.8
ft %
69.9
reb/g
4.3
a/g
4.8
Player Stats
  Overall Conference
Games 23 16
Games started 20 13
Minutes 783 536
Minutes per game 34.0 33.5
FG 102-291 75-201
FG Pct 35.1 37.3
3PT 50-129 40-97
3PT Pct 38.8 41.2
FT 123-176 86-123
FT Pct 69.9 69.9
Off rebounds 33 25
Def rebounds 65 51
Total rebounds 98 76
Rebounds per game 4.3 4.8
Personal fouls 52 32
Disqualifications 0 0
Assists 111 76
Turnovers 72 47
Assist to turnover ratio 1.5 1.6
Steals 35 22
Blocks 4 4
Points 377 276
Points per game 16.4 17.3
Points per 40 min 19.3 20.6
Recent Results
Date Opponent Result
Feb 7 at Penn State Du Bois W, 77-49
Feb 14 Penn State Worthington Scranton W, 90-57
Feb 15 Penn State Schuylkill W, 94-51
Feb 22 Penn State Brandywine L, 86-84
Mar 6 vs. Albany Pharmacy L, 63-52
Mar 7 vs. Me.-Augusta W, 77-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Lancaster Bible College L, 68-61 1 38 4-17 23.5 1-9 11.1 4-10 40.0 13
Nov 16 at Salem International L, 98-59 1 36 0-12 0.0 0-4 0.0 11-12 91.7 11
Nov 19 at Point Park L, 92-66 - - - - - - - - -
Nov 22 at Apprentice L, 83-69 1 35 5-10 50.0 3-3 100.0 7-10 70.0 20
Nov 23 vs. Southern Va. W, 72-60 1 36 3-7 42.9 0-1 0.0 2-3 66.7 8
Nov 30 Penn State Du Bois W, 78-60 1 36 4-11 36.4 1-5 20.0 5-5 100.0 14
Dec 3 at Penn State Greater Allegheny W, 89-88 1 45 6-17 35.3 2-5 40.0 11-16 68.8 25
Dec 7 at Penn State Lehigh Valley W, 101-48 - 28 5-9 55.6 2-3 66.7 3-4 75.0 15
Dec 8 at Penn State Brandywine W, 80-79 1 40 4-13 30.8 0-3 0.0 10-14 71.4 18
Dec 13 Penn State Beaver W, 91-80 1 40 5-16 31.3 2-7 28.6 5-7 71.4 17
Jan 11 at Penn College W, 90-54 1 33 5-10 50.0 3-4 75.0 4-5 80.0 17
Jan 14 Point Park L, 116-69 1 32 5-11 45.5 4-4 100.0 9-14 64.3 23
Jan 16 Carlow L, 73-55 - - - - - - - - -
Jan 22 Penn State Greater Allegheny L, 57-55 1 40 3-13 23.1 2-7 28.6 7-9 77.8 15
Jan 24 Penn State Mont Alto W, 81-55 1 28 1-8 12.5 0-3 0.0 3-3 100.0 5
Jan 25 Penn State York W, 70-66 1 40 4-13 30.8 2-4 50.0 6-13 46.2 16
Jan 31 at Penn State Hazleton L, 85-78 1 39 6-12 50.0 2-4 50.0 8-12 66.7 22
Feb 1 at Penn State Wilkes-Barre W, 65-52 - 8 1-2 50.0 1-2 50.0 0-1 0.0 3
Feb 5 at Penn State Beaver W, 90-82 1 40 10-27 37.0 7-19 36.8 10-13 76.9 37
Feb 7 at Penn State Du Bois W, 77-49 1 34 5-12 41.7 4-8 50.0 2-5 40.0 16
Feb 14 Penn State Worthington Scranton W, 90-57 1 40 7-17 41.2 5-12 41.7 1-1 100.0 20
Feb 15 Penn State Schuylkill W, 94-51 1 35 5-10 50.0 4-7 57.1 5-8 62.5 19
Feb 22 Penn State Brandywine L, 86-84 - 10 4-11 36.4 3-4 75.0 6-7 85.7 17
Mar 6 vs. Albany Pharmacy L, 63-52 1 38 4-19 21.1 0-5 0.0 2-2 100.0 10
Mar 7 vs. Me.-Augusta W, 77-54 1 32 6-14 42.9 2-6 33.3 2-2 100.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 vs. Lancaster Bible College L, 68-61 1 38 2 1 3 5 6 3 0
Nov 16 at Salem International L, 98-59 1 36 2 4 6 2 6 1 0
Nov 19 at Point Park L, 92-66 - - - - - - - - -
Nov 22 at Apprentice L, 83-69 1 35 1 0 1 4 5 1 0
Nov 23 vs. Southern Va. W, 72-60 1 36 0 2 2 6 1 3 0
Nov 30 Penn State Du Bois W, 78-60 1 36 1 7 8 5 1 3 0
Dec 3 at Penn State Greater Allegheny W, 89-88 1 45 0 3 3 8 5 2 0
Dec 7 at Penn State Lehigh Valley W, 101-48 - 28 1 2 3 1 4 1 0
Dec 8 at Penn State Brandywine W, 80-79 1 40 5 6 11 10 2 0 1
Dec 13 Penn State Beaver W, 91-80 1 40 1 2 3 11 4 1 0
Jan 11 at Penn College W, 90-54 1 33 3 4 7 6 4 1 0
Jan 14 Point Park L, 116-69 1 32 1 2 3 6 4 2 0
Jan 16 Carlow L, 73-55 - - - - - - - - -
Jan 22 Penn State Greater Allegheny L, 57-55 1 40 1 6 7 2 2 2 0
Jan 24 Penn State Mont Alto W, 81-55 1 28 0 3 3 5 1 1 2
Jan 25 Penn State York W, 70-66 1 40 2 2 4 6 4 0 1
Jan 31 at Penn State Hazleton L, 85-78 1 39 0 3 3 3 4 4 0
Feb 1 at Penn State Wilkes-Barre W, 65-52 - 8 0 1 1 1 1 0 0
Feb 5 at Penn State Beaver W, 90-82 1 40 2 2 4 3 5 3 0
Feb 7 at Penn State Du Bois W, 77-49 1 34 2 4 6 7 2 3 0
Feb 14 Penn State Worthington Scranton W, 90-57 1 40 5 3 8 2 3 0 0
Feb 15 Penn State Schuylkill W, 94-51 1 35 1 3 4 4 1 0 0
Feb 22 Penn State Brandywine L, 86-84 - 10 1 0 1 2 4 1 0
Mar 6 vs. Albany Pharmacy L, 63-52 1 38 1 3 4 4 1 2 0
Mar 7 vs. Me.-Augusta W, 77-54 1 32 1 2 3 8 2 1 0
Date Opponent Score gs pf dq a/to
Nov 15 vs. Lancaster Bible College L, 68-61 1 2 0 0.8
Nov 16 at Salem International L, 98-59 1 3 0 0.3
Nov 19 at Point Park L, 92-66 - - - -
Nov 22 at Apprentice L, 83-69 1 3 0 0.8
Nov 23 vs. Southern Va. W, 72-60 1 1 0 6.0
Nov 30 Penn State Du Bois W, 78-60 1 2 0 5.0
Dec 3 at Penn State Greater Allegheny W, 89-88 1 1 0 1.6
Dec 7 at Penn State Lehigh Valley W, 101-48 - 1 0 0.3
Dec 8 at Penn State Brandywine W, 80-79 1 3 0 5.0
Dec 13 Penn State Beaver W, 91-80 1 3 0 2.8
Jan 11 at Penn College W, 90-54 1 4 0 1.5
Jan 14 Point Park L, 116-69 1 4 0 1.5
Jan 16 Carlow L, 73-55 - - - -
Jan 22 Penn State Greater Allegheny L, 57-55 1 0 0 1.0
Jan 24 Penn State Mont Alto W, 81-55 1 0 0 5.0
Jan 25 Penn State York W, 70-66 1 3 0 1.5
Jan 31 at Penn State Hazleton L, 85-78 1 4 - 0.8
Feb 1 at Penn State Wilkes-Barre W, 65-52 - 0 - 1.0
Feb 5 at Penn State Beaver W, 90-82 1 2 0 0.6
Feb 7 at Penn State Du Bois W, 77-49 1 1 - 3.5
Feb 14 Penn State Worthington Scranton W, 90-57 1 3 0 0.7
Feb 15 Penn State Schuylkill W, 94-51 1 1 0 4.0
Feb 22 Penn State Brandywine L, 86-84 - 4 0 0.5
Mar 6 vs. Albany Pharmacy L, 63-52 1 4 0 4.0
Mar 7 vs. Me.-Augusta W, 77-54 1 3 0 4.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 23 34.0 4.4-12.7 2.2-5.6 5.3-7.7 16.4
Conference 16 33.5 4.7-12.6 2.5-6.1 5.4-7.7 17.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 33.4 4.2-12.2 2.6-5.9 5.2-7.4 16.2
Away 10 33.8 4.7-12.4 2.4-5.5 6.6-9.2 18.4
Neutral 4 36.0 4.2-14.2 0.8-5.2 2.5-4.2 11.8
             
Wins 15 34.3 4.7-12.4 2.3-5.9 4.6-6.7 16.4
Losses 8 33.5 3.9-13.1 1.9-5.0 6.8-9.5 16.4
             
November 5 36.2 3.2-11.4 1.0-4.4 5.8-8.0 13.2
December 4 38.3 5.0-13.8 1.5-4.5 7.2-10.2 18.8
January 6 35.3 4.0-11.2 2.2-4.3 6.2-9.3 16.3
February 6 27.8 5.3-13.2 4.0-8.7 4.0-5.8 18.7
March 2 35.0 5.0-16.5 1.0-5.5 2.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 20 783 102-291 35.1 50-129 38.8 123-176 69.9 377
Conference 16 13 536 75-201 37.3 40-97 41.2 86-123 69.9 276
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 8 301 38-110 34.5 23-53 43.4 47-67 70.1 146
Away 10 8 338 47-124 37.9 24-55 43.6 66-92 71.7 184
Neutral 4 4 144 17-57 29.8 3-21 14.3 10-17 58.8 47
                     
Wins 15 13 515 71-186 38.2 35-89 39.3 69-100 69.0 246
Losses 8 7 268 31-105 29.5 15-40 37.5 54-76 71.1 131
                     
November 5 5 181 16-57 28.1 5-22 22.7 29-40 72.5 66
December 4 3 153 20-55 36.4 6-18 33.3 29-41 70.7 75
January 6 6 212 24-67 35.8 13-26 50.0 37-56 66.1 98
February 6 4 167 32-79 40.5 24-52 46.2 24-35 68.6 112
March 2 2 70 10-33 30.3 2-11 18.2 4-4 100.0 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 23 783 34.0 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Conference 16 536 33.5 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 301 33.4 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
Away 10 338 33.8 0.0-0.0 0.0-0.0 43.6 0.0-0.0 0.0
Neutral 4 144 36.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
                 
Wins 15 515 34.3 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
Losses 8 268 33.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
                 
November 5 181 36.2 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
December 4 153 38.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
January 6 212 35.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
February 6 167 27.8 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
March 2 70 35.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 23 1.4 2.8 4.3 4.8 3.1 1.5 0.2
Conference 16 1.6 3.2 4.8 4.8 2.9 1.4 0.3
Exhibition - - - - - - - -
                 
Home 9 1.4 3.1 4.6 4.8 2.7 1.1 0.3
Away 10 1.6 2.9 4.5 4.5 3.8 1.6 0.1
Neutral 4 1.0 2.0 3.0 5.8 2.5 2.3 0.0
                 
Wins 15 1.6 3.1 4.7 5.5 2.7 1.3 0.3
Losses 8 1.1 2.4 3.5 3.5 4.0 2.0 0.0
                 
November 5 1.2 2.8 4.0 4.4 3.8 2.2 0.0
December 4 1.8 3.3 5.0 7.5 3.8 1.0 0.3
January 6 1.2 3.3 4.5 4.7 3.2 1.7 0.5
February 6 1.8 2.2 4.0 3.2 2.7 1.2 0.0
March 2 1.0 2.5 3.5 6.0 1.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 23 20 33 65 98 111 72 35 4
Conference 16 13 25 51 76 76 47 22 4
Exhibition - - - - - - - - -
                   
Home 9 8 13 28 41 43 24 10 3
Away 10 8 16 29 45 45 38 16 1
Neutral 4 4 4 8 12 23 10 9 0
                   
Wins 15 13 24 46 70 83 40 19 4
Losses 8 7 9 19 28 28 32 16 0
                   
November 5 5 6 14 20 22 19 11 0
December 4 3 7 13 20 30 15 4 1
January 6 6 7 20 27 28 19 10 3
February 6 4 11 13 24 19 16 7 0
March 2 2 2 5 7 12 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0