2012-13 Basketball Statistics Penn State Fayette

  • Games
    25
  • Pts
    72.9
  • FG %
    38.4
  • 3PT %
    31.8
  • FT %
    65.1
  • Reb
    39.4
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2013 Penn State Wilkes-Barre W, 76-57
1/28/2013 at Penn State Greater Allegheny W, 90-85
2/2/2013 at Penn State Beaver L, 81-68
2/3/2013 Penn College W, 90-83
2/5/2013 Penn State Du Bois W, 100-47
2/9/2013 Penn State Brandywine L, 81-67
2/12/2013 Penn State York W, 66-44
2/16/2013 vs. Penn State Beaver L, 84-65
2/28/2013 vs. Central Maine CC W, 86-78
3/1/2013 vs. Berkeley (NY) L, 76-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 16 at Apprentice L, 76-72 24-63 38.1 4-14 28.6 20-28 71.4 72.0
Nov 17 vs. Southern Va. L, 80-53 20-76 26.3 5-26 19.2 8-19 42.1 53.0
Nov 19 vs. Point Park L, 74-57 20-57 35.1 5-20 25.0 12-21 57.1 57.0
Nov 30 at Penn State York W, 94-69 36-68 52.9 8-9 88.9 14-18 77.8 94.0
Dec 8 Penn State Schuylkill W, 80-41 30-68 44.1 6-23 26.1 14-21 66.7 80.0
Dec 13 Penn State Beaver W, 93-75 32-65 49.2 6-20 30.0 23-32 71.9 93.0
Dec 15 Point Park L, 71-52 18-52 34.6 4-18 22.2 12-20 60.0 52.0
Jan 6 Rochester College L, 57-46 18-55 32.7 6-19 31.6 4-9 44.4 46.0
Jan 9 at Carlow L, 80-51 18-66 27.3 6-20 30.0 9-19 47.4 51.0
Jan 10 Me.-Fort Kent W, 79-66 28-79 35.4 5-22 22.7 18-32 56.3 79.0
Jan 12 at Penn State Mont Alto W, 90-37 29-61 47.5 7-17 41.2 25-34 73.5 90.0
Jan 16 Penn State Greater Allegheny W, 64-52 23-60 38.3 5-21 23.8 13-22 59.1 64.0
Jan 19 at Penn State Worthington Scranton L, 70-61 21-82 25.6 4-6 66.7 15-23 65.2 61.0
Jan 22 at Penn State Du Bois W, 89-61 34-82 41.5 8-24 33.3 13-19 68.4 89.0
Jan 25 Penn State Hazleton W, 68-58 26-69 37.7 5-22 22.7 11-18 61.1 68.0
Jan 26 Penn State Wilkes-Barre W, 76-57 26-69 37.7 9-27 33.3 15-22 68.2 76.0
Jan 28 at Penn State Greater Allegheny W, 90-85 30-76 39.5 9-24 37.5 21-30 70.0 90.0
Feb 2 at Penn State Beaver L, 81-68 20-70 28.6 9-33 27.3 19-24 79.2 68.0
Feb 3 Penn College W, 90-83 32-62 51.6 13-25 52.0 13-19 68.4 90.0
Feb 5 Penn State Du Bois W, 100-47 40-69 58.0 10-23 43.5 10-16 62.5 100.0
Feb 9 Penn State Brandywine L, 81-67 24-75 32.0 7-34 20.6 12-19 63.2 67.0
Feb 12 Penn State York W, 66-44 25-64 39.1 9-27 33.3 7-10 70.0 66.0
Feb 16 vs. Penn State Beaver L, 84-65 23-62 37.1 10-29 34.5 9-16 56.3 65.0
Feb 28 vs. Central Maine CC W, 86-78 28-80 35.0 6-26 23.1 24-31 77.4 86.0
Mar 1 vs. Berkeley (NY) L, 76-66 22-57 38.6 10-24 41.7 12-20 60.0 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Apprentice L, 76-72 10 31 41 -27.0
Nov 17 vs. Southern Va. L, 80-53 22 23 45 -20.0
Nov 19 vs. Point Park L, 74-57 12 29 41 -9.0
Nov 30 at Penn State York W, 94-69 9 21 30 -4.0
Dec 8 Penn State Schuylkill W, 80-41 13 28 41 13.0
Dec 13 Penn State Beaver W, 93-75 8 31 39 3.0
Dec 15 Point Park L, 71-52 5 31 36 -8.0
Jan 6 Rochester College L, 57-46 5 29 34 -5.0
Jan 9 at Carlow L, 80-51 8 31 39 -25.0
Jan 10 Me.-Fort Kent W, 79-66 20 36 56 18.0
Jan 12 at Penn State Mont Alto W, 90-37 10 21 31 1.0
Jan 16 Penn State Greater Allegheny W, 64-52 14 25 39 -2.0
Jan 19 at Penn State Worthington Scranton L, 70-61 32 27 59 6.0
Jan 22 at Penn State Du Bois W, 89-61 21 26 47 6.0
Jan 25 Penn State Hazleton W, 68-58 14 23 37 2.0
Jan 26 Penn State Wilkes-Barre W, 76-57 14 26 40 -6.0
Jan 28 at Penn State Greater Allegheny W, 90-85 19 26 45 -14.0
Feb 2 at Penn State Beaver L, 81-68 9 19 28 -19.0
Feb 3 Penn College W, 90-83 6 23 29 -5.0
Feb 5 Penn State Du Bois W, 100-47 7 26 33 -6.0
Feb 9 Penn State Brandywine L, 81-67 18 16 34 -16.0
Feb 12 Penn State York W, 66-44 15 24 39 0.0
Feb 16 vs. Penn State Beaver L, 84-65 8 18 26 -11.0
Feb 28 vs. Central Maine CC W, 86-78 18 33 51 -4.0
Mar 1 vs. Berkeley (NY) L, 76-66 11 34 45 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Apprentice L, 76-72 30 15 1 13
Nov 17 vs. Southern Va. L, 80-53 18 14 3 13
Nov 19 vs. Point Park L, 74-57 26 9 1 10
Nov 30 at Penn State York W, 94-69 11 11 2 19
Dec 8 Penn State Schuylkill W, 80-41 11 19 2 24
Dec 13 Penn State Beaver W, 93-75 16 11 3 21
Dec 15 Point Park L, 71-52 22 2 4 8
Jan 6 Rochester College L, 57-46 10 4 6 10
Jan 9 at Carlow L, 80-51 13 5 4 8
Jan 10 Me.-Fort Kent W, 79-66 13 5 0 17
Jan 12 at Penn State Mont Alto W, 90-37 14 19 1 20
Jan 16 Penn State Greater Allegheny W, 64-52 22 5 4 15
Jan 19 at Penn State Worthington Scranton L, 70-61 8 5 7 6
Jan 22 at Penn State Du Bois W, 89-61 7 12 4 20
Jan 25 Penn State Hazleton W, 68-58 17 7 1 11
Jan 26 Penn State Wilkes-Barre W, 76-57 9 2 1 21
Jan 28 at Penn State Greater Allegheny W, 90-85 18 14 5 19
Feb 2 at Penn State Beaver L, 81-68 15 9 4 13
Feb 3 Penn College W, 90-83 23 14 0 17
Feb 5 Penn State Du Bois W, 100-47 6 11 0 23
Feb 9 Penn State Brandywine L, 81-67 12 5 0 13
Feb 12 Penn State York W, 66-44 14 7 1 17
Feb 16 vs. Penn State Beaver L, 84-65 17 5 3 14
Feb 28 vs. Central Maine CC W, 86-78 13 15 5 12
Mar 1 vs. Berkeley (NY) L, 76-66 21 4 1 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 16 at Apprentice L, 76-72 31 0.742 -0.018
Nov 17 vs. Southern Va. L, 80-53 25 0.650 -0.280
Nov 19 vs. Point Park L, 74-57 22 0.699 -0.214
Nov 30 at Penn State York W, 94-69 28 1.190 0.204
Dec 8 Penn State Schuylkill W, 80-41 21 1.046 0.443
Dec 13 Penn State Beaver W, 93-75 21 1.045 0.207
Dec 15 Point Park L, 71-52 16 0.658 -0.378
Jan 6 Rochester College L, 57-46 13 0.713 -0.278
Jan 9 at Carlow L, 80-51 14 0.634 -0.325
Jan 10 Me.-Fort Kent W, 79-66 22 0.898 0.117
Jan 12 at Penn State Mont Alto W, 90-37 19 1.098 0.620
Jan 16 Penn State Greater Allegheny W, 64-52 19 0.810 0.143
Jan 19 at Penn State Worthington Scranton L, 70-61 20 0.878 -0.122
Jan 22 at Penn State Du Bois W, 89-61 12 1.148 0.356
Jan 25 Penn State Hazleton W, 68-58 12 0.840 0.115
Jan 26 Penn State Wilkes-Barre W, 76-57 16 1.013 0.187
Jan 28 at Penn State Greater Allegheny W, 90-85 18 1.000 0.045
Feb 2 at Penn State Beaver L, 81-68 18 0.773 -0.259
Feb 3 Penn College W, 90-83 20 1.017 0.005
Feb 5 Penn State Du Bois W, 100-47 20 1.316 0.512
Feb 9 Penn State Brandywine L, 81-67 20 0.854 -0.185
Feb 12 Penn State York W, 66-44 13 0.971 0.294
Feb 16 vs. Penn State Beaver L, 84-65 22 0.823 -0.221
Feb 28 vs. Central Maine CC W, 86-78 21 0.950 0.084
Mar 1 vs. Berkeley (NY) L, 76-66 18 0.857 -0.149
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 16 at Apprentice L, 76-72 22-76 28.9 2-6 33.3 76.0
Nov 17 vs. Southern Va. L, 80-53 29-64 45.3 2-5 40.0 80.0
Nov 19 vs. Point Park L, 74-57 23-65 35.4 5-14 35.7 74.0
Nov 30 at Penn State York W, 94-69 21-44 47.7 2-4 50.0 69.0
Dec 8 Penn State Schuylkill W, 80-41 14-45 31.1 2-8 25.0 41.0
Dec 13 Penn State Beaver W, 93-75 27-76 35.5 5-19 26.3 75.0
Dec 15 Point Park L, 71-52 26-63 41.3 8-19 42.1 71.0
Jan 6 Rochester College L, 57-46 19-57 33.3 4-18 22.2 57.0
Jan 9 at Carlow L, 80-51 33-79 41.8 3-7 42.9 80.0
Jan 10 Me.-Fort Kent W, 79-66 22-57 38.6 4-13 30.8 66.0
Jan 12 at Penn State Mont Alto W, 90-37 14-46 30.4 0-3 0.0 37.0
Jan 16 Penn State Greater Allegheny W, 64-52 18-63 28.6 0-12 0.0 52.0
Jan 19 at Penn State Worthington Scranton L, 70-61 22-64 34.4 3-6 50.0 70.0
Jan 22 at Penn State Du Bois W, 89-61 21-61 34.4 7-15 46.7 61.0
Jan 25 Penn State Hazleton W, 68-58 24-58 41.4 4-8 50.0 58.0
Jan 26 Penn State Wilkes-Barre W, 76-57 21-59 35.6 2-8 25.0 57.0
Jan 28 at Penn State Greater Allegheny W, 90-85 30-84 35.7 7-13 53.8 85.0
Feb 2 at Penn State Beaver L, 81-68 30-59 50.8 2-8 25.0 81.0
Feb 3 Penn College W, 90-83 28-56 50.0 2-4 50.0 83.0
Feb 5 Penn State Du Bois W, 100-47 17-51 33.3 3-14 21.4 47.0
Feb 9 Penn State Brandywine L, 81-67 29-55 52.7 2-9 22.2 81.0
Feb 12 Penn State York W, 66-44 16-53 30.2 1-8 12.5 44.0
Feb 16 vs. Penn State Beaver L, 84-65 32-56 57.1 2-7 28.6 84.0
Feb 28 vs. Central Maine CC W, 86-78 28-71 39.4 8-17 47.1 78.0
Mar 1 vs. Berkeley (NY) L, 76-66 30-73 41.1 4-14 28.6 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 16 at Apprentice L, 76-72 35.0 33.0 68.0 -27.0
Nov 17 vs. Southern Va. L, 80-53 23.0 42.0 65.0 -20.0
Nov 19 vs. Point Park L, 74-57 19.0 31.0 50.0 -9.0
Nov 30 at Penn State York W, 94-69 7.0 27.0 34.0 -4.0
Dec 8 Penn State Schuylkill W, 80-41 7.0 21.0 28.0 13.0
Dec 13 Penn State Beaver W, 93-75 17.0 19.0 36.0 3.0
Dec 15 Point Park L, 71-52 12.0 32.0 44.0 -8.0
Jan 6 Rochester College L, 57-46 15.0 24.0 39.0 -5.0
Jan 9 at Carlow L, 80-51 17.0 47.0 64.0 -25.0
Jan 10 Me.-Fort Kent W, 79-66 7.0 31.0 38.0 18.0
Jan 12 at Penn State Mont Alto W, 90-37 9.0 21.0 30.0 1.0
Jan 16 Penn State Greater Allegheny W, 64-52 16.0 25.0 41.0 -2.0
Jan 19 at Penn State Worthington Scranton L, 70-61 22.0 31.0 53.0 6.0
Jan 22 at Penn State Du Bois W, 89-61 14.0 27.0 41.0 6.0
Jan 25 Penn State Hazleton W, 68-58 8.0 27.0 35.0 2.0
Jan 26 Penn State Wilkes-Barre W, 76-57 16.0 30.0 46.0 -6.0
Jan 28 at Penn State Greater Allegheny W, 90-85 29.0 30.0 59.0 -14.0
Feb 2 at Penn State Beaver L, 81-68 11.0 36.0 47.0 -19.0
Feb 3 Penn College W, 90-83 7.0 27.0 34.0 -5.0
Feb 5 Penn State Du Bois W, 100-47 16.0 23.0 39.0 -6.0
Feb 9 Penn State Brandywine L, 81-67 14.0 36.0 50.0 -16.0
Feb 12 Penn State York W, 66-44 14.0 25.0 39.0 0.0
Feb 16 vs. Penn State Beaver L, 84-65 6.0 31.0 37.0 -11.0
Feb 28 vs. Central Maine CC W, 86-78 17.0 38.0 55.0 -4.0
Mar 1 vs. Berkeley (NY) L, 76-66 16.0 28.0 44.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 16 at Apprentice L, 76-72 34.0 18.0 5.0 16.0
Nov 17 vs. Southern Va. L, 80-53 27.0 10.0 4.0 16.0
Nov 19 vs. Point Park L, 74-57 19.0 15.0 1.0 12.0
Nov 30 at Penn State York W, 94-69 18.0 4.0 5.0 11.0
Dec 8 Penn State Schuylkill W, 80-41 21.0 1.0 0.0 5.0
Dec 13 Penn State Beaver W, 93-75 16.0 8.0 1.0 15.0
Dec 15 Point Park L, 71-52 7.0 1.0 0.0 16.0
Jan 6 Rochester College L, 57-46 7.0 4.0 9.0 14.0
Jan 9 at Carlow L, 80-51 12.0 8.0 2.0 22.0
Jan 10 Me.-Fort Kent W, 79-66 17.0 2.0 3.0 11.0
Jan 12 at Penn State Mont Alto W, 90-37 29.0 6.0 0.0 5.0
Jan 16 Penn State Greater Allegheny W, 64-52 18.0 8.0 0.0 9.0
Jan 19 at Penn State Worthington Scranton L, 70-61 12.0 9.0 11.0 18.0
Jan 22 at Penn State Du Bois W, 89-61 22.0 4.0 1.0 14.0
Jan 25 Penn State Hazleton W, 68-58 26.0 2.0 1.0 5.0
Jan 26 Penn State Wilkes-Barre W, 76-57 13.0 2.0 1.0 5.0
Jan 28 at Penn State Greater Allegheny W, 90-85 19.0 13.0 5.0 15.0
Feb 2 at Penn State Beaver L, 81-68 15.0 7.0 1.0 11.0
Feb 3 Penn College W, 90-83 19.0 2.0 0.0 5.0
Feb 5 Penn State Du Bois W, 100-47 11.0 2.0 0.0 7.0
Feb 9 Penn State Brandywine L, 81-67 23.0 0.0 0.0 5.0
Feb 12 Penn State York W, 66-44 17.0 2.0 1.0 7.0
Feb 16 vs. Penn State Beaver L, 84-65 13.0 7.0 0.0 20.0
Feb 28 vs. Central Maine CC W, 86-78 22.0 5.0 0.0 15.0
Mar 1 vs. Berkeley (NY) L, 76-66 8.0 14.0 5.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 16 at Apprentice L, 76-72 24.0 0.760 -0.018
Nov 17 vs. Southern Va. L, 80-53 22.0 0.930 -0.280
Nov 19 vs. Point Park L, 74-57 20.0 0.914 -0.214
Nov 30 at Penn State York W, 94-69 20.0 0.986 0.204
Dec 8 Penn State Schuylkill W, 80-41 21.0 0.603 0.443
Dec 13 Penn State Beaver W, 93-75 20.0 0.838 0.207
Dec 15 Point Park L, 71-52 15.0 1.036 -0.378
Jan 6 Rochester College L, 57-46 5.0 0.991 -0.278
Jan 9 at Carlow L, 80-51 16.0 0.958 -0.325
Jan 10 Me.-Fort Kent W, 79-66 18.0 0.781 0.117
Jan 12 at Penn State Mont Alto W, 90-37 23.0 0.477 0.620
Jan 16 Penn State Greater Allegheny W, 64-52 20.0 0.667 0.143
Jan 19 at Penn State Worthington Scranton L, 70-61 19.0 1.000 -0.122
Jan 22 at Penn State Du Bois W, 89-61 14.0 0.792 0.356
Jan 25 Penn State Hazleton W, 68-58 18.0 0.725 0.115
Jan 26 Penn State Wilkes-Barre W, 76-57 18.0 0.826 0.187
Jan 28 at Penn State Greater Allegheny W, 90-85 22.0 0.955 0.045
Feb 2 at Penn State Beaver L, 81-68 23.0 1.032 -0.259
Feb 3 Penn College W, 90-83 19.0 1.012 0.005
Feb 5 Penn State Du Bois W, 100-47 12.0 0.803 0.512
Feb 9 Penn State Brandywine L, 81-67 17.0 1.038 -0.185
Feb 12 Penn State York W, 66-44 14.0 0.677 0.294
Feb 16 vs. Penn State Beaver L, 84-65 15.0 1.043 -0.221
Feb 28 vs. Central Maine CC W, 86-78 20.0 0.867 0.084
Mar 1 vs. Berkeley (NY) L, 76-66 18.0 1.007 -0.149
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 647-1687 38.4 176-553 31.8 353-542 65.1 72.9
Conference 16 446-1114 40.0 121-363 33.3 235-352 66.8 78.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 322-787 40.9 85-281 30.2 152-240 63.3 73.4
Away 8 212-568 37.3 55-147 37.4 136-195 69.7 76.9
Neutral 5 113-332 34.0 36-125 28.8 65-107 60.7 65.4
 
Wins 14 419-972 43.1 106-310 34.2 221-324 68.2 83.2
Losses 11 228-715 31.9 70-243 28.8 132-218 60.6 59.8
 
November 4 100-264 37.9 22-69 31.9 54-86 62.8 69.0
December 3 80-185 43.2 16-61 26.2 49-73 67.1 75.0
January 10 253-699 36.2 64-202 31.7 144-228 63.2 71.4
February 7 192-482 39.8 64-197 32.5 94-135 69.6 77.4
March 1 22-57 38.6 10-24 41.7 12-20 60.0 66.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.1 26.3 39.4 -5.2
Conference 16 14.0 23.7 37.7 -4.5
Exhibition - - - - -
 
Home 12 11.6 26.5 38.1 -1.0
Away 8 14.8 25.3 40.0 -9.5
Neutral 5 14.2 27.4 41.6 -8.6
 
Wins 14 13.4 26.4 39.8 0.1
Losses 11 12.7 26.2 38.9 -12.1
 
November 4 13.3 26.0 39.3 -15.0
December 3 8.7 30.0 38.7 2.7
January 10 15.7 27.0 42.7 -1.9
February 7 11.6 22.7 34.3 -8.7
March 1 11.0 34.0 45.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.4 6.2 2.2 15.0
Conference 16 14.0 5.3 1.9 16.8
Exhibition - - - - -
 
Home 12 14.6 2.8 1.3 16.4
Away 8 14.5 8.6 3.8 14.8
Neutral 5 19.0 10.2 2.0 12.2
 
Wins 14 13.9 4.4 1.3 18.3
Losses 11 17.5 8.5 3.5 10.9
 
November 4 21.3 11.8 3.8 13.8
December 3 16.3 3.3 0.3 17.7
January 10 13.1 5.8 3.3 14.7
February 7 14.3 3.6 0.3 15.6
March 1 21.0 14.0 5.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.2 0.904 0.035
Conference 16 19.4 0.967 0.106
Exhibition - - - -
 
Home 12 17.8 0.934 0.101
Away 8 20.0 0.927 0.061
Neutral 5 21.6 0.799 -0.151
 
Wins 14 18.7 1.022 0.231
Losses 11 19.9 0.751 -0.215
 
November 4 26.5 0.814 -0.073
December 3 19.3 0.920 0.093
January 10 16.5 0.907 0.094
February 7 19.1 0.953 0.018
March 1 18.0 0.857 -0.149
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 596-1535 38.8 84-259 32.4 67.3
Conference 16 377-941 40.1 45-143 31.5 66.3
Exhibition - 0-0 - 0-0 - -
 
Home 12 261-693 37.7 37-140 26.4 61.0
Away 8 193-513 37.6 26-62 41.9 69.9
Neutral 5 142-329 43.2 21-57 36.8 78.4
 
Wins 14 301-824 36.5 47-146 32.2 60.9
Losses 11 295-711 41.5 37-113 32.7 75.5
 
November 4 95-249 38.2 11-29 37.9 74.8
December 3 67-184 36.4 15-46 32.6 62.3
January 10 224-628 35.7 34-103 33.0 62.3
February 7 180-401 44.9 20-67 29.9 71.1
March 1 30-73 41.1 4-14 28.6 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.0 29.7 44.6 -5.2
Conference 16 13.9 28.3 42.2 -4.5
Exhibition - - - - -
 
Home 12 12.4 26.7 39.1 -1.0
Away 8 18.0 31.5 49.5 -9.5
Neutral 5 16.2 34.0 50.2 -8.6
 
Wins 14 13.1 26.5 39.6 0.1
Losses 11 17.3 33.7 51.0 -12.1
 
November 4 21.0 33.3 54.3 -15.0
December 3 12.0 24.0 36.0 2.7
January 10 15.3 29.3 44.6 -1.9
February 7 12.1 30.9 43.0 -8.7
March 1 16.0 28.0 44.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.8 9.2 2.5 11.7
Conference 16 18.9 10.2 2.5 10.4
Exhibition - - - - -
 
Home 12 16.3 7.7 1.8 8.7
Away 8 20.1 11.3 3.5 14.0
Neutral 5 17.8 9.4 2.6 15.4
 
Wins 14 19.1 10.9 2.1 9.2
Losses 11 16.1 7.0 3.1 14.9
 
November 4 24.5 12.3 1.8 13.8
December 3 14.7 10.7 3.0 12.0
January 10 17.5 7.8 3.3 11.8
February 7 17.1 9.4 1.9 10.0
March 1 8.0 4.0 1.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.1 0.869 0.035
Conference 16 18.9 0.862 0.106
Exhibition - - - -
 
Home 12 16.4 0.833 0.101
Away 8 20.1 0.866 0.061
Neutral 5 19.0 0.949 -0.151
 
Wins 14 18.5 0.791 0.231
Losses 11 17.6 0.966 -0.215
 
November 4 21.5 0.887 -0.073
December 3 18.7 0.827 0.093
January 10 17.3 0.813 0.094
February 7 17.1 0.935 0.018
March 1 18.0 1.007 -0.149
Attendance Statistics
Date Opponent Score Attend
Nov 16 at Apprentice L, 76-72 210
Nov 17 vs. Southern Va. L, 80-53 75
Nov 19 vs. Point Park L, 74-57 102
Nov 30 at Penn State York W, 94-69 0
Dec 8 Penn State Schuylkill W, 80-41 97
Dec 13 Penn State Beaver W, 93-75 0
Dec 15 Point Park L, 71-52 52
Jan 6 Rochester College L, 57-46 0
Jan 9 at Carlow L, 80-51 0
Jan 10 Me.-Fort Kent W, 79-66 0
Jan 12 at Penn State Mont Alto W, 90-37 0
Jan 16 Penn State Greater Allegheny W, 64-52 88
Jan 19 at Penn State Worthington Scranton L, 70-61 0
Jan 22 at Penn State Du Bois W, 89-61 0
Jan 25 Penn State Hazleton W, 68-58 0
Jan 26 Penn State Wilkes-Barre W, 76-57 0
Jan 28 at Penn State Greater Allegheny W, 90-85 87
Feb 2 at Penn State Beaver L, 81-68 0
Feb 3 Penn College W, 90-83 0
Feb 5 Penn State Du Bois W, 100-47 0
Feb 9 Penn State Brandywine L, 81-67 0
Feb 12 Penn State York W, 66-44 0
Feb 16 vs. Penn State Beaver L, 84-65 0
Feb 28 vs. Central Maine CC W, 86-78 0
Mar 1 vs. Berkeley (NY) L, 76-66 250