Emily Conklin
6 Emily Conklin
-
- Hometown:
- Carmichaels, PA
-
- Position:
- OF
-
- Year:
- 4th Year
-
- Bats/Throws:
- R/R
-
- High School:
- Carmichaels HS
-
- Major:
- Nursing
-
- gp
- 23
-
- avg
- .239
-
- hr
- 0
-
- rbi
- 13
-
- r
- 5
-
- sb
- 3
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 23 | 17 |
| Plate appearances | 69 | 51 |
| At Bats | 67 | 49 |
| Runs | 5 | 4 |
| Hits | 16 | 12 |
| Doubles | 7 | 5 |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 13 | 9 |
| Total bases | 23 | 17 |
| Walks | 1 | 1 |
| Hit by pitch | 0 | - |
| Strikeouts | 15 | 12 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .239 | .245 |
| On Base Percentage | .246 | .255 |
| Slugging Percentage | .343 | .347 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Westmoreland County Comm College | W, 9-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 4 | at Westmoreland County Comm College | W, 10-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | Grove City | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Grove City | L, 15-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 14 | Central Maine CC | W, 4-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Central Maine CC | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Mont Alto | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Penn State Mont Alto | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 26 | Penn State Du Bois | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | at Penn State Greater Allegheny | W, 27-3 | 1 | 5 | 4 | 4 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Penn State Greater Allegheny | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Hazleton | L, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Penn State Hazleton | L, 9-6 | 1 | 3 | 2 | 3 | - | 2 | - | - | 2 | - | .667 | .500 | 1.333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Christendom | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Christendom | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 15 | Penn State Scranton | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | Penn State Scranton | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Penn State New Kensington | L, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Penn State New Kensington | L, 16-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 20 | Penn State Schuylkill | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Penn State Schuylkill | L, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | Penn State Brandywine | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Penn State Brandywine | L, 17-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Penn State Beaver | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State Beaver | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 4 | at Westmoreland County Comm College | W, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 4 | at Westmoreland County Comm College | W, 10-2 | 1 | 0 | 3 | - | - |
| Mar 13 | Grove City | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 13 | Grove City | L, 15-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Central Maine CC | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 14 | Central Maine CC | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Thiel | - | - | - | - | - | |
| Mar 19 | at Thiel | - | - | - | - | - | |
| Mar 22 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Penn State Mont Alto | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 26 | Penn State Du Bois | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 27-3 | 1 | 1 | 5 | - | 1 |
| Mar 29 | at Penn State Greater Allegheny | W, 19-4 | - | - | - | - | - |
| Apr 6 | at Penn State Hazleton | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 6 | at Penn State Hazleton | L, 9-6 | 1 | 0 | 4 | - | - |
| Apr 9 | at Christendom | W, 14-5 | - | - | - | - | - |
| Apr 9 | at Christendom | W, 23-0 | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State Scranton | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Penn State Scranton | W, 6-3 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 2 | 1 | - |
| Apr 19 | at Penn State New Kensington | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Schuylkill | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Penn State Schuylkill | L, 14-5 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Penn State Brandywine | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Brandywine | L, 17-4 | 1 | 0 | 2 | - | - |
| Apr 23 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | |
| Apr 23 | Penn State Beaver | L, 9-3 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Westmoreland County Comm College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Westmoreland County Comm College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Grove City | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Grove City | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Central Maine CC | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Central Maine CC | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Penn State Mont Alto | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Penn State Du Bois | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 27-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Hazleton | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Penn State Hazleton | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Christendom | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Christendom | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Penn State Scranton | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State New Kensington | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Schuylkill | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Penn State Schuylkill | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Brandywine | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Beaver | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State Beaver | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Westmoreland County Comm College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 4 | at Westmoreland County Comm College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Grove City | L, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Grove City | L, 15-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 14 | Central Maine CC | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Central Maine CC | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Mont Alto | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Penn State Mont Alto | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Penn State Du Bois | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 27-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Hazleton | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Penn State Hazleton | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Christendom | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Christendom | W, 23-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Penn State Scranton | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Penn State New Kensington | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State New Kensington | L, 16-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Schuylkill | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Penn State Schuylkill | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Penn State Brandywine | L, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Penn State Beaver | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | West Virginia University of Potomac | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State Beaver | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 67 | 16 | 13 | 1 | 7 | 0 | 0 | 7 | 15 | .239 | .246 | .343 | 0 | 1 | 0 | - | 11 | 19 | 0.58 | 69 |
| Conference | 17 | 49 | 12 | 9 | 1 | 5 | - | - | 5 | 12 | .245 | .255 | .347 | - | 1 | - | - | 8 | 15 | 0.53 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 38 | 4 | 0 | 1 | 2 | - | - | 2 | 12 | .105 | .128 | .158 | - | - | - | - | 8 | 12 | 0.67 | 39 |
| Away | 9 | 29 | 12 | 13 | 0 | 5 | 0 | 0 | 5 | 3 | .414 | .400 | .586 | 0 | 1 | 0 | - | 3 | 7 | 0.43 | 30 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 6 | 21 | 9 | 8 | 0 | 3 | 0 | 0 | 3 | 2 | .429 | .429 | .571 | 0 | 0 | 0 | - | 3 | 2 | 1.50 | 21 |
| Losses | 17 | 46 | 7 | 5 | 1 | 4 | - | - | 4 | 13 | .152 | .167 | .239 | - | 1 | - | - | 8 | 17 | 0.47 | 48 |
| Month | |||||||||||||||||||||
| March | 10 | 30 | 9 | 8 | 0 | 3 | 0 | 0 | 3 | 5 | .300 | .300 | .400 | 0 | 0 | 0 | - | 5 | 7 | 0.71 | 30 |
| April | 13 | 37 | 7 | 5 | 1 | 4 | - | - | 4 | 10 | .189 | .205 | .297 | - | 1 | - | - | 6 | 12 | 0.50 | 39 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 5 | 23 | 3 | 1 |
| Conference | 17 | 4 | 17 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 4 | 6 | 2 | - |
| Away | 9 | 1 | 17 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 6 | 3 | 12 | 1 | 1 |
| Losses | 17 | 2 | 11 | 2 | - |
| Month | |||||
| March | 10 | 2 | 12 | 0 | 1 |
| April | 13 | 3 | 11 | 3 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 31 | 28 | 2 | 1 | 0 | .968 | 0 | 0 | 0 | - | 0 |
| Conference | 17 | 21 | 19 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 19 | 18 | 0 | 1 | - | .947 | - | - | - | - | - |
| Away | 9 | 12 | 10 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 6 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 17 | 24 | 21 | 2 | 1 | - | .958 | - | - | - | - | - |
| Month | ||||||||||||
| March | 10 | 13 | 12 | 0 | 1 | 0 | .923 | 0 | 0 | 0 | - | 0 |
| April | 13 | 18 | 16 | 2 | 0 | - | 1.000 | - | - | - | - | - |
