Cassidy Uphold
- OF/1B
- Penn State Fayette
gp
30
avg
.472
hr
0
rbi
36
r
21
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Plate appearances | 107 | 56 |
| At Bats | 89 | 49 |
| Runs | 21 | 9 |
| Hits | 42 | 24 |
| Doubles | 17 | 7 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 36 | 14 |
| Total bases | 59 | 31 |
| Walks | 16 | 6 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 2 | 0 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .472 | .490 |
| On Base Percentage | .542 | .536 |
| Slugging Percentage | .663 | .633 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Trinity International University | L, 12-1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Bay Path | W, 8-3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Penn State Harrisburg | L, 15-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | vs. Lancaster Bible College | L, 15-5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Cazenovia College | W, 8-7 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 9 | vs. Sweet Briar College | L, 5-4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | LaRoche | L, 11-6 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 21 | LaRoche | W, 9-6 | 1 | 4 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Thiel | W, 7-6 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 29 | Thiel | L, 11-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 31 | at Penn Highlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Penn Highlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State New Kensington | L, 3-2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | Penn State New Kensington | W, 5-2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 7 | Penn State Hazleton | L, 10-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Penn State Hazleton | W, 12-1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Penn State Scranton | W, 21-1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 8 | Penn State Scranton | W, 25-0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 11 | Penn State Beaver | L, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Penn State Beaver | L, 12-10 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .800 | .800 | 1.200 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Du Bois | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | at Penn State Du Bois | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at Penn State Brandywine | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 14 | at Penn State Brandywine | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 16 | at Penn State Schuylkill | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Penn State Schuylkill | W, 3-1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 12-3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Franciscan | W, 11-1 | 1 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Penn State Mont Alto | L, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Westmoreland County Comm College | W, 24-0 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 25 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 25 # | at Penn State Du Bois | - | - | - | - | - | |
| Oct 2 # | Penn State Du Bois | - | - | - | - | - | |
| Mar 7 | vs. Trinity International University | L, 12-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 7 | vs. Bay Path | W, 8-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | vs. Penn State Harrisburg | L, 15-1 | 1 | 0 | 0 | 1 | 0 |
| Mar 8 | vs. Lancaster Bible College | L, 15-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | vs. Cazenovia College | W, 8-7 | 1 | 0 | 1 | 1 | 0 |
| Mar 9 | vs. Sweet Briar College | L, 5-4 | 1 | 0 | 2 | 1 | 0 |
| Mar 21 | LaRoche | L, 11-6 | 1 | 2 | 1 | 1 | 1 |
| Mar 21 | LaRoche | W, 9-6 | 1 | 0 | 4 | 0 | 0 |
| Mar 29 | Thiel | W, 7-6 | 1 | 2 | 3 | 0 | 0 |
| Mar 29 | Thiel | L, 11-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Penn Highlands | - | - | - | - | - | |
| Mar 31 | at Penn Highlands | - | - | - | - | - | |
| Apr 4 | Penn State New Kensington | L, 3-2 | 1 | 0 | 3 | 0 | 0 |
| Apr 4 | Penn State New Kensington | W, 5-2 | 1 | 1 | 4 | 0 | 0 |
| Apr 7 | Penn State Hazleton | L, 10-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | Penn State Hazleton | W, 12-1 | 1 | 1 | 3 | 0 | 0 |
| Apr 8 | Penn State Scranton | W, 21-1 | 1 | 1 | 1 | 0 | 0 |
| Apr 8 | Penn State Scranton | W, 25-0 | 1 | 3 | 5 | 0 | 0 |
| Apr 11 | Penn State Beaver | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 11 | Penn State Beaver | L, 12-10 | 1 | 2 | 6 | 0 | 0 |
| Apr 12 | Penn Highlands CC | - | - | - | - | - | |
| Apr 12 | Penn Highlands CC | - | - | - | - | - | |
| Apr 12 | at Penn State Du Bois | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Penn State Du Bois | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Brandywine | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Brandywine | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 5-4 | 1 | 1 | 2 | - | - |
| Apr 16 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 3 | - | - |
| Apr 21 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 21 | Franciscan | W, 12-3 | 1 | 3 | 4 | 0 | 0 |
| Apr 21 | Franciscan | W, 11-1 | 1 | 1 | 6 | 0 | 0 |
| Apr 21 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 25 | Westmoreland County Comm College | W, 24-0 | 1 | 3 | 5 | 0 | 0 |
| Apr 25 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Trinity International University | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Bay Path | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Penn State Harrisburg | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Lancaster Bible College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Cazenovia College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Sweet Briar College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | LaRoche | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | LaRoche | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Thiel | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Thiel | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Penn Highlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Penn Highlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State New Kensington | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Penn State New Kensington | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Hazleton | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Hazleton | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Scranton | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Scranton | W, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Beaver | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Penn State Beaver | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Du Bois | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | at Penn State Du Bois | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Brandywine | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Penn State Schuylkill | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Franciscan | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Penn State Mont Alto | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Westmoreland County Comm College | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Westmoreland County Comm College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Trinity International University | L, 12-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | vs. Bay Path | W, 8-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Penn State Harrisburg | L, 15-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | vs. Lancaster Bible College | L, 15-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | vs. Cazenovia College | W, 8-7 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 9 | vs. Sweet Briar College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | LaRoche | L, 11-6 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | LaRoche | W, 9-6 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Thiel | W, 7-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Thiel | L, 11-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | at Penn Highlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Penn Highlands | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State New Kensington | L, 3-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | Penn State New Kensington | W, 5-2 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State Hazleton | L, 10-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State Hazleton | W, 12-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Scranton | W, 21-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 8 | Penn State Scranton | W, 25-0 | 1 | 10 | 10 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Penn State Beaver | L, 7-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | Penn State Beaver | L, 12-10 | 1 | 4 | 2 | 2 | 0 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Penn Highlands CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Penn State Du Bois | L, 7-2 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 3 | 1 | .250 | - |
| Apr 12 | at Penn State Du Bois | L, 4-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 14 | at Penn State Brandywine | L, 11-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 4 | - | - | - |
| Apr 14 | at Penn State Brandywine | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 4 | - | - | - |
| Apr 16 | at Penn State Schuylkill | L, 5-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 16 | at Penn State Schuylkill | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Franciscan | W, 12-3 | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Franciscan | W, 11-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Mont Alto | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Westmoreland County Comm College | W, 24-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | Westmoreland County Comm College | W, 8-0 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 89 | 42 | 36 | 16 | 17 | 0 | 0 | 17 | 2 | .472 | .542 | .663 | 0 | 2 | 0 | - | 7 | 6 | 1.17 | 107 |
| Conference | 16 | 49 | 24 | 14 | 6 | 7 | 0 | 0 | 7 | 0 | .490 | .536 | .633 | 0 | 1 | 0 | - | 7 | 6 | 1.17 | 56 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 16 | 49 | 32 | 25 | 12 | 14 | 0 | 0 | 14 | 0 | .653 | .710 | .939 | 0 | 1 | 0 | - | 0 | - | - | 62 |
| Away | 8 | 23 | 7 | 4 | 2 | 1 | - | - | 1 | - | .304 | .360 | .348 | - | - | - | - | 7 | 6 | 1.17 | 25 |
| Neutral | 6 | 17 | 3 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | .176 | .250 | .294 | 0 | 1 | 0 | - | 0 | - | - | 20 |
| Wins | 13 | 38 | 27 | 28 | 13 | 12 | 0 | 0 | 12 | 1 | .711 | .755 | 1.026 | 0 | 2 | 0 | - | 1 | - | - | 53 |
| Losses | 17 | 51 | 15 | 8 | 3 | 5 | 0 | 0 | 5 | 1 | .294 | .333 | .392 | 0 | 0 | 0 | - | 6 | 6 | 1.00 | 54 |
| March | 10 | 30 | 9 | 13 | 4 | 4 | 0 | 0 | 4 | 2 | .300 | .371 | .433 | 0 | 1 | 0 | - | 0 | - | - | 35 |
| April | 20 | 59 | 33 | 23 | 12 | 13 | 0 | 0 | 13 | 0 | .559 | .625 | .780 | 0 | 1 | 0 | - | 7 | 6 | 1.17 | 72 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 21 | 59 | 4 | 1 |
| Conference | 16 | 9 | 31 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 16 | 19 | 46 | 1 | 1 |
| Away | 8 | 1 | 8 | - | - |
| Neutral | 6 | 1 | 5 | 3 | 0 |
| Wins | 13 | 16 | 39 | 1 | 0 |
| Losses | 17 | 5 | 20 | 3 | 1 |
| March | 10 | 5 | 13 | 4 | 1 |
| April | 20 | 16 | 46 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 106 | 96 | 8 | 2 | 8 | .981 | 2 | 16 | 2 | .111 | 0 |
| Conference | 16 | 45 | 36 | 7 | 2 | 5 | .956 | 1 | 16 | 2 | .111 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 77 | 72 | 5 | 0 | 4 | 1.000 | 1 | 0 | 0 | - | 0 |
| Away | 8 | 13 | 9 | 2 | 2 | 3 | .846 | - | 16 | 2 | .111 | - |
| Neutral | 6 | 16 | 15 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
| Wins | 13 | 60 | 59 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | - | 0 |
| Losses | 17 | 46 | 37 | 7 | 2 | 7 | .957 | 1 | 16 | 2 | .111 | 0 |
| March | 10 | 37 | 36 | 1 | 0 | 3 | 1.000 | 1 | 0 | 0 | - | 0 |
| April | 20 | 69 | 60 | 7 | 2 | 5 | .971 | 1 | 16 | 2 | .111 | 0 |
