Carissa Cyphert
gp
23
avg
.172
hr
0
rbi
5
r
5
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Plate appearances | 65 | 46 |
| At Bats | 58 | 41 |
| Runs | 5 | 3 |
| Hits | 10 | 8 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 4 |
| Total bases | 10 | 8 |
| Walks | 3 | 2 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 24 | 14 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .172 | .195 |
| On Base Percentage | .226 | .233 |
| Slugging Percentage | .172 | .195 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Grove City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | at Thiel | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Thiel | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 13 | at Penn State Beaver | L, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 15 | Penn State Brandywine | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 15 | Penn State Brandywine | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Penn State Du Bois | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Penn State Du Bois | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | - | - | - | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 19 | Grove City | L, 9-1 | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 22 | at Thiel | W, 6-2 | - | - | - | - | - |
| Mar 22 | at Thiel | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Waynesburg University | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | - | - | - | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 1 | 1 | 1 | - | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 15 | Penn State Brandywine | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 20 | at Franciscan | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 1 | 1 | 1 | 1 | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 1 | 1 | 0 | 1 | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Grove City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Thiel | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Thiel | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Penn State Brandywine | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | at Beaver Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Fayette Fall Friendly | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at St. Vincent College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at St. Vincent College | L, 5-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Grove City | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Thiel | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Thiel | W, 6-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Penn State Mont Alto | L, 5-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Waynesburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Penn State Greater Allegheny | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Greater Allegheny | W, 10-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Westmoreland County Comm College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Penn State New Kensington | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Penn State New Kensington | W, 15-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Allegany College of Maryland | W, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Juniata | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Penn State Beaver | L, 9-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 13 | at Penn State Beaver | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Penn State Brandywine | W, 2-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 15 | Penn State Brandywine | L, 6-4 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | L, 6-1 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Penn State Hazleton | L, 12-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Penn State Hazleton | L, 5-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Scranton | W, 23-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Penn State Du Bois | W, 4-1 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Penn State Du Bois | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Penn State Hazleton | L, 11-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Penn State Schuylkill | L, 14-13 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 58 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 24 | .172 | .226 | .172 | 1 | 0 | 3 | - | 15 | 5 | 3.00 | 65 |
| Conference | 16 | 41 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | .195 | .233 | .195 | 0 | 0 | 3 | - | 12 | 3 | 4.00 | 46 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 27 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | .185 | .214 | .185 | 0 | 0 | 0 | - | 5 | 4 | 1.25 | 28 |
| Away | 11 | 28 | 5 | 4 | 2 | - | - | - | 0 | 14 | .179 | .233 | .179 | - | - | 3 | - | 9 | - | - | 33 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Wins | 9 | 21 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | .238 | .273 | .238 | 0 | 0 | 1 | - | 7 | 2 | 3.50 | 23 |
| Losses | 14 | 37 | 5 | 2 | 2 | - | - | - | 0 | 17 | .135 | .200 | .135 | 1 | - | 2 | - | 8 | 3 | 2.67 | 42 |
| March | 6 | 16 | 2 | 1 | 1 | - | - | - | 0 | 8 | .125 | .176 | .125 | - | - | 1 | - | 4 | - | - | 18 |
| April | 17 | 42 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 16 | .190 | .244 | .190 | 1 | 0 | 2 | - | 11 | 5 | 2.20 | 47 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 5 | 10 | 2 | 0 |
| Conference | 16 | 3 | 8 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 0 | 5 | 0 | 0 |
| Away | 11 | 4 | 5 | 1 | - |
| Neutral | 1 | 1 | 0 | 1 | - |
| Wins | 9 | 1 | 5 | 0 | 0 |
| Losses | 14 | 4 | 5 | 2 | - |
| March | 6 | 0 | 2 | - | - |
| April | 17 | 5 | 8 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 89 | 45 | 38 | 6 | 0 | .933 | 1 | 0 | 0 | - | 0 |
| Conference | 16 | 68 | 36 | 27 | 5 | 0 | .926 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 22 | 14 | 3 | 0 | .923 | 1 | 0 | 0 | - | 0 |
| Away | 11 | 47 | 22 | 22 | 3 | - | .936 | - | - | - | - | - |
| Neutral | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 9 | 44 | 22 | 20 | 2 | 0 | .955 | 1 | 0 | 0 | - | 0 |
| Losses | 14 | 45 | 23 | 18 | 4 | - | .911 | - | - | - | - | - |
| March | 6 | 15 | 5 | 8 | 2 | - | .867 | - | - | - | - | - |
| April | 17 | 74 | 40 | 30 | 4 | 0 | .946 | 1 | 0 | 0 | - | 0 |
