2025-26 Basketball Statistics Penn State Fayette

  • Games
    22
  • Pts
    77.5
  • FG %
    44.8
  • 3PT %
    32.6
  • FT %
    69.8
  • Reb
    36.4
  • Ast
    14.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2026 at Penn State Du Bois L, 103-97
1/24/2026 Penn State Beaver W, 87-70
1/28/2026 Penn State New Kensington W, 89-74
1/31/2026 at Penn State Shenango W, 88-87
2/3/2026 at Penn State Greater Allegheny W, 65-56
2/7/2026 Penn State Du Bois W, 98-80
2/9/2026 at Penn State Beaver L, 66-62
2/12/2026 at Penn State New Kensington W, 73-65
2/17/2026 Penn State Shenango W, 88-78
2/20/2026 Penn State Beaver L, 66-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 18 Penn State Greater Allegheny W, 78-75 28-61 45.9 10-24 41.7 12-13 92.3 78.0
Nov 21 at Penn State Scranton L, 95-92 33-67 49.3 11-24 45.8 15-22 68.2 92.0
Nov 22 at Penn State Hazleton W, 81-77 28-51 54.9 9-22 40.9 16-26 61.5 81.0
Nov 24 at Penn West - Clarion L, 110-59 21-62 33.9 9-35 25.7 8-10 80.0 59.0
Nov 26 at Ohio Domincan L, 101-63 23-58 39.7 8-24 33.3 9-13 69.2 63.0
Dec 2 Appalachian Bible   - - - - - - -
Dec 8 at Salem University L, 83-69 29-62 46.8 6-25 24.0 5-10 50.0 69.0
Dec 12 at Penn State Mont Alto L, 92-90 29-66 43.9 8-20 40.0 24-32 75.0 90.0
Dec 13 at Penn State York L, 72-60 23-52 44.2 8-20 40.0 6-7 85.7 60.0
Jan 10 at Penn West - Edinboro L, 99-54 22-58 37.9 3-13 23.1 7-12 58.3 54.0
Jan 13 Penn State Shenango W, 92-85 34-75 45.3 12-37 32.4 12-19 63.2 92.0
Jan 16 Penn State Lehigh Valley W, 69-49 25-61 41.0 8-28 28.6 11-15 73.3 69.0
Jan 17 Penn State Schuylkill W, 105-82 35-74 47.3 9-27 33.3 26-39 66.7 105.0
Jan 20 at Penn State Du Bois L, 103-97 36-75 48.0 16-34 47.1 9-17 52.9 97.0
Jan 24 Penn State Beaver W, 87-70 30-63 47.6 8-23 34.8 19-22 86.4 87.0
Jan 28 Penn State New Kensington W, 89-74 32-69 46.4 11-32 34.4 14-21 66.7 89.0
Jan 31 at Penn State Shenango W, 88-87 33-68 48.5 8-26 30.8 14-15 93.3 88.0
Feb 3 at Penn State Greater Allegheny W, 65-56 24-56 42.9 5-19 26.3 12-17 70.6 65.0
Feb 7 Penn State Du Bois W, 98-80 37-81 45.7 11-29 37.9 13-15 86.7 98.0
Feb 9 at Penn State Beaver L, 66-62 24-65 36.9 2-16 12.5 12-19 63.2 62.0
Feb 12 at Penn State New Kensington W, 73-65 27-54 50.0 8-25 32.0 11-19 57.9 73.0
Feb 17 Penn State Shenango W, 88-78 33-63 52.4 5-21 23.8 17-21 81.0 88.0
Feb 20 Penn State Beaver L, 66-47 19-55 34.5 3-22 13.6 6-14 42.9 47.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 Penn State Greater Allegheny W, 78-75 9 27 36 -1.0
Nov 21 at Penn State Scranton L, 95-92 8 38 46 20.0
Nov 22 at Penn State Hazleton W, 81-77 11 29 40 7.0
Nov 24 at Penn West - Clarion L, 110-59 11 12 23 -23.0
Nov 26 at Ohio Domincan L, 101-63 8 16 24 -15.0
Dec 2 Appalachian Bible   - - - -
Dec 8 at Salem University L, 83-69 11 21 32 -4.0
Dec 12 at Penn State Mont Alto L, 92-90 18 18 36 -1.0
Dec 13 at Penn State York L, 72-60 10 20 30 11.0
Jan 10 at Penn West - Edinboro L, 99-54 6 25 31 -15.0
Jan 13 Penn State Shenango W, 92-85 14 29 43 5.0
Jan 16 Penn State Lehigh Valley W, 69-49 19 24 43 9.0
Jan 17 Penn State Schuylkill W, 105-82 12 25 37 1.0
Jan 20 at Penn State Du Bois L, 103-97 13 20 33 -3.0
Jan 24 Penn State Beaver W, 87-70 9 31 40 7.0
Jan 28 Penn State New Kensington W, 89-74 14 23 37 -1.0
Jan 31 at Penn State Shenango W, 88-87 9 24 33 7.0
Feb 3 at Penn State Greater Allegheny W, 65-56 4 32 36 6.0
Feb 7 Penn State Du Bois W, 98-80 19 30 49 11.0
Feb 9 at Penn State Beaver L, 66-62 17 28 45 21.0
Feb 12 at Penn State New Kensington W, 73-65 5 26 31 -2.0
Feb 17 Penn State Shenango W, 88-78 14 33 47 18.0
Feb 20 Penn State Beaver L, 66-47 8 21 29 -10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 Penn State Greater Allegheny W, 78-75 19 9 1 13
Nov 21 at Penn State Scranton L, 95-92 17 8 3 19
Nov 22 at Penn State Hazleton W, 81-77 21 7 2 9
Nov 24 at Penn West - Clarion L, 110-59 26 15 1 13
Nov 26 at Ohio Domincan L, 101-63 18 9 2 7
Dec 2 Appalachian Bible   - - - -
Dec 8 at Salem University L, 83-69 18 9 2 13
Dec 12 at Penn State Mont Alto L, 92-90 14 10 1 15
Dec 13 at Penn State York L, 72-60 15 0 0 17
Jan 10 at Penn West - Edinboro L, 99-54 14 5 1 6
Jan 13 Penn State Shenango W, 92-85 8 11 2 20
Jan 16 Penn State Lehigh Valley W, 69-49 13 8 1 11
Jan 17 Penn State Schuylkill W, 105-82 17 15 2 22
Jan 20 at Penn State Du Bois L, 103-97 11 10 0 24
Jan 24 Penn State Beaver W, 87-70 13 9 1 18
Jan 28 Penn State New Kensington W, 89-74 7 12 2 24
Jan 31 at Penn State Shenango W, 88-87 16 2 1 18
Feb 3 at Penn State Greater Allegheny W, 65-56 8 6 2 14
Feb 7 Penn State Du Bois W, 98-80 20 19 2 20
Feb 9 at Penn State Beaver L, 66-62 21 7 4 9
Feb 12 at Penn State New Kensington W, 73-65 16 3 1 12
Feb 17 Penn State Shenango W, 88-78 15 6 2 15
Feb 20 Penn State Beaver L, 66-47 13 9 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 18 Penn State Greater Allegheny W, 78-75 16 1.006 0.045
Nov 21 at Penn State Scranton L, 95-92 29 1.057 0.057
Nov 22 at Penn State Hazleton W, 81-77 18 1.095 0.114
Nov 24 at Penn West - Clarion L, 110-59 23 0.720 -0.598
Nov 26 at Ohio Domincan L, 101-63 17 0.846 -0.492
Dec 2 Appalachian Bible   - - -
Dec 8 at Salem University L, 83-69 14 0.932 -0.174
Dec 12 at Penn State Mont Alto L, 92-90 33 1.154 0.004
Dec 13 at Penn State York L, 72-60 17 0.992 -0.044
Jan 10 at Penn West - Edinboro L, 99-54 17 0.750 -0.588
Jan 13 Penn State Shenango W, 92-85 17 1.172 0.129
Jan 16 Penn State Lehigh Valley W, 69-49 20 1.104 0.338
Jan 17 Penn State Schuylkill W, 105-82 18 1.066 0.180
Jan 20 at Penn State Du Bois L, 103-97 17 1.190 -0.022
Jan 24 Penn State Beaver W, 87-70 15 1.115 0.212
Jan 28 Penn State New Kensington W, 89-74 13 1.228 0.200
Jan 31 at Penn State Shenango W, 88-87 11 1.067 -0.042
Feb 3 at Penn State Greater Allegheny W, 65-56 14 0.949 0.171
Feb 7 Penn State Du Bois W, 98-80 21 1.095 0.175
Feb 9 at Penn State Beaver L, 66-62 22 0.790 -0.056
Feb 12 at Penn State New Kensington W, 73-65 17 0.980 0.107
Feb 17 Penn State Shenango W, 88-78 14 1.181 0.168
Feb 20 Penn State Beaver L, 66-47 17 0.701 -0.299
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 18 Penn State Greater Allegheny W, 78-75 30-69 43.5 6-28 21.4 75.0
Nov 21 at Penn State Scranton L, 95-92 28-68 41.2 9-32 28.1 95.0
Nov 22 at Penn State Hazleton W, 81-77 26-68 38.2 8-33 24.2 77.0
Nov 24 at Penn West - Clarion L, 110-59 36-60 60.0 8-22 36.4 110.0
Nov 26 at Ohio Domincan L, 101-63 34-61 55.7 11-21 52.4 101.0
Dec 2 Appalachian Bible   - - - - -
Dec 8 at Salem University L, 83-69 31-58 53.4 10-26 38.5 83.0
Dec 12 at Penn State Mont Alto L, 92-90 29-55 52.7 6-11 54.5 92.0
Dec 13 at Penn State York L, 72-60 29-62 46.8 4-13 30.8 72.0
Jan 10 at Penn West - Edinboro L, 99-54 33-70 47.1 15-41 36.6 99.0
Jan 13 Penn State Shenango W, 92-85 31-67 46.3 9-31 29.0 85.0
Jan 16 Penn State Lehigh Valley W, 69-49 17-49 34.7 4-26 15.4 49.0
Jan 17 Penn State Schuylkill W, 105-82 31-63 49.2 4-14 28.6 82.0
Jan 20 at Penn State Du Bois L, 103-97 37-70 52.9 14-36 38.9 103.0
Jan 24 Penn State Beaver W, 87-70 27-63 42.9 4-18 22.2 70.0
Jan 28 Penn State New Kensington W, 89-74 29-61 47.5 10-16 62.5 74.0
Jan 31 at Penn State Shenango W, 88-87 36-75 48.0 5-22 22.7 87.0
Feb 3 at Penn State Greater Allegheny W, 65-56 20-53 37.7 6-21 28.6 56.0
Feb 7 Penn State Du Bois W, 98-80 29-65 44.6 11-30 36.7 80.0
Feb 9 at Penn State Beaver L, 66-62 21-50 42.0 5-18 27.8 66.0
Feb 12 at Penn State New Kensington W, 73-65 23-58 39.7 6-27 22.2 65.0
Feb 17 Penn State Shenango W, 88-78 28-68 41.2 9-28 32.1 78.0
Feb 20 Penn State Beaver L, 66-47 23-59 39.0 5-20 25.0 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 18 Penn State Greater Allegheny W, 78-75 13.0 24.0 37.0 -1.0
Nov 21 at Penn State Scranton L, 95-92 4.0 22.0 26.0 20.0
Nov 22 at Penn State Hazleton W, 81-77 16.0 17.0 33.0 7.0
Nov 24 at Penn West - Clarion L, 110-59 16.0 30.0 46.0 -23.0
Nov 26 at Ohio Domincan L, 101-63 12.0 27.0 39.0 -15.0
Dec 2 Appalachian Bible   - - - -
Dec 8 at Salem University L, 83-69 10.0 26.0 36.0 -4.0
Dec 12 at Penn State Mont Alto L, 92-90 13.0 24.0 37.0 -1.0
Dec 13 at Penn State York L, 72-60 5.0 14.0 19.0 11.0
Jan 10 at Penn West - Edinboro L, 99-54 13.0 33.0 46.0 -15.0
Jan 13 Penn State Shenango W, 92-85 8.0 30.0 38.0 5.0
Jan 16 Penn State Lehigh Valley W, 69-49 14.0 20.0 34.0 9.0
Jan 17 Penn State Schuylkill W, 105-82 9.0 27.0 36.0 1.0
Jan 20 at Penn State Du Bois L, 103-97 11.0 25.0 36.0 -3.0
Jan 24 Penn State Beaver W, 87-70 8.0 25.0 33.0 7.0
Jan 28 Penn State New Kensington W, 89-74 11.0 27.0 38.0 -1.0
Jan 31 at Penn State Shenango W, 88-87 9.0 17.0 26.0 7.0
Feb 3 at Penn State Greater Allegheny W, 65-56 5.0 25.0 30.0 6.0
Feb 7 Penn State Du Bois W, 98-80 11.0 27.0 38.0 11.0
Feb 9 at Penn State Beaver L, 66-62 4.0 20.0 24.0 21.0
Feb 12 at Penn State New Kensington W, 73-65 8.0 25.0 33.0 -2.0
Feb 17 Penn State Shenango W, 88-78 12.0 17.0 29.0 18.0
Feb 20 Penn State Beaver L, 66-47 12.0 27.0 39.0 -10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 18 Penn State Greater Allegheny W, 78-75 15.0 8.0 4.0 12.0
Nov 21 at Penn State Scranton L, 95-92 10.0 7.0 5.0 11.0
Nov 22 at Penn State Hazleton W, 81-77 14.0 13.0 2.0 13.0
Nov 24 at Penn West - Clarion L, 110-59 21.0 16.0 5.0 29.0
Nov 26 at Ohio Domincan L, 101-63 14.0 9.0 2.0 21.0
Dec 2 Appalachian Bible   - - - -
Dec 8 at Salem University L, 83-69 18.0 8.0 7.0 20.0
Dec 12 at Penn State Mont Alto L, 92-90 18.0 5.0 3.0 16.0
Dec 13 at Penn State York L, 72-60 5.0 0.0 1.0 23.0
Jan 10 at Penn West - Edinboro L, 99-54 6.0 8.0 3.0 23.0
Jan 13 Penn State Shenango W, 92-85 14.0 5.0 1.0 17.0
Jan 16 Penn State Lehigh Valley W, 69-49 17.0 6.0 2.0 7.0
Jan 17 Penn State Schuylkill W, 105-82 27.0 11.0 7.0 15.0
Jan 20 at Penn State Du Bois L, 103-97 15.0 9.0 3.0 31.0
Jan 24 Penn State Beaver W, 87-70 13.0 4.0 1.0 13.0
Jan 28 Penn State New Kensington W, 89-74 15.0 2.0 1.0 10.0
Jan 31 at Penn State Shenango W, 88-87 5.0 10.0 6.0 18.0
Feb 3 at Penn State Greater Allegheny W, 65-56 14.0 7.0 2.0 10.0
Feb 7 Penn State Du Bois W, 98-80 24.0 10.0 1.0 18.0
Feb 9 at Penn State Beaver L, 66-62 17.0 9.0 2.0 15.0
Feb 12 at Penn State New Kensington W, 73-65 14.0 7.0 0.0 17.0
Feb 17 Penn State Shenango W, 88-78 10.0 11.0 3.0 11.0
Feb 20 Penn State Beaver L, 66-47 10.0 2.0 2.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 18 Penn State Greater Allegheny W, 78-75 15.0 0.962 0.045
Nov 21 at Penn State Scranton L, 95-92 22.0 1.000 0.057
Nov 22 at Penn State Hazleton W, 81-77 20.0 0.981 0.114
Nov 24 at Penn West - Clarion L, 110-59 13.0 1.317 -0.598
Nov 26 at Ohio Domincan L, 101-63 12.0 1.338 -0.492
Dec 2 Appalachian Bible   - - -
Dec 8 at Salem University L, 83-69 8.0 1.107 -0.174
Dec 12 at Penn State Mont Alto L, 92-90 20.0 1.150 0.004
Dec 13 at Penn State York L, 72-60 9.0 1.036 -0.044
Jan 10 at Penn West - Edinboro L, 99-54 12.0 1.338 -0.588
Jan 13 Penn State Shenango W, 92-85 14.0 1.043 0.129
Jan 16 Penn State Lehigh Valley W, 69-49 17.0 0.766 0.338
Jan 17 Penn State Schuylkill W, 105-82 26.0 0.886 0.180
Jan 20 at Penn State Du Bois L, 103-97 13.0 1.212 -0.022
Jan 24 Penn State Beaver W, 87-70 15.0 0.903 0.212
Jan 28 Penn State New Kensington W, 89-74 14.0 1.028 0.200
Jan 31 at Penn State Shenango W, 88-87 11.0 1.108 -0.042
Feb 3 at Penn State Greater Allegheny W, 65-56 17.0 0.778 0.171
Feb 7 Penn State Du Bois W, 98-80 13.0 0.920 0.175
Feb 9 at Penn State Beaver L, 66-62 16.0 0.846 -0.056
Feb 12 at Penn State New Kensington W, 73-65 18.0 0.872 0.107
Feb 17 Penn State Shenango W, 88-78 16.0 1.013 0.168
Feb 20 Penn State Beaver L, 66-47 16.0 1.000 -0.299
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 625-1396 44.8 178-546 32.6 278-398 69.8 77.5
Conference 16 478-1038 46.1 144-406 35.5 226-318 71.1 82.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 273-602 45.3 77-243 31.7 130-179 72.6 83.7
Away 13 352-794 44.3 101-303 33.3 148-219 67.6 73.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 366-776 47.2 104-313 33.2 177-242 73.1 84.4
Losses 10 259-620 41.8 74-233 31.8 101-156 64.7 69.3
 
November 5 133-299 44.5 47-129 36.4 60-84 71.4 74.6
December 3 81-180 45.0 22-65 33.8 35-49 71.4 73.0
January 8 247-543 45.5 75-220 34.1 112-160 70.0 85.1
February 6 164-374 43.9 34-132 25.8 71-105 67.6 72.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.3 25.1 36.4 2.2
Conference 16 11.9 26.5 38.4 6.1
Exhibition - - - - -
 
Home 9 13.1 27.0 40.1 4.3
Away 13 10.1 23.8 33.8 0.7
Neutral - - - - -
 
Wins 12 11.6 27.8 39.3 5.6
Losses 10 11.0 21.9 32.9 -1.9
 
November 5 9.4 24.4 33.8 -2.4
December 3 13.0 19.7 32.7 2.0
January 8 12.0 25.1 37.1 1.3
February 6 11.2 28.3 39.5 7.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 15.5 7.6 2.9 14.8
Conference 16 14.8 7.1 2.6 16.6
Exhibition - - - - -
 
Home 9 13.9 6.6 2.4 16.6
Away 13 16.5 8.3 3.2 13.5
Neutral - - - - -
 
Wins 12 14.4 7.8 2.5 16.3
Losses 10 16.7 7.3 3.3 12.9
 
November 5 20.2 10.6 3.6 12.2
December 3 15.7 4.3 3.7 15.0
January 8 12.4 6.9 3.0 17.9
February 6 15.5 7.7 1.7 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 18.2 1.012 -0.018
Conference 16 18.6 1.068 0.096
Exhibition - - - -
 
Home 9 16.8 1.078 0.131
Away 13 19.2 0.965 -0.120
Neutral - - - -
 
Wins 12 16.2 1.088 0.147
Losses 10 20.6 0.918 -0.217
 
November 5 20.6 0.944 -0.171
December 3 21.3 1.031 -0.070
January 8 16.0 1.088 0.049
February 6 17.5 0.957 0.053
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 628-1372 45.8 169-534 31.6 80.2
Conference 16 443-996 44.5 111-376 29.5 76.8
Exhibition - 0-0 - 0-0 - -
 
Home 9 245-564 43.4 62-211 29.4 73.2
Away 13 383-808 47.4 107-323 33.1 85.1
Neutral - 0-0 - 0-0 - -
 
Wins 12 327-759 43.1 82-294 27.9 73.2
Losses 10 301-613 49.1 87-240 36.3 88.7
 
November 5 154-326 47.2 42-136 30.9 91.6
December 3 89-175 50.9 20-50 40.0 82.3
January 8 241-518 46.5 65-204 31.9 81.1
February 6 144-353 40.8 42-144 29.2 68.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 10.2 24.0 34.2 2.2
Conference 16 9.3 23.1 32.4 6.1
Exhibition - - - - -
 
Home 9 10.9 24.9 35.8 4.3
Away 13 9.7 23.5 33.2 0.7
Neutral - - - - -
 
Wins 12 10.3 23.4 33.8 5.6
Losses 10 10.0 24.8 34.8 -1.9
 
November 5 12.2 24.0 36.2 -2.4
December 3 9.3 21.3 30.7 2.0
January 8 10.4 25.5 35.9 1.3
February 6 8.7 23.5 32.2 7.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 14.4 8.6 1.6 16.6
Conference 16 14.8 8.5 1.6 15.4
Exhibition - - - - -
 
Home 9 16.1 10.9 1.8 13.1
Away 13 13.2 7.0 1.5 19.0
Neutral - - - - -
 
Wins 12 15.2 8.9 1.6 13.4
Losses 10 13.4 8.2 1.7 20.4
 
November 5 14.8 9.6 1.8 17.2
December 3 13.7 6.3 1.0 19.7
January 8 14.0 9.0 1.3 16.8
February 6 14.8 8.3 2.3 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 15.3 1.029 -0.018
Conference 16 16.3 0.972 0.096
Exhibition - - - -
 
Home 9 16.2 0.948 0.131
Away 13 14.7 1.085 -0.120
Neutral - - - -
 
Wins 12 16.3 0.941 0.147
Losses 10 14.1 1.135 -0.217
 
November 5 16.4 1.116 -0.171
December 3 12.3 1.100 -0.070
January 8 15.3 1.038 0.049
February 6 16.0 0.904 0.053
Attendance Statistics
Date Opponent Score Attend
Nov 18 Penn State Greater Allegheny W, 78-75 73
Nov 21 at Penn State Scranton L, 95-92 0
Nov 22 at Penn State Hazleton W, 81-77 0
Nov 24 at Penn West - Clarion L, 110-59 187
Nov 26 at Ohio Domincan L, 101-63 97
Dec 2 Appalachian Bible   -
Dec 8 at Salem University L, 83-69 109
Dec 12 at Penn State Mont Alto L, 92-90 0
Dec 13 at Penn State York L, 72-60 0
Jan 10 at Penn West - Edinboro L, 99-54 213
Jan 13 Penn State Shenango W, 92-85 26
Jan 16 Penn State Lehigh Valley W, 69-49 40
Jan 17 Penn State Schuylkill W, 105-82 0
Jan 20 at Penn State Du Bois L, 103-97 0
Jan 24 Penn State Beaver W, 87-70 60
Jan 28 Penn State New Kensington W, 89-74 40
Jan 31 at Penn State Shenango W, 88-87 0
Feb 3 at Penn State Greater Allegheny W, 65-56 0
Feb 7 Penn State Du Bois W, 98-80 65
Feb 9 at Penn State Beaver L, 66-62 0
Feb 12 at Penn State New Kensington W, 73-65 0
Feb 17 Penn State Shenango W, 88-78 52
Feb 20 Penn State Beaver L, 66-47 0