Official Basketball Box Score

Penn St.-Fayette vs. Clarion

11/24/2025 at 6:00 pm — Coach Cal Court at Tippin Gym, Clarion, PA

Attendance: 187

Team 1 2 Total
Penn St.-Fayette 34 25 - 59
Clarion 51 59 - 110
Penn St.-Fayette   Clarion
33.9% Total FG% 60.0%
25.7% 3-Pt. FG% 36.4%
80.0% Free Throw% 81.1%
None Technical Fouls None
22 Points in the Paint 54
20 Points off Turnovers 40
7 2nd Chance Points 17
8 Fast Break Points 32
22 Bench Points 56
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 23.5% 33.9%
3-Pt. FG% 37.5% 15.8% 25.7%
Free Throw% 100.0% 75.0% 80.0%
Clarion
Shooting % 1st Half 2nd Half Game
Total FG% 56.3% 64.3% 60.0%
3-Pt. FG% 38.5% 33.3% 36.4%
Free Throw% 76.9% 83.3% 81.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Payne,Noah* 1-4 1-4 0-0 0 1 1 3 3 0 3 0 0 25
#11 Lawson Jr.,Jesse* 7-11 3-7 3-3 0 0 0 3 20 2 5 0 2 27
#12 Hill,Zachary* 1-5 0-4 0-0 0 1 1 2 2 0 0 0 1 15
#15 Mitchell,Kamau* 5-15 2-7 0-0 2 3 5 2 12 0 2 0 3 20
#30 Osuji,John* 0-1 0-0 0-0 1 1 2 1 0 1 1 0 0 22
#01 Judge,Jaylen 1-1 1-1 2-2 1 2 3 4 5 3 3 0 2 21
#02 Blackwell,Ja'Vion 0-5 0-1 0-0 3 2 5 1 0 3 4 0 1 13
#04 McKoy,Josiah 3-10 0-4 1-1 1 0 1 1 7 4 4 0 5 26
#14 Percinsky,Landon 2-6 2-5 2-4 1 1 2 3 8 0 4 0 1 21
#22 Hall,Aaron 1-4 0-2 0-0 1 1 2 3 2 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 21-62 9-35 8-10 11 12 23 23 59 13 26 1 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Easter,Justice* 3-9 0-3 4-4 1 1 2 1 10 4 0 0 3 25
#04 Nelson,Trey* 1-2 1-1 2-2 0 2 2 3 5 6 2 0 3 24
#05 Peebles,Kendon* 7-10 0-3 0-0 1 3 4 1 14 1 1 0 2 20
#14 Cote,Gavin* 5-11 3-7 4-6 1 2 3 0 17 2 2 1 0 19
#20 Thomas II,Jeremy* 4-4 0-0 0-0 2 4 6 0 8 5 5 1 1 20
#00 Goode-Wright,Ricky 1-2 0-0 4-6 1 1 2 2 6 2 2 0 2 11
#02 Cunningham,Aydan 6-9 1-3 3-3 1 0 1 1 16 0 0 2 2 24
#10 Crockett,Cam 3-4 0-0 5-6 6 5 11 3 11 3 4 0 1 16
#13 Statum,Jayden 0-1 0-0 4-4 0 0 0 0 4 3 0 0 1 9
#22 Young,Caden 1-3 1-3 1-2 0 2 2 1 4 1 3 0 1 7
#23 Moore,Michael 1-1 0-0 3-4 0 2 2 0 5 1 0 1 0 11
#32 McQuiston,Brody 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 5
#33 Smaltz,Zaire 3-3 1-1 0-0 1 4 5 1 7 1 0 0 0 9
#TM TEAM 0-0 0-0 0-0 2 4 6 0 2
Totals 36-60 8-22 30-37 16 30 46 13 110 29 21 5 16 200
* = Starter