Official Basketball Box Score

Penn St.-Fayette vs. Ohio Dominican

11/26/2025 at 2:00 pm — Alumni Hall, Columbus, OH

Officials: AC Sallee, Brett Gearhart, Adam SensibaughAttendance: 97

Team 1 2 Total
Penn State Fayette 29 34 - 63
Ohio Domincan 47 54 - 101
Penn State Fayette   Ohio Domincan
39.7% Total FG% 55.7%
33.3% 3-Pt. FG% 52.4%
69.2% Free Throw% 88.0%
1 Technical Fouls None
26 Points in the Paint 46
10 Points off Turnovers 25
9 2nd Chance Points 18
10 Fast Break Points 22
18 Bench Points 55
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 44.4% 39.7%
3-Pt. FG% 38.5% 27.3% 33.3%
Free Throw% 50.0% 77.8% 69.2%
Ohio Domincan
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 57.6% 55.7%
3-Pt. FG% 63.6% 40.0% 52.4%
Free Throw% 90.9% 85.7% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Noah Payne* 2-7 0-2 2-2 1 2 3 1 6 2 1 0 4 31
#02 Ja'Vion Blackwell* 0-4 0-0 0-0 0 0 0 1 0 1 2 0 1 18
#11 Jesse Lawson Jr.* 6-15 2-7 3-3 0 2 2 1 17 0 4 0 0 26
#15 Kamau Mitchell* 8-14 6-10 0-0 0 4 4 2 22 1 3 1 1 27
#12 Zachary Hill* 0-3 0-3 0-0 0 2 2 1 0 1 2 0 0 20
#01 Jaylen Judge 0-1 0-0 0-2 2 0 2 2 0 1 0 0 2 22
#04 Josiah Mckoy 2-5 0-1 1-1 0 1 1 2 5 0 2 0 0 11
#14 Landon Percinsky 1-3 0-1 1-2 1 1 2 3 3 1 2 0 1 21
#22 Aaron Hall 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0 10
#30 John Osuji 4-5 0-0 2-3 2 3 5 4 10 0 1 0 0 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 23-58 8-24 9-13 8 16 24 17 63 7 18 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Moore,Brady* 4-7 0-1 0-1 3 2 5 2 8 2 0 0 0 16
#31 Conard,Caleb* 2-5 0-1 4-4 3 3 6 0 8 0 1 0 0 18
#03 Broughton,Terrance* 1-4 0-2 0-0 0 1 1 1 2 2 3 0 2 16
#04 Seemann,Carson* 8-10 3-4 1-2 3 7 10 0 20 4 1 2 2 26
#23 Goodman,Derek* 3-7 1-3 1-1 0 1 1 1 8 2 3 0 1 21
#01 Ezeonu,Tony 1-2 0-0 2-2 0 4 4 1 4 4 0 0 1 14
#02 Scott,Kenny 2-4 0-1 4-4 0 0 0 2 8 0 2 0 1 20
#12 Ryan,Logan 7-8 5-5 3-3 1 4 5 1 22 3 0 0 1 21
#13 Krull,Kyler 1-3 0-0 2-2 0 2 2 0 4 2 1 0 0 16
#15 Nikiema,Rashid 3-4 1-1 2-2 1 1 2 1 9 1 1 0 1 11
#24 Cox,Camden 1-4 1-3 0-0 0 0 0 1 3 1 0 0 0 9
#32 Hinton,Elijah 1-3 0-0 3-4 1 0 1 2 5 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 34-61 11-21 22-25 12 27 39 12 101 21 14 2 9 200
* = Starter