Official Basketball Box Score

Penn St.-Fayette vs. Point Park

12/9/2024 at 7:00 pm — CCAC-Allegheny, Pittsburgh, PA

Officials: Brent Reitter, John Lienert, Adam FloreAttendance: 170

Team 1 2 Total
Penn State Fayette 38 23 - 61
Point Park 60 55 - 115
Penn State Fayette   Point Park
32.4% Total FG% 45.7%
33.3% 3-Pt. FG% 37.2%
83.3% Free Throw% 76.5%
None Technical Fouls None
20 Points in the Paint 42
2 Points off Turnovers 20
5 2nd Chance Points 29
9 Fast Break Points 25
10 Bench Points 47
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 24.3% 32.4%
3-Pt. FG% 41.2% 23.1% 33.3%
Free Throw% 75.0% 100.0% 83.3%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 48.9% 42.6% 45.7%
3-Pt. FG% 43.8% 33.3% 37.2%
Free Throw% 70.0% 85.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brandon Dennison* 2-4 1-2 0-0 2 3 5 3 5 1 0 1 0 33
#12 Zachary Hill* 4-8 4-7 0-0 0 1 1 5 12 0 2 0 0 12
#02 Dasilas Jones* 6-18 2-4 4-5 0 6 6 0 18 5 4 0 0 32
#05 Jack Taylor* 3-11 1-7 0-0 0 3 3 0 7 0 1 0 1 24
#11 Jesse Lawson Jr.* 4-7 1-2 0-0 1 5 6 2 9 1 1 0 1 32
#01 Rashawn Wilcox 1-5 0-2 0-0 0 0 0 0 2 0 1 0 0 14
#14 Landon Percinsky 3-8 1-2 1-1 0 2 2 3 8 1 0 0 0 23
#20 Drew Hebron 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0 11
#24 Rashaad Terry 0-7 0-4 0-0 0 3 3 0 0 0 1 0 0 11
#25 Amir Powell 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 23-71 10-30 5-6 5 27 32 14 61 8 11 1 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Miller,Aiden* 2-9 0-1 1-2 9 8 17 1 5 7 1 0 0 24
#13 Fisher,Nazareth* 6-8 0-0 3-5 2 5 7 1 15 0 1 2 0 20
#00 Warner,Kaden* 6-13 2-6 0-0 0 1 1 0 14 4 0 0 0 24
#02 Van,Nathaniel* 4-8 1-4 2-2 1 4 5 2 11 5 0 0 0 21
#24 Williams,Brenden* 9-19 5-10 0-0 3 2 5 1 23 1 0 0 1 23
#01 Felix,Daniel 2-3 2-2 0-0 0 2 2 1 6 0 0 0 0 10
#03 Singh,Lance 2-10 1-7 0-0 1 1 2 0 5 4 1 0 0 15
#04 Keys,Rob 1-5 0-2 0-0 0 2 2 0 2 0 0 0 0 11
#10 Ainembabazi,Darren 0-2 0-2 0-0 0 2 2 0 0 1 0 0 0 6
#11 Anderson,Aidan 3-3 2-2 4-4 3 3 6 0 12 1 1 0 0 10
#12 Marshall,Nick 4-9 3-7 3-4 1 8 9 2 14 1 0 0 0 27
#32 Jhawar,Jags 4-5 0-0 0-0 4 5 9 0 8 0 0 1 0 9
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 43-94 16-43 13-17 26 44 70 8 115 24 4 3 1 200
* = Starter