Official Basketball Box Score

Penn State Fayette vs. Penn State Lehigh Valley

12/7/2024 at 3:00 PM — Cedar Crest College

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 44 34 - 78
Penn State Lehigh Valley 38 35 - 73
Penn State Fayette   Penn State Lehigh Valley
42.1% Total FG% 50.9%
42.9% 3-Pt. FG% 46.2%
87.5% Free Throw% 59.1%
None Technical Fouls 1
Penn State Fayette
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 42.9%
Free Throw% 87.5%
Penn State Lehigh Valley
Shooting % Game
Total FG% 50.9%
3-Pt. FG% 46.2%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dasilas Jones* 11-15 3-3 11-13 0 1 1 3 36 2 1 0 3 1
#03 Brandon Dennison* 2-8 2-4 2-2 1 1 2 2 8 0 1 0 1 1
#05 Jack Taylor* 0-1 0-1 0-1 0 2 2 1 0 0 0 0 0 1
#11 Jesse Lawson Jr.* 5-22 2-6 4-4 0 1 1 4 16 1 3 1 2 1
#12 Zachary Hill* 4-5 0-2 2-2 2 1 3 3 10 0 0 1 1 1
#01 Rashawn Wilcox 2-4 2-4 2-2 0 0 0 2 8 1 2 0 0 1
#04 William Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Landon Percinsky 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 1
#20 Drew Hebron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Emmanuel Dotson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Rashaad Terry 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#25 Amir Powell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Camren Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 9-21 21-24 4 8 12 15 78 4 7 2 7 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amard Pagan* 4-10 0-2 4-5 2 1 3 4 12 3 1 0 2 1
#5 Sina Ramen* 0-1 0-0 0-0 0 0 0 2 0 2 0 0 2 1
#11 Arthur "Josiah" Jones* 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 1
#13 CJ Santos* 3-5 0-0 1-3 0 0 0 4 7 0 1 1 0 1
#30 Ziego Goodman* 1-5 1-2 0-0 1 2 3 0 3 1 0 0 0 1
#1 Jonathan Alexander 1-3 0-0 3-4 1 0 1 4 5 1 1 1 1 1
#2 Kyle John 2-3 0-1 0-2 0 1 1 1 4 0 3 1 0 1
#4 Leland Hargrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Nicholas Stephan 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#12 Jayden Alexander 8-10 5-6 0-0 1 0 1 3 21 2 1 0 2 1
#20 Jeremie Washington 0-1 0-0 0-2 0 0 0 2 0 1 0 2 0 1
#21 Gabe Mileto 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Isaiah Hodge 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#35 Jaedon Copper 7-10 0-0 5-6 2 0 2 2 19 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 6-13 13-22 9 5 14 22 73 10 8 5 7 14
* = Starter