Official Basketball Box Score

Penn St.-Fayette vs. Glenville St.

11/16/2024 at 4:00 pm — Waco Center, Glenville, WV

Attendance: 500

Team 1 2 Total
Penn State Fayette 31 43 - 74
Glenville State 53 50 - 103
Penn State Fayette   Glenville State
43.6% Total FG% 46.2%
34.6% 3-Pt. FG% 29.5%
70.8% Free Throw% 85.7%
None Technical Fouls None
22 Points in the Paint 46
9 Points off Turnovers 24
1 2nd Chance Points 25
10 Fast Break Points 22
29 Bench Points 36
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 46.4% 43.6%
3-Pt. FG% 7.7% 61.5% 34.6%
Free Throw% 80.0% 64.3% 70.8%
Glenville State
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 39.5% 46.2%
3-Pt. FG% 33.3% 25.0% 29.5%
Free Throw% 75.0% 88.2% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Dasilas Jones* 7-11 1-3 6-6 0 2 2 5 21 4 1 0 2 29
#03 Brandon Dennison* 1-2 1-1 0-0 0 1 1 4 3 0 0 0 0 14
#04 William Powell* 3-6 0-2 1-2 0 3 3 2 7 0 1 0 0 19
#11 Jesse Lawson Jr.* 4-13 1-6 1-1 0 6 6 2 10 2 1 0 0 31
#12 Zachary Hill* 1-3 0-2 2-2 0 1 1 2 4 1 2 0 1 27
#01 Rashawn Wilcox 5-9 4-5 4-6 0 1 1 0 18 1 2 0 0 31
#05 Jack Taylor 0-3 0-2 0-0 1 0 1 2 0 0 2 0 1 13
#14 Landon Percinsky 1-3 0-1 3-5 0 2 2 0 5 0 1 0 0 9
#20 Drew Hebron 1-1 1-1 0-0 0 3 3 1 3 1 1 0 0 5
#22 Sean Cunningham 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#23 Emmanuel Dotson 0-1 0-0 0-0 0 1 1 0 0 1 2 0 1 10
#25 Amir Powell 1-2 1-2 0-2 0 0 0 0 3 1 1 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 24-55 9-26 17-24 1 23 24 18 74 12 15 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maxwell,Ammar* 1-2 0-0 2-2 3 4 7 2 4 5 0 0 0 23
#07 Mosengo,Prince* 9-11 0-0 5-6 5 2 7 0 23 0 0 1 0 23
#21 Gakmar,Paul* 5-7 0-1 4-4 1 5 6 1 14 1 1 0 0 18
#02 Kinsler,Samier* 5-14 5-14 5-5 0 4 4 2 20 2 0 0 1 23
#03 Penn,Dominiq* 2-6 2-6 0-0 0 0 0 0 6 5 4 0 1 21
#01 Blackwood,Ziri 4-11 2-7 0-0 1 4 5 2 10 1 0 0 2 15
#05 Ribeiro,Lucas 0-1 0-0 1-2 2 1 3 1 1 0 0 0 0 7
#10 Collins,Devin 7-12 3-6 0-0 3 5 8 0 17 4 0 1 1 25
#11 Breedlove,Teja 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Redfern,Elijah 1-3 0-2 0-0 0 1 1 4 2 2 3 0 1 16
#20 Strader,Ryan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#23 Boulden,Corey 0-3 0-3 0-0 1 1 2 0 0 1 0 0 1 5
#24 Holmes,Jordan 1-3 0-1 0-0 1 1 2 3 2 0 1 0 0 3
#32 Greenwich,Malachi 0-1 0-0 1-2 0 2 2 0 1 0 1 0 2 5
#33 Colon-Lewis,Don 1-3 1-3 0-0 0 0 0 2 3 3 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-78 13-44 18-21 19 32 51 17 103 24 10 2 9 200
* = Starter