Official Basketball Box Score

Penn St.-Fayette vs. Glenville St.

1/6/2024 at 4:00 pm — Waco Center, Glenville, WV

Attendance: 300

Team 1 2 Total
Penn State Fayette 24 41 - 65
Glenville State 64 52 - 116
Penn State Fayette   Glenville State
29.5% Total FG% 49.0%
33.3% 3-Pt. FG% 25.7%
66.7% Free Throw% 72.2%
None Technical Fouls None
22 Points in the Paint 76
4 Points off Turnovers 28
2 2nd Chance Points 24
16 Fast Break Points 30
0 Bench Points 78
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 33.3% 29.5%
3-Pt. FG% 25.0% 38.5% 33.3%
Free Throw% 80.0% 61.5% 66.7%
Glenville State
Shooting % 1st Half 2nd Half Game
Total FG% 55.8% 43.4% 49.0%
3-Pt. FG% 35.3% 16.7% 25.7%
Free Throw% 83.3% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jahmere Richardson* 3-9 0-0 0-0 0 6 6 0 6 4 2 0 1 31
#02 Dasilas Jones* 11-31 6-14 6-11 0 5 5 2 34 3 5 0 3 40
#03 Matt Forbes* 3-10 1-2 4-4 1 2 3 3 11 1 5 0 2 31
#04 William Powell* 3-12 0-3 0-0 1 2 3 4 6 0 0 0 0 36
#23 Emmanuel Dotson* 3-7 0-0 2-2 3 4 7 4 8 0 2 1 1 24
#01 Sam Toso 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0 7
#25 DeVean Reed 0-2 0-1 0-0 0 1 1 3 0 0 1 0 0 14
#30 Elijah Manning 0-5 0-0 0-1 2 1 3 0 0 1 0 0 0 17
#TM TEAM 0-0 0-0 0-0 6 4 10 0 1
Totals 23-78 7-21 12-18 14 27 41 16 65 9 17 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chandler,Trevor* 5-9 0-0 3-4 8 1 9 2 13 2 0 0 1 10
#10 Collins,Devin* 4-7 2-4 0-0 2 11 13 1 10 4 1 1 1 16
#13 Johnson,Jaelin* 0-4 0-3 2-2 1 1 2 1 2 2 0 0 0 11
#03 Penn,Dominiq* 2-8 2-6 1-2 2 3 5 3 7 0 0 0 1 14
#14 Boyd Jr.,Antoine* 3-9 0-3 0-1 0 2 2 2 6 1 1 1 1 22
#01 Daniels,DiShon 6-8 1-2 0-0 1 3 4 1 13 4 0 0 0 15
#04 Congleton,Dajon 2-7 1-5 0-1 0 4 4 1 5 2 1 0 1 16
#07 Mosengo,Prince 7-11 0-0 0-0 4 3 7 0 14 0 1 1 0 17
#11 Franklin,James 7-10 0-0 2-2 3 3 6 1 16 3 1 0 1 17
#15 Eddy,Gus 1-4 1-3 0-0 0 1 1 0 3 6 0 0 2 18
#21 Hill,Karrington 3-5 0-2 0-0 1 2 3 1 6 0 1 0 2 7
#22 Gadd,Rye 3-6 2-5 1-2 2 5 7 2 9 3 2 2 0 15
#24 Holmes,Jordan 1-4 0-2 2-2 0 0 0 0 4 1 1 0 1 9
#32 Lemovou,Remy 3-4 0-0 2-2 1 4 5 1 8 0 0 2 0 13
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 47-96 9-35 13-18 25 45 70 16 116 28 9 7 11 200
* = Starter