Official Basketball Box Score

Penn State Fayette vs. Penn State York

12/2/2023 at 3:00 PM — Ruhl Center

Officials: O'Brien,Showell,KempskiAttendance: 0

Team 1 2 Total
Penn State Fayette 34 29 - 63
Penn State York 35 36 - 71
Penn State Fayette   Penn State York
39.4% Total FG% 38.0%
10.5% 3-Pt. FG% 30.8%
71.4% Free Throw% 72.2%
None Technical Fouls None
0 Points in the Paint 0
13 Points off Turnovers 12
7 2nd Chance Points 18
0 Fast Break Points 0
9 Bench Points 1
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 37.1% 39.4%
3-Pt. FG% 20.0% 0% 10.5%
Free Throw% 50.0% 100.0% 71.4%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 37.1% 38.0%
3-Pt. FG% 16.7% 42.9% 30.8%
Free Throw% 85.7% 63.6% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jahmere Richardson* 3-7 0-2 0-0 0 1 1 3 6 1 0 0 0 29
#2 Dasilas Jones* 6-16 0-5 1-1 1 1 2 3 13 0 0 0 1 40
#3 Matt Forbes* 4-9 1-5 0-0 0 4 4 3 9 3 2 1 1 33
#11 Torian Jenkins* 9-23 1-4 1-2 1 8 9 1 20 1 2 0 0 40
#23 Emmanuel Dotson* 3-6 0-0 0-0 3 7 10 4 6 0 1 0 1 29
#4 William Powell 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 7
#12 Darius Tigner 2-6 0-0 1-2 1 2 3 1 5 0 1 0 0 9
#22 Sean Cunningham 1-2 0-1 0-0 1 1 2 0 2 0 1 0 0 6
#25 DeVean Reed 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-71 2-19 5-7 7 24 31 16 63 5 9 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquise McClean* 7-19 0-1 4-5 1 5 6 2 18 1 2 0 1 28
#2 Quentin Wells* 3-6 0-1 2-2 0 3 3 2 8 4 3 0 0 31
#5 Deriq Brown* 5-19 2-8 4-4 4 3 7 0 16 4 1 0 0 36
#11 Lui Abdeta* 9-14 0-0 0-2 4 8 12 1 18 1 2 0 0 28
#12 Mitch Saxton* 3-4 2-3 2-3 0 0 0 1 10 0 0 0 0 19
#0 Zhaad White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Charles Warren 0-2 0-0 0-0 1 0 1 0 0 0 1 0 2 3
#13 Anthony Campbell 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#21 Jordan Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Jayden Weishaar 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#23 Jayden Battle 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Kerry Glover Jr. 0-4 0-0 1-2 1 6 7 1 1 3 1 0 1 31
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-71 4-13 13-18 11 26 37 9 71 13 12 0 4 202
* = Starter