Dylan Holmes
gp
7
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | - | - |
| Minutes | 10 | 5 |
| Minutes per game | 1.4 | 1.0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.1 | 0.2 |
| Personal fouls | 2 | 2 |
| Disqualifications | 0 | - |
| Assists | 0 | 0 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Penn State Beaver | W, 72-52 |
| Feb 11 | at Penn State Mont Alto | L, 70-65 |
| Feb 14 | Penn State Shenango | W, 100-97 |
| Feb 18 | at Penn State Beaver | L, 55-52 |
| Feb 21 | at Penn State Shenango | W, 106-89 |
| Feb 26 | at Penn State Mont Alto | L, 68-54 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Garrett Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Westmoreland County Community College | W, 108-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bethany College | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Penn Highlands CC | W, 97-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Franciscan | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Penn State New Kensington | L, 82-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Penn State Wilkes-Barre | L, 110-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Penn State Scranton | W, 84-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 # | at US Naval Academy | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Penn State Greater Allegheny | W, 99-97 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State York | W, 2-0 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Penn State Mont Alto | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Saint Vincent College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Salem University | L, 109-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Penn State Brandywine | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Penn State Lehigh Valley | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Kent St-Tuscarawas | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Miami-Hamilton | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Hazleton | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Schuylkill | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Du Bois | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State New Kensington | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State Greater Allegheny | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Notre Dame (OH) | L, 116-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Du Bois | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Beaver | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Mont Alto | L, 70-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Penn State Shenango | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Beaver | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Shenango | W, 106-89 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Mont Alto | L, 68-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Garrett Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Westmoreland County Community College | W, 108-58 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Bethany College | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Penn Highlands CC | W, 97-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Franciscan | W, 95-90 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Penn State New Kensington | L, 82-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Penn State Wilkes-Barre | L, 110-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Penn State Scranton | W, 84-58 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 # | at US Naval Academy | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Penn State Greater Allegheny | W, 99-97 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State York | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Penn State Mont Alto | W, 76-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Saint Vincent College | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Salem University | L, 109-56 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 9 | at Penn State Brandywine | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Penn State Lehigh Valley | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Kent St-Tuscarawas | L, 79-51 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. Miami-Hamilton | L, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Penn State Hazleton | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Penn State Schuylkill | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Du Bois | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State New Kensington | W, 79-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State Greater Allegheny | L, 77-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Notre Dame (OH) | L, 116-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Penn State Du Bois | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Beaver | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Penn State Mont Alto | L, 70-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Penn State Shenango | W, 100-97 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Beaver | L, 55-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Shenango | W, 106-89 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Mont Alto | L, 68-54 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Pitt-Greensburg | - | - | - | - | |
| Oct 29 # | at Garrett Community College | - | - | - | - | |
| Nov 2 | Westmoreland County Community College | W, 108-58 | - | - | - | - |
| Nov 8 | Bethany College | W, 94-73 | - | - | - | - |
| Nov 9 | Penn Highlands CC | W, 97-84 | - | 0 | - | - |
| Nov 12 | Franciscan | W, 95-90 | - | - | - | - |
| Nov 15 | Penn State New Kensington | L, 82-71 | - | 0 | - | - |
| Nov 18 | at Penn State Wilkes-Barre | L, 110-77 | - | 0 | - | - |
| Nov 19 | at Penn State Scranton | W, 84-58 | - | 2 | - | 0.0 |
| Nov 21 # | at US Naval Academy | - | - | - | - | |
| Nov 29 | at Penn State Greater Allegheny | W, 99-97 | - | - | - | - |
| Dec 2 | Penn State York | W, 2-0 | - | 0 | - | - |
| Dec 3 | Penn State Mont Alto | W, 76-60 | - | - | - | - |
| Dec 5 | at Saint Vincent College | L, 77-60 | - | - | - | - |
| Dec 6 | at Salem University | L, 109-56 | - | 0 | 0 | 0.0 |
| Dec 9 | at Penn State Brandywine | L, 95-80 | - | - | - | - |
| Dec 10 | vs. Penn State Lehigh Valley | L, 77-73 | - | - | - | - |
| Dec 21 | at Kent St-Tuscarawas | L, 79-51 | - | - | - | - |
| Dec 22 | vs. Miami-Hamilton | L, 81-67 | - | - | - | - |
| Jan 14 | Penn State Hazleton | W, 72-43 | - | - | - | - |
| Jan 15 | Penn State Schuylkill | L, 90-77 | - | - | - | - |
| Jan 18 | Penn State Du Bois | W, 76-66 | - | - | - | - |
| Jan 24 | at Penn State New Kensington | W, 79-75 | - | - | - | - |
| Jan 28 | Penn State Greater Allegheny | L, 77-72 | - | - | - | - |
| Jan 30 | at Notre Dame (OH) | L, 116-60 | - | - | - | - |
| Feb 4 | at Penn State Du Bois | L, 81-59 | - | - | - | - |
| Feb 8 | Penn State Beaver | W, 72-52 | - | - | - | - |
| Feb 11 | at Penn State Mont Alto | L, 70-65 | - | 0 | - | - |
| Feb 14 | Penn State Shenango | W, 100-97 | - | - | - | - |
| Feb 18 | at Penn State Beaver | L, 55-52 | - | - | - | - |
| Feb 21 | at Penn State Shenango | W, 106-89 | - | - | - | - |
| Feb 26 | at Penn State Mont Alto | L, 68-54 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 1.4 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | .3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 5 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 4 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 1.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 5 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Conference | 5 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 4 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |
