Official Basketball Box Score

Penn St.-Fayette vs. Saint Vincent

12/5/2022 at 7:00 pm — Robert S. Carey Center, Latrobe, PA

Attendance: 227

Team 1 2 Total
Penn State Fayette 24 36 - 60
Saint Vincent College 31 46 - 77
Penn State Fayette   Saint Vincent College
35.4% Total FG% 51.9%
21.1% 3-Pt. FG% 14.3%
100.0% Free Throw% 79.2%
None Technical Fouls None
30 Points in the Paint 46
11 Points off Turnovers 15
13 2nd Chance Points 7
5 Fast Break Points 7
7 Bench Points 2
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 45.2% 35.4%
3-Pt. FG% 16.7% 28.6% 21.1%
Free Throw% 100.0% 100.0% 100.0%
Saint Vincent College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 60.7% 51.9%
3-Pt. FG% 22.2% 0% 14.3%
Free Throw% 87.5% 75.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Matt Forbes* 1-5 1-3 0-0 1 1 2 2 3 0 1 0 0 31
#02 Dasilas Jones* 6-17 1-4 6-6 0 1 1 3 19 6 5 0 1 39
#03 Dominic Boring* 4-10 1-7 0-0 1 1 2 2 9 2 0 1 1 37
#04 Carlton Canaday* 3-8 0-1 2-2 3 0 3 4 8 1 1 0 1 26
#11 Torian Jenkins* 6-13 0-0 2-2 2 10 12 4 14 2 1 0 1 39
#10 Xavier Boyd 3-10 1-3 0-0 1 1 2 4 7 0 1 0 1 19
#12 Kyle Woods 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#23 Javon Watson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 John Loughrie 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#33 Garrett Etling 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 23-65 4-19 10-10 13 18 31 19 60 11 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Bennett,Shemar* 10-13 0-0 5-6 1 5 6 1 25 2 2 4 1 31
#15 Gales,Jaden* 5-11 0-1 6-8 0 8 8 0 16 1 1 0 0 30
#03 McNeal,Tayler* 3-7 2-4 0-0 0 7 7 3 8 2 4 0 1 31
#11 Jones,Osyon* 6-6 0-0 6-7 1 1 2 3 18 1 1 1 1 26
#35 Reed,Andrew* 3-5 0-2 2-2 1 1 2 1 8 4 0 0 0 24
#04 Vonovier,Julien 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#05 Karvoski,Logan 0-4 0-3 0-0 0 1 1 0 0 0 1 0 0 8
#12 Bailey,Jaden 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 8
#21 Martinez,Diego 1-2 0-0 0-1 2 3 5 2 2 1 0 1 1 12
#22 Peccon,Nick 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 8
#30 DeMotte,Jake 0-1 0-0 0-0 1 1 2 0 0 2 0 0 0 15
#33 Cooper,Seth 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 28-54 2-14 19-24 10 29 39 12 77 13 11 6 4 200
* = Starter