Official Basketball Box Score

Penn State Du Bois vs. Penn State Fayette

2/5/2022 at 3:00 PM — Commun Center

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 24 48 - 72
Penn State Fayette 39 55 - 94
Penn State Du Bois   Penn State Fayette
36.5% Total FG% 47.5%
28.6% 3-Pt. FG% 45.5%
62.5% Free Throw% 86.7%
1 Technical Fouls None
32 Points in the Paint 34
14 Points off Turnovers 21
12 2nd Chance Points 2
0 Fast Break Points 0
20 Bench Points 29
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 44.2% 36.5%
3-Pt. FG% 13.3% 46.2% 28.6%
Free Throw% 85.7% 44.4% 62.5%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 54.2% 43.2% 47.5%
3-Pt. FG% 50.0% 43.8% 45.5%
Free Throw% 71.4% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Malik Gordon* 9-22 1-7 5-7 1 1 2 1 24 0 8 0 1 36
#11 Zayver Craft* 6-9 3-4 3-3 4 6 10 3 18 2 2 0 2 33
#20 Landon Weeks* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 17
#22 Osagie Evbuomwan* 1-5 0-0 0-0 4 4 8 2 2 0 0 0 1 22
#25 Guy Anthony* 3-6 0-0 2-4 5 2 7 2 8 0 3 1 0 17
#03 Jaiquil Johnson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 0
#04 Andrew Griffiths 1-7 1-4 0-0 0 5 5 3 3 1 2 0 2 21
#05 Ashwin Upadhyaya 0-3 0-0 0-0 0 3 3 3 0 0 2 0 2 15
#10 Christopher Frontera 2-10 1-8 0-0 1 0 1 5 5 0 0 0 0 8
#14 Briar Sheets 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#24 Jadon Myers 3-4 2-3 0-0 0 0 0 2 8 2 2 1 1 11
#32 Colin Say 1-5 0-1 0-2 0 2 2 0 2 1 1 1 1 10
#41 Zachary Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-74 8-28 10-16 15 23 38 23 72 6 23 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maurice Freeman* 11-16 5-7 7-7 0 3 3 2 34 2 2 0 0 26
#01 Tavian Mozie* 4-6 1-2 3-4 0 4 4 3 12 1 3 0 1 26
#03 Dominic Boring* 2-4 0-1 4-4 1 8 9 2 8 4 3 0 4 27
#12 Will Hagwood* 4-10 1-2 2-4 1 8 9 3 11 5 2 0 3 32
#23 Gavin Postlethwait* 0-0 0-0 0-0 0 0 0 1 0 0 0 1 1 12
#02 Anthony Davis Jr. 2-3 2-2 0-0 1 0 1 0 6 0 0 0 0 4
#04 Dasilas Jones 1-7 0-2 1-2 0 3 3 0 3 0 3 0 0 19
#10 Justin Craigg 1-4 0-1 0-0 0 3 3 2 2 0 2 0 0 15
#11 Matt Forbes 4-7 1-3 5-5 1 3 4 2 14 3 4 0 4 24
#22 Alphonso Morrow 0-3 0-1 4-4 1 0 1 0 4 2 1 0 1 6
#25 John Loughrie 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 10-22 26-30 6 32 38 16 94 17 20 1 14 197
* = Starter