Official Basketball Box Score

Penn State Brandywine vs. Penn State Fayette

1/29/2022 at 5:00 PM — Fayette

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Brandywine 37 53 - 90
Penn State Fayette 48 34 - 82
Penn State Brandywine   Penn State Fayette
52.3% Total FG% 45.8%
40.9% 3-Pt. FG% 40.9%
54.2% Free Throw% 70.4%
None Technical Fouls 1
40 Points in the Paint 34
7 Points off Turnovers 13
11 2nd Chance Points 11
0 Fast Break Points 0
14 Bench Points 17
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 76.9% 52.3%
3-Pt. FG% 30.8% 55.6% 40.9%
Free Throw% 50.0% 57.1% 54.2%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 44.0% 45.8%
3-Pt. FG% 53.8% 22.2% 40.9%
Free Throw% 90.0% 58.8% 70.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Graves* 2-9 2-5 1-2 0 3 3 1 7 1 3 0 1 29
#13 Johnta Dunson* 6-12 0-0 4-7 1 3 4 3 16 1 4 0 3 29
#14 Colin Hockenbrock* 7-8 0-0 2-5 1 3 4 2 16 0 0 1 0 24
#25 Dillon Jones* 4-7 1-4 0-0 1 3 4 4 9 0 1 0 0 25
#31 Bryce Barrouk* 10-16 4-7 4-6 3 9 12 2 28 2 1 0 1 26
#00 Devon Jones 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 22
#05 Ahmen Cleveland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jamar Wright 3-4 1-1 0-0 0 2 2 3 7 0 1 0 0 15
#11 Vince Zulli 1-6 1-4 2-2 0 2 2 1 5 0 0 0 0 18
#12 Jaden Kelly 1-1 0-0 0-2 1 0 1 1 2 0 1 0 0 6
#21 Tim Mattern 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
#22 Ethan Toney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-65 9-22 13-24 8 26 34 19 90 5 13 1 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maurice Freeman* 5-11 1-5 5-6 0 2 2 3 16 0 1 0 1 22
#01 Tavian Mozie* 2-7 1-3 4-4 0 4 4 3 9 3 3 0 1 39
#03 Dominic Boring* 9-13 5-7 0-2 4 4 8 2 23 0 4 1 3 40
#12 Will Hagwood* 4-12 0-4 4-6 2 5 7 2 12 4 3 0 4 39
#23 Gavin Postlethwait* 1-3 0-0 3-5 2 3 5 1 5 0 0 2 0 19
#02 Anthony Davis Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Justin Craigg 1-3 1-1 0-0 0 1 1 4 3 0 0 0 0 5
#11 Matt Forbes 5-9 1-2 3-4 0 6 6 2 14 3 0 0 0 30
#21 Sean Cunningham 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#22 Alphonso Morrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#25 John Loughrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 9-22 19-27 8 26 34 18 82 10 11 3 9 201
* = Starter