Official Basketball Box Score

Penn State Fayette vs. Penn State Greater Allegheny

1/23/2022 at 3:00 PM — Wunderley Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 30 38 - 68
Penn State Greater Allegheny 55 47 - 102
Penn State Fayette   Penn State Greater Allegheny
37.5% Total FG% 55.1%
22.2% 3-Pt. FG% 32.1%
57.1% Free Throw% 58.3%
1 Technical Fouls None
38 Points in the Paint 60
6 Points off Turnovers 31
11 2nd Chance Points 6
0 Fast Break Points 0
17 Bench Points 36
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 28.9% 47.1% 37.5%
3-Pt. FG% 23.5% 20.0% 22.2%
Free Throw% 66.7% 50.0% 57.1%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 59.5% 51.2% 55.1%
3-Pt. FG% 40.0% 23.1% 32.1%
Free Throw% 71.4% 40.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tavian Mozie* 4-8 2-4 0-0 1 6 7 2 10 0 1 0 0 28
#3 Dominic Boring* 4-19 0-8 2-4 2 4 6 2 10 0 0 0 0 32
#11 Matt Forbes* 4-9 1-5 0-0 1 1 2 5 9 1 0 0 0 20
#12 Will Hagwood* 3-10 1-2 3-5 3 5 8 1 10 2 3 0 0 35
#23 Gavin Postlethwait* 5-9 0-1 2-2 3 0 3 0 12 0 0 2 0 19
#2 Anthony Davis Jr. 1-4 1-2 0-0 0 1 1 0 3 0 0 0 0 12
#10 Justin Craigg 2-6 1-3 0-1 0 0 0 1 5 0 1 0 0 26
#21 Sean Cunningham 1-4 0-2 0-0 1 0 1 0 2 0 0 0 0 12
#22 Alphonso Morrow 2-2 0-0 0-0 0 0 0 3 4 0 0 0 0 12
#25 John Loughrie 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 3 5 0 11
Totals 27-72 6-27 8-14 13 20 33 14 68 3 16 2 0 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquest Rainey* 4-5 0-0 0-1 1 1 2 0 8 2 1 0 0 20
#3 Christopher Killings* 8-11 4-6 3-4 1 2 3 2 23 3 0 1 1 25
#23 Stalin Oaks* 5-9 1-5 0-0 0 0 0 1 11 3 1 0 0 15
#33 Jeremiah Miller* 5-6 0-1 0-0 1 3 4 0 10 0 1 0 0 20
#50 Bryce Phillips* 5-7 0-0 4-4 2 3 5 3 14 2 1 0 0 19
#4 Casey Oliver 3-9 3-6 0-0 0 3 3 2 9 1 1 0 0 14
#10 Milan Johnson 2-5 0-1 0-0 1 2 3 0 4 0 0 0 0 10
#12 Reuben Synsmir 2-4 0-0 0-2 0 3 3 2 4 0 0 0 0 18
#14 Aidan Betsill 3-4 0-1 0-0 0 1 1 0 6 0 0 0 0 10
#15 Carson Flynn 0-1 0-1 0-0 2 1 3 0 0 0 0 0 0 7
#21 Cameron Rodney 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Ethan Marshall 3-6 1-4 0-1 0 1 1 3 7 0 0 0 0 12
#25 Maurtice Newsome 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 11
#31 Christ Ntemi 2-5 0-1 0-0 1 0 1 0 4 0 0 0 0 5
#32 Travon Major 1-4 0-0 0-0 0 1 1 0 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 5
Totals 43-78 9-28 7-12 9 21 30 16 102 11 10 1 1 201
* = Starter