Official Basketball Box Score

Allegheny County Community Col vs. Penn State Fayette

11/10/2021 at 6:00 PM — Community Center

Officials: ,,Attendance: 0

Team 1 2 Total
Allegheny County Community College 39 37 - 76
Penn State Fayette 56 48 - 104
Allegheny County Community College   Penn State Fayette
57.4% Total FG% 54.1%
23.5% 3-Pt. FG% 50.0%
55.6% Free Throw% 83.3%
None Technical Fouls 1
44 Points in the Paint 46
15 Points off Turnovers 28
11 2nd Chance Points 8
0 Fast Break Points 0
14 Bench Points 26
Allegheny County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 65.2% 51.6% 57.4%
3-Pt. FG% 40.0% 16.7% 23.5%
Free Throw% 58.3% 50.0% 55.6%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 55.9% 54.1%
3-Pt. FG% 53.3% 46.2% 50.0%
Free Throw% 85.7% 80.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jones* 3-6 0-1 2-4 0 1 1 2 8 0 4 0 1 40
#11 Harris* 7-21 1-10 0-0 1 4 5 0 15 1 6 0 1 40
#14 White* 11-12 2-2 4-6 2 0 2 3 28 0 7 0 3 40
#23 Davis* 3-3 0-0 2-2 1 2 3 1 8 1 4 0 0 40
#35 Filson* 1-1 0-0 1-2 1 2 3 2 3 0 4 0 0 40
#1 York 6-10 1-3 1-2 2 6 8 1 14 0 1 3 0 0
#12 Ancheta 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#24 Walker 0-1 0-1 0-2 0 0 0 0 0 0 0 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-54 4-17 10-18 7 15 22 9 76 2 28 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Maurice Freeman* 6-10 3-6 3-3 2 0 2 2 18 2 0 0 3 34
#1 Tavian Mozie* 5-9 3-4 3-4 0 4 4 3 16 3 3 0 3 26
#3 Dominic Boring* 10-14 2-4 0-0 0 0 0 2 22 1 1 0 1 25
#4 Dasilas Jones* 8-13 2-2 2-2 0 3 3 2 20 0 1 0 3 32
#10 Justin Craigg* 1-4 0-2 0-0 1 0 1 2 2 0 0 0 1 16
#2 Anthony Davis Jr. 2-5 1-2 0-0 0 1 1 0 5 0 0 0 2 0
#11 Matt Forbes 0-1 0-1 0-0 2 0 2 5 0 1 1 0 3 15
#12 Will Hagwood 5-10 2-5 1-1 0 2 2 0 13 2 3 0 1 24
#14 James Harris 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 0
#15 Carlton Canaday 1-2 0-0 1-2 2 0 2 0 3 0 0 0 0 6
#21 Sean Cunningham 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 0
#22 Alphonso Morrow 0-3 0-0 0-0 1 0 1 1 0 0 1 0 0 20
#23 Gavin Postlethwait 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 1
#25 John Loughrie 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#30 Adrian Edwards 1-1 0-0 0-0 1 1 2 1 2 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-74 14-28 10-12 9 13 22 19 104 9 13 1 19 201
* = Starter