Official Basketball Box Score

Penn St.-Fayette vs. Franciscan

11/7/2021 at 2:00 pm — Finnegan Fieldhouse, Steubenville, OH

Attendance: 223

Team 1 2 Total
Penn State Fayette 44 57 - 101
Franciscan University 54 61 - 115
Penn State Fayette   Franciscan University
45.9% Total FG% 52.3%
34.4% 3-Pt. FG% 33.3%
73.3% Free Throw% 57.7%
None Technical Fouls None
44 Points in the Paint 68
24 Points off Turnovers 28
18 2nd Chance Points 17
30 Fast Break Points 21
37 Bench Points 51
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 45.2% 45.9%
3-Pt. FG% 27.3% 38.1% 34.4%
Free Throw% 73.3% 73.3% 73.3%
Franciscan University
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 54.8% 52.3%
3-Pt. FG% 30.8% 36.4% 33.3%
Free Throw% 50.0% 61.1% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dominic Boring* 4-6 1-2 3-3 1 2 3 1 12 0 0 0 0 16
#10 Justin Craigg* 4-6 2-2 0-0 1 0 1 4 10 1 0 1 1 11
#00 Maurice Freeman* 2-13 0-7 4-4 0 5 5 3 8 2 5 1 2 24
#01 Tavian Mozie* 6-10 5-9 2-5 0 4 4 2 19 5 5 0 3 35
#04 Dasilas Jones* 4-8 1-1 6-6 2 5 7 3 15 5 6 0 5 29
#02 Anthony Davis Jr. 2-4 1-3 0-2 0 0 0 0 5 0 0 0 0 10
#11 Matt Forbes 2-3 0-0 0-2 2 2 4 1 4 0 2 0 0 13
#12 Will Hagwood 7-18 1-8 4-4 2 3 5 1 19 1 5 0 1 34
#15 Carlton Canaday 1-2 0-0 2-2 2 2 4 2 4 1 1 1 0 10
#21 Sean Cunningham 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 1
#22 Alphonso Morrow 1-3 0-0 1-2 1 1 2 2 3 0 1 0 0 8
#23 Gavin Postlethwait 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#25 John Loughrie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Adrian Edwards 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 34-74 11-32 22-30 14 30 44 20 101 16 25 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mack,Justin* 6-13 4-10 0-0 0 5 5 2 16 3 2 0 4 27
#10 McDannell,Tristan* 7-16 0-2 1-1 1 3 4 2 15 0 3 0 1 24
#12 Zimmerman,Josh* 8-13 0-0 1-3 3 6 9 1 17 3 4 1 3 23
#15 Lancaster,Garrett* 0-0 0-0 0-0 1 0 1 1 0 2 0 0 0 9
#20 Hickey,Sean* 6-13 3-7 1-3 0 1 1 1 16 5 2 0 0 20
#01 Nguyen,Christian 1-4 0-0 2-2 0 1 1 3 4 4 0 0 0 8
#02 Case,Robert 2-2 1-1 1-2 1 0 1 3 6 0 0 0 1 12
#03 Hage,Colton 4-8 0-2 0-0 1 3 4 4 8 5 1 0 0 16
#04 Wood,Alan 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#11 Klement,Benjamin 3-6 0-1 2-3 2 2 4 0 8 2 0 0 3 21
#14 Allienello,Nicholas 4-7 0-1 1-2 5 2 7 2 9 1 2 0 1 16
#22 Hickey,Aidan 0-0 0-0 1-2 0 2 2 2 1 1 0 0 0 5
#23 Camastro,Anthony 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#30 Byerly,Nicholas 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#31 Baxley,Andrew 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#32 Ciola,Joseph 0-0 0-0 0-0 1 1 2 1 0 0 4 0 0 5
#33 Yonkeu,Yann 4-5 0-0 4-6 3 1 4 0 12 0 3 0 0 10
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 46-88 8-24 15-26 20 31 51 23 115 27 21 1 13 200
* = Starter