Shandon Marshall
gp
3
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Penn State New Kensington | L, 76-61 |
| Feb 8 | Penn State Mont Alto | L, 51-47 |
| Feb 11 | Penn State Greater Allegheny | L, 63-57 |
| Feb 15 | at Penn State Shenango | W, 68-65 |
| Feb 18 | at Penn State Du Bois | L, 76-67 |
| Feb 21 | Penn State Beaver | W, 68-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Andrews | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Kent St.-Tuscarawas | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Vincent College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Miami University Hamilton | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cincinnati-Clermont | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Shenango | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Wilkes-Barre | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Scranton | W, 81-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Penn State Beaver | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State York | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Mont Alto | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State New Kensington | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Greater Allegheny | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State Brandywine | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Lehigh Valley | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Schuylkill | L, 68-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Penn State Hazleton | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State Du Bois | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Community College of Allegheny County | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State New Kensington | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Mont Alto | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Greater Allegheny | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Shenango | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Du Bois | L, 76-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Penn State Beaver | W, 68-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Clarion University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Carlow | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. Andrews | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Kent St.-Tuscarawas | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Saint Vincent College | L, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Miami University Hamilton | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Cincinnati-Clermont | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Penn State Shenango | L, 71-48 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Penn State Wilkes-Barre | W, 68-62 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Scranton | W, 81-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Penn State Beaver | W, 55-44 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State York | L, 64-51 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Mont Alto | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State New Kensington | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Penn State Greater Allegheny | L, 84-69 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Penn State Brandywine | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Penn State Lehigh Valley | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Schuylkill | L, 68-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Penn State Hazleton | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Penn State Du Bois | L, 80-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Community College of Allegheny County | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State New Kensington | L, 76-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Penn State Mont Alto | L, 51-47 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Greater Allegheny | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Penn State Shenango | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Penn State Du Bois | L, 76-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Penn State Beaver | W, 68-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at Clarion University | - | - | - | - | |
| Oct 30 # | Carlow | - | - | - | - | |
| Nov 8 | vs. Andrews | W, 77-71 | - | - | - | - |
| Nov 9 | vs. Kent St.-Tuscarawas | L, 88-81 | - | - | - | - |
| Nov 12 | at Saint Vincent College | L, 75-62 | - | - | - | - |
| Nov 16 | at Miami University Hamilton | L, 90-81 | - | - | - | - |
| Nov 17 | at Cincinnati-Clermont | L, 85-69 | - | - | - | - |
| Nov 19 | Penn State Shenango | L, 71-48 | - | - | - | - |
| Nov 22 | Penn State Wilkes-Barre | W, 68-62 | - | - | - | - |
| Nov 23 | Penn State Scranton | W, 81-60 | - | 0 | - | - |
| Dec 3 | at Penn State Beaver | W, 55-44 | - | - | - | - |
| Dec 6 | at Penn State York | L, 64-51 | - | - | - | - |
| Dec 7 | at Penn State Mont Alto | L, 78-66 | - | - | - | - |
| Dec 13 | Penn State New Kensington | W, 69-61 | - | - | - | - |
| Jan 14 | at Penn State Greater Allegheny | L, 84-69 | - | - | - | - |
| Jan 17 | Penn State Brandywine | W, 81-76 | - | - | - | - |
| Jan 18 | Penn State Lehigh Valley | W, 66-54 | - | - | - | - |
| Jan 24 | at Penn State Schuylkill | L, 68-55 | - | 0 | - | - |
| Jan 25 | at Penn State Hazleton | L, 59-54 | - | - | - | - |
| Jan 28 | Penn State Du Bois | L, 80-55 | - | - | - | - |
| Jan 29 | Community College of Allegheny County | W, 78-77 | - | - | - | - |
| Feb 5 | at Penn State New Kensington | L, 76-61 | - | - | - | - |
| Feb 8 | Penn State Mont Alto | L, 51-47 | - | - | - | - |
| Feb 11 | Penn State Greater Allegheny | L, 63-57 | - | - | - | - |
| Feb 15 | at Penn State Shenango | W, 68-65 | - | - | - | - |
| Feb 18 | at Penn State Du Bois | L, 76-67 | - | 0 | - | - |
| Feb 21 | Penn State Beaver | W, 68-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - | - |
| January | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
