Official Basketball Box Score

Penn State Fayette vs. Clarion

12/30/2018 at 5:00 PM — Clarion, Pa. (Student Recreation Center)

Attendance: 30

Team 1 2 Total
Penn State Fayette 28 39 - 67
Clarion University 41 48 - 89
Penn State Fayette   Clarion University
39.7% Total FG% 57.1%
25.7% 3-Pt. FG% 40.0%
88.9% Free Throw% 68.8%
None Technical Fouls None
20 Points in the Paint 50
14 Points off Turnovers 16
8 2nd Chance Points 10
8 Fast Break Points 20
7 Bench Points 29
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 40.6% 39.7%
3-Pt. FG% 23.5% 27.8% 25.7%
Free Throw% 0% 88.9% 88.9%
Clarion University
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 57.1% 57.1%
3-Pt. FG% 57.1% 25.0% 40.0%
Free Throw% 62.5% 75.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marvin Sidon* 5-12 2-7 5-6 0 1 1 0 17 3 1 0 3 32
#04 London Hoxie* 9-17 6-13 2-2 2 3 5 5 26 0 1 0 0 32
#14 Salim Wyche* 5-10 0-1 1-1 5 3 8 4 11 2 5 0 0 26
#15 Tavian Mozie* 0-6 0-6 0-0 0 2 2 1 0 3 2 0 1 35
#33 Iman Young* 3-5 0-0 0-0 0 4 4 1 6 0 1 3 2 26
#00 Trevor Laskody 2-4 1-2 0-0 0 1 1 0 5 0 3 0 0 15
#03 Dominic Boring 0-5 0-4 0-0 0 0 0 1 0 2 2 0 0 14
#11 Jamar Dues 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 6
#12 Jared Gaddis 1-3 0-2 0-0 1 0 1 0 2 0 0 0 0 5
#25 Austin Bittner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Craig Weaver 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0 7
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 25-63 9-35 8-9 8 18 26 15 67 10 16 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 WILLIAMS, Khari* 9-14 3-6 0-0 1 5 6 0 21 3 1 0 2 36
#03 COTTRILL, Elijah* 11-14 1-3 3-3 1 4 5 1 26 8 2 0 3 38
#14 LAUGAND, RJ* 0-1 0-1 0-0 0 6 6 3 0 4 3 0 0 22
#20 PRICE, James* 0-2 0-0 0-0 0 1 1 2 0 2 0 0 0 13
#25 RODRIGUEZ, Stevan* 4-8 0-0 5-8 3 4 7 2 13 0 2 0 1 25
#01 CONTEH, Sheriff 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 BRANCH, Kaison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#13 PIPKIN, Javontay 3-7 1-2 0-0 1 4 5 2 7 7 3 0 1 26
#22 TAYLOR, Kass 1-1 0-0 0-1 0 2 2 0 2 0 1 0 0 10
#23 ANDERSON, Jake 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 WILLIAMS, Jonathan 8-15 1-3 3-4 6 3 9 3 20 3 2 0 0 26
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 36-63 6-15 11-16 13 31 44 13 89 27 14 0 8 200
* = Starter