Official Basketball Box Score

Penn State-Fayette vs. Rio Grande (Ohio)

11/10/2018 at 01:00 PM — BRCCC Beckley, WV

Attendance: 203

Team 1 2 Total
Penn State Fayette 29 35 - 64
University of Rio Grande 54 39 - 93
Penn State Fayette   University of Rio Grande
37.7% Total FG% 47.5%
25.0% 3-Pt. FG% 34.8%
50.0% Free Throw% 76.3%
1 Technical Fouls None
Penn State Fayette
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 25.0%
Free Throw% 50.0%
University of Rio Grande
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 34.8%
Free Throw% 76.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Salim Wyche* 5-8 0-0 1-2 1 2 3 3 11 3 3 0 4 26
#01 Marvin Sidon* 3-11 3-5 2-2 0 1 1 1 11 3 0 0 1 35
#04 London Hoxie* 3-6 0-3 0-1 1 1 2 5 6 1 2 0 0 15
#15 Tavian Mozie* 2-6 2-6 0-0 2 0 2 2 6 2 2 0 0 31
#44 Craig Weaver* 0-0 0-0 1-1 0 1 1 1 1 0 0 0 0 4
#00 Trevor Laskody 2-6 1-4 2-2 1 2 3 2 7 0 2 0 0 12
#03 Dominic Boring 4-14 2-12 0-0 0 2 2 1 10 3 0 0 1 29
#11 Jamar Dues 0-0 0-0 0-0 0 0 0 5 0 1 2 0 0 8
#23 Treyvon Clayton 1-5 0-2 0-1 1 2 3 1 2 0 1 0 0 16
#25 Austin Bittner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 Iman Young 3-5 0-0 4-11 4 3 7 4 10 1 1 1 2 18
#TM TEAM 0-0 0-0 0-0 3 7 10 0 0
Totals 23-61 8-32 10-20 13 21 34 25 64 14 13 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#35 Schreiter, Cameron* 1-5 0-1 3-4 1 2 3 2 5 0 0 0 0 14
#03 Russell, Earl* 1-3 0-0 4-6 4 2 6 1 6 2 3 0 2 22
#00 Short, Gunner* 5-11 1-5 4-4 1 0 1 0 15 2 0 0 1 20
#04 Anthony, Joshua* 3-7 0-1 2-4 0 3 3 1 8 3 0 0 0 22
#05 Timoner, Raul* 3-6 1-3 4-4 1 5 6 2 11 3 4 1 2 20
#02 Anderson, Bobby 1-2 1-2 2-2 0 0 0 2 5 2 0 0 2 20
#10 Tiggs, Hadith 4-6 3-4 2-2 2 3 5 2 13 3 1 0 0 22
#23 Wallace, Greg 3-4 0-1 2-3 1 4 5 1 8 1 0 0 0 13
#33 Kelley, Trey 3-7 2-5 0-0 0 3 3 3 8 4 4 0 0 22
#34 Geldenhuys, Markus 1-2 0-1 4-4 0 5 5 1 6 0 0 0 0 8
#44 Maksumic, Ajdin 3-6 0-0 2-5 2 4 6 4 8 0 2 1 0 20
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-59 8-23 29-38 15 34 49 19 93 20 14 2 7 203
* = Starter