Atrayo Matthews
02

Atrayo Matthews

gp
26
pts/g
12.1
fg %
37.5
3pt %
38.0
ft %
64.2
reb/g
3.8
a/g
3.3
Player Stats
  Overall Conference
Games 26 16
Games started 25 16
Minutes 810 505
Minutes per game 31.2 31.6
FG 103-275 57-159
FG Pct 37.5 35.8
3PT 57-150 32-85
3PT Pct 38.0 37.6
FT 52-81 35-52
FT Pct 64.2 67.3
Off rebounds 31 22
Def rebounds 68 50
Total rebounds 99 72
Rebounds per game 3.8 4.5
Personal fouls 56 35
Disqualifications 1 1
Assists 87 54
Turnovers 68 43
Assist to turnover ratio 1.3 1.3
Steals 36 20
Blocks 0 0
Points 315 181
Points per game 12.1 11.3
Points per 40 min 15.6 14.3
Recent Results
Date Opponent Result
Feb 4 at NCCC
Feb 9 at Penn State New Kensington W, 97-76
Feb 10 Penn State Du Bois W, 91-57
Feb 12 at Penn State Greater Allegheny L, 80-73
Feb 28 vs. Warren Wilson L, 96-85
Mar 1 vs. Penn State Wilkes-Barre W, 96-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at WCCC   - - - - - - - - -
Nov 6 at CCAC W, 77-72 1 32 4-10 40.0 3-9 33.3 1-3 33.3 12
Nov 17 at Pitt Greensburg L, 79-69 1 21 1-6 16.7 1-4 25.0 2-2 100.0 5
Nov 22 at University of Charleston WV L, 93-77 - 28 7-12 58.3 7-10 70.0 0-0 - 21
Nov 29 at BCCC W, 91-82 1 24 2-8 25.0 1-3 33.3 0-1 0.0 5
Dec 1 at Penn State Worthington Scranton W, 71-54 1 18 1-6 16.7 1-2 50.0 0-2 0.0 3
Dec 2 at Penn State Wilkes-Barre L, 97-82 1 34 7-16 43.8 5-9 55.6 3-4 75.0 22
Dec 5 Penn State New Kensington W, 75-65 1 39 4-11 36.4 3-6 50.0 1-3 33.3 12
Dec 8 at Penn State Beaver W, 74-65 1 34 6-10 60.0 5-7 71.4 2-4 50.0 19
Dec 15 vs. Cincinnati-Clermont L, 108-87 1 28 10-19 52.6 3-8 37.5 4-6 66.7 27
Dec 16 vs. Villa Maria L, 108-88 1 37 8-18 44.4 2-7 28.6 1-4 25.0 19
Jan 5 BCCC W, 76-73 1 39 2-11 18.2 1-5 20.0 4-5 80.0 9
Jan 13 Penn State Schuylkill W, 101-94 1 34 4-5 80.0 2-3 66.7 1-3 33.3 11
Jan 19 at Penn State York L, 91-60 1 32 3-9 33.3 0-2 0.0 1-2 50.0 7
Jan 20 at Penn State Mont Alto L, 74-72 1 34 4-10 40.0 3-7 42.9 5-6 83.3 16
Jan 23 Penn State Greater Allegheny L, 80-73 1 31 3-12 25.0 2-6 33.3 1-2 50.0 9
Jan 26 Penn State Brandywine L, 74-70 1 40 4-9 44.4 2-4 50.0 4-5 80.0 14
Jan 27 Penn State Lehigh Valley L, 91-85 1 30 5-14 35.7 1-4 25.0 7-7 100.0 18
Jan 29 at Villa Maria L, 108-82 1 34 4-14 28.6 3-8 37.5 1-2 50.0 12
Jan 31 Penn State Hazleton L, 57-54 1 27 4-14 28.6 4-10 40.0 4-5 80.0 16
Feb 1 at Penn State Du Bois W, 113-80 1 28 3-7 42.9 2-4 50.0 0-0 - 8
Feb 3 Penn State Beaver W, 86-81 1 30 4-13 30.8 2-6 33.3 1-2 50.0 11
Feb 4 at NCCC   - - - - - - - - -
Feb 9 at Penn State New Kensington W, 97-76 1 30 3-8 37.5 0-3 0.0 4-5 80.0 10
Feb 10 Penn State Du Bois W, 91-57 1 29 2-8 25.0 0-5 0.0 0-0 - 4
Feb 12 at Penn State Greater Allegheny L, 80-73 1 35 0-7 0.0 0-7 0.0 1-2 50.0 1
Feb 28 vs. Warren Wilson L, 96-85 1 31 4-10 40.0 1-6 16.7 3-3 100.0 12
Mar 1 vs. Penn State Wilkes-Barre W, 96-83 1 31 4-8 50.0 3-5 60.0 1-3 33.3 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 # at WCCC   - - - - - - - - -
Nov 6 at CCAC W, 77-72 1 32 0 0 0 0 0 0 0
Nov 17 at Pitt Greensburg L, 79-69 1 21 2 2 4 3 1 1 0
Nov 22 at University of Charleston WV L, 93-77 - 28 0 1 1 3 1 3 0
Nov 29 at BCCC W, 91-82 1 24 1 2 3 3 3 2 0
Dec 1 at Penn State Worthington Scranton W, 71-54 1 18 1 4 5 1 0 1 0
Dec 2 at Penn State Wilkes-Barre L, 97-82 1 34 1 2 3 2 5 2 0
Dec 5 Penn State New Kensington W, 75-65 1 39 3 5 8 0 2 1 0
Dec 8 at Penn State Beaver W, 74-65 1 34 0 2 2 3 3 1 0
Dec 15 vs. Cincinnati-Clermont L, 108-87 1 28 0 1 1 1 3 1 0
Dec 16 vs. Villa Maria L, 108-88 1 37 2 3 5 5 3 0 0
Jan 5 BCCC W, 76-73 1 39 1 4 5 4 1 5 0
Jan 13 Penn State Schuylkill W, 101-94 1 34 1 1 2 6 5 0 0
Jan 19 at Penn State York L, 91-60 1 32 3 4 7 1 4 1 0
Jan 20 at Penn State Mont Alto L, 74-72 1 34 2 3 5 7 2 1 0
Jan 23 Penn State Greater Allegheny L, 80-73 1 31 1 7 8 3 6 3 0
Jan 26 Penn State Brandywine L, 74-70 1 40 0 2 2 6 4 1 0
Jan 27 Penn State Lehigh Valley L, 91-85 1 30 0 3 3 4 1 3 0
Jan 29 at Villa Maria L, 108-82 1 34 3 2 5 4 4 2 0
Jan 31 Penn State Hazleton L, 57-54 1 27 4 2 6 0 1 1 0
Feb 1 at Penn State Du Bois W, 113-80 1 28 1 3 4 3 1 0 0
Feb 3 Penn State Beaver W, 86-81 1 30 1 2 3 5 0 1 0
Feb 4 at NCCC   - - - - - - - - -
Feb 9 at Penn State New Kensington W, 97-76 1 30 2 1 3 8 3 1 0
Feb 10 Penn State Du Bois W, 91-57 1 29 0 4 4 3 1 3 0
Feb 12 at Penn State Greater Allegheny L, 80-73 1 35 2 5 7 2 5 0 0
Feb 28 vs. Warren Wilson L, 96-85 1 31 0 2 2 3 5 2 0
Mar 1 vs. Penn State Wilkes-Barre W, 96-83 1 31 0 1 1 7 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 # at WCCC   - - - -
Nov 6 at CCAC W, 77-72 1 0 - -
Nov 17 at Pitt Greensburg L, 79-69 1 4 - 3.0
Nov 22 at University of Charleston WV L, 93-77 - 0 - 3.0
Nov 29 at BCCC W, 91-82 1 1 - 1.0
Dec 1 at Penn State Worthington Scranton W, 71-54 1 0 - -
Dec 2 at Penn State Wilkes-Barre L, 97-82 1 4 - 0.4
Dec 5 Penn State New Kensington W, 75-65 1 2 - 0.0
Dec 8 at Penn State Beaver W, 74-65 1 2 - 1.0
Dec 15 vs. Cincinnati-Clermont L, 108-87 1 4 - 0.3
Dec 16 vs. Villa Maria L, 108-88 1 3 0 1.7
Jan 5 BCCC W, 76-73 1 1 - 4.0
Jan 13 Penn State Schuylkill W, 101-94 1 3 - 1.2
Jan 19 at Penn State York L, 91-60 1 1 - 0.3
Jan 20 at Penn State Mont Alto L, 74-72 1 0 - 3.5
Jan 23 Penn State Greater Allegheny L, 80-73 1 1 - 0.5
Jan 26 Penn State Brandywine L, 74-70 1 1 - 1.5
Jan 27 Penn State Lehigh Valley L, 91-85 1 5 1 4.0
Jan 29 at Villa Maria L, 108-82 1 4 0 1.0
Jan 31 Penn State Hazleton L, 57-54 1 3 - 0.0
Feb 1 at Penn State Du Bois W, 113-80 1 2 - 3.0
Feb 3 Penn State Beaver W, 86-81 1 0 - -
Feb 4 at NCCC   - - - -
Feb 9 at Penn State New Kensington W, 97-76 1 4 - 2.7
Feb 10 Penn State Du Bois W, 91-57 1 3 - 3.0
Feb 12 at Penn State Greater Allegheny L, 80-73 1 4 - 0.4
Feb 28 vs. Warren Wilson L, 96-85 1 2 0 0.6
Mar 1 vs. Penn State Wilkes-Barre W, 96-83 1 2 0 1.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 31.2 4.0-10.6 2.2-5.8 2.0-3.1 12.1
Conference 16 31.6 3.6-9.9 2.0-5.3 2.2-3.2 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 33.2 3.6-10.8 1.9-5.4 2.6-3.6 11.6
Away 13 29.5 3.5-9.5 2.4-5.8 1.5-2.5 10.8
Neutral 4 31.8 6.5-13.8 2.2-6.5 2.2-4.0 17.5
             
Wins 12 30.7 3.2-8.8 1.9-4.8 1.2-2.6 9.7
Losses 14 31.6 4.6-12.1 2.4-6.6 2.6-3.6 14.2
             
November 4 26.3 3.5-9.0 3.0-6.5 0.8-1.5 10.8
December 6 31.7 6.0-13.3 3.2-6.5 1.8-3.8 17.0
January 9 33.4 3.7-10.9 2.0-5.4 3.1-4.1 12.4
February 6 30.5 2.7-8.8 0.8-5.2 1.5-2.0 7.7
March 1 31.0 4.0-8.0 3.0-5.0 1.0-3.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 810 103-275 37.5 57-150 38.0 52-81 64.2 315
Conference 16 16 505 57-159 35.8 32-85 37.6 35-52 67.3 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 299 32-97 33.0 17-49 34.7 23-32 71.9 104
Away 13 12 384 45-123 36.6 31-75 41.3 20-33 60.6 141
Neutral 4 4 127 26-55 47.3 9-26 34.6 9-16 56.3 70
                     
Wins 12 12 368 39-105 37.1 23-58 39.7 15-31 48.4 116
Losses 14 13 442 64-170 37.6 34-92 37.0 37-50 74.0 199
                     
November 4 3 105 14-36 38.9 12-26 46.2 3-6 50.0 43
December 6 6 190 36-80 45.0 19-39 48.7 11-23 47.8 102
January 9 9 301 33-98 33.7 18-49 36.7 28-37 75.7 112
February 6 6 183 16-53 30.2 5-31 16.1 9-12 75.0 46
March 1 1 31 4-8 50.0 3-5 60.0 1-3 33.3 12
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 810 31.2 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Conference 16 505 31.6 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 299 33.2 0.0-0.0 0.0-0.0 34.7 0.0-0.0 0.0
Away 13 384 29.5 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Neutral 4 127 31.8 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
                 
Wins 12 368 30.7 0.0-0.0 0.0-0.0 39.7 0.0-0.0 0.0
Losses 14 442 31.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
                 
November 4 105 26.3 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
December 6 190 31.7 0.0-0.0 0.0-0.0 48.7 0.0-0.0 0.0
January 9 301 33.4 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
February 6 183 30.5 0.0-0.0 0.0-0.0 16.1 0.0-0.0 0.0
March 1 31 31.0 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.2 2.6 3.8 3.3 2.6 1.4 0.0
Conference 16 1.4 3.1 4.5 3.4 2.7 1.3 0.0
Exhibition - - - - - - - -
                 
Home 9 1.2 3.3 4.6 3.4 2.3 2.0 0.0
Away 13 1.4 2.4 3.8 3.1 2.5 1.2 0.0
Neutral 4 0.5 1.8 2.3 4.0 3.8 0.8 0.0
                 
Wins 12 0.9 2.4 3.3 3.6 1.9 1.3 0.0
Losses 14 1.4 2.8 4.2 3.1 3.2 1.5 0.0
                 
November 4 0.8 1.3 2.0 2.3 1.3 1.5 0.0
December 6 1.2 2.8 4.0 2.0 2.7 1.0 0.0
January 9 1.7 3.1 4.8 3.9 3.1 1.9 0.0
February 6 1.0 2.8 3.8 4.0 2.5 1.2 0.0
March 1 0.0 1.0 1.0 7.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 26 25 31 68 99 87 68 36 0
Conference 16 16 22 50 72 54 43 20 0
Exhibition - - - - - - - - -
                   
Home 9 9 11 30 41 31 21 18 0
Away 13 12 18 31 49 40 32 15 0
Neutral 4 4 2 7 9 16 15 3 0
                   
Wins 12 12 11 29 40 43 23 15 0
Losses 14 13 20 39 59 44 45 21 0
                   
November 4 3 3 5 8 9 5 6 0
December 6 6 7 17 24 12 16 6 0
January 9 9 15 28 43 35 28 17 0
February 6 6 6 17 23 24 15 7 0
March 1 1 0 1 1 7 4 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0