Marvin Sidon
01

Marvin Sidon

gp
26
pts/g
15.6
fg %
42.5
3pt %
39.0
ft %
89.2
reb/g
3.7
a/g
4.3
Player Stats
  Overall Conference
Games 26 16
Games started 24 15
Minutes 878 531
Minutes per game 33.8 33.2
FG 135-318 84-201
FG Pct 42.5 41.8
3PT 62-159 42-103
3PT Pct 39.0 40.8
FT 74-83 40-44
FT Pct 89.2 90.9
Off rebounds 14 10
Def rebounds 82 51
Total rebounds 96 61
Rebounds per game 3.7 3.8
Personal fouls 43 24
Disqualifications 2 1
Assists 112 74
Turnovers 62 37
Assist to turnover ratio 1.8 2.0
Steals 37 20
Blocks 5 4
Points 406 250
Points per game 15.6 15.6
Points per 40 min 18.5 18.8
Recent Results
Date Opponent Result
Feb 4 at NCCC
Feb 9 at Penn State New Kensington W, 97-76
Feb 10 Penn State Du Bois W, 91-57
Feb 12 at Penn State Greater Allegheny L, 80-73
Feb 28 vs. Warren Wilson L, 96-85
Mar 1 vs. Penn State Wilkes-Barre W, 96-83
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 # at WCCC   - - - - - - - - -
Nov 6 at CCAC W, 77-72 1 34 4-7 57.1 3-5 60.0 4-4 100.0 15
Nov 17 at Pitt Greensburg L, 79-69 1 37 4-11 36.4 1-6 16.7 3-3 100.0 12
Nov 22 at University of Charleston WV L, 93-77 - 37 4-14 28.6 1-5 20.0 2-2 100.0 11
Nov 29 at BCCC W, 91-82 1 30 5-8 62.5 2-5 40.0 5-5 100.0 17
Dec 1 at Penn State Worthington Scranton W, 71-54 - 20 8-18 44.4 3-6 50.0 10-10 100.0 29
Dec 2 at Penn State Wilkes-Barre L, 97-82 1 33 5-13 38.5 2-7 28.6 4-6 66.7 16
Dec 5 Penn State New Kensington W, 75-65 1 40 9-15 60.0 4-6 66.7 5-6 83.3 27
Dec 8 at Penn State Beaver W, 74-65 1 40 7-11 63.6 5-8 62.5 0-0 - 19
Dec 15 vs. Cincinnati-Clermont L, 108-87 1 40 8-14 57.1 3-6 50.0 4-4 100.0 23
Dec 16 vs. Villa Maria L, 108-88 1 35 4-11 36.4 1-3 33.3 5-6 83.3 14
Jan 5 BCCC W, 76-73 1 26 8-13 61.5 3-6 50.0 6-10 60.0 25
Jan 13 Penn State Schuylkill W, 101-94 1 28 4-12 33.3 2-3 66.7 3-4 75.0 13
Jan 19 at Penn State York L, 91-60 1 34 7-20 35.0 4-11 36.4 0-0 - 18
Jan 20 at Penn State Mont Alto L, 74-72 1 35 5-15 33.3 1-6 16.7 0-0 - 11
Jan 23 Penn State Greater Allegheny L, 80-73 1 38 4-13 30.8 2-6 33.3 2-2 100.0 12
Jan 26 Penn State Brandywine L, 74-70 1 41 2-9 22.2 0-4 0.0 4-4 100.0 8
Jan 27 Penn State Lehigh Valley L, 91-85 1 37 6-13 46.2 2-7 28.6 2-2 100.0 16
Jan 29 at Villa Maria L, 108-82 1 36 7-18 38.9 0-4 0.0 3-3 100.0 17
Jan 31 Penn State Hazleton L, 57-54 1 27 4-11 36.4 2-6 33.3 0-0 - 10
Feb 1 at Penn State Du Bois W, 113-80 1 28 4-8 50.0 3-5 60.0 0-0 - 11
Feb 3 Penn State Beaver W, 86-81 1 30 3-6 50.0 2-2 100.0 4-4 100.0 12
Feb 4 at NCCC   - - - - - - - - -
Feb 9 at Penn State New Kensington W, 97-76 1 35 6-13 46.2 4-10 40.0 5-5 100.0 21
Feb 10 Penn State Du Bois W, 91-57 1 30 6-12 50.0 4-9 44.4 0-0 - 16
Feb 12 at Penn State Greater Allegheny L, 80-73 1 35 4-12 33.3 2-7 28.6 1-1 100.0 11
Feb 28 vs. Warren Wilson L, 96-85 1 39 4-15 26.7 3-10 30.0 2-2 100.0 13
Mar 1 vs. Penn State Wilkes-Barre W, 96-83 1 33 3-6 50.0 3-6 50.0 0-0 - 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 26 # at WCCC   - - - - - - - - -
Nov 6 at CCAC W, 77-72 1 34 0 0 0 0 0 0 0
Nov 17 at Pitt Greensburg L, 79-69 1 37 1 3 4 4 4 4 0
Nov 22 at University of Charleston WV L, 93-77 - 37 0 3 3 6 2 1 0
Nov 29 at BCCC W, 91-82 1 30 0 9 9 6 4 2 0
Dec 1 at Penn State Worthington Scranton W, 71-54 - 20 2 4 6 4 3 1 1
Dec 2 at Penn State Wilkes-Barre L, 97-82 1 33 0 1 1 8 3 2 0
Dec 5 Penn State New Kensington W, 75-65 1 40 0 3 3 1 2 2 1
Dec 8 at Penn State Beaver W, 74-65 1 40 0 2 2 6 1 2 1
Dec 15 vs. Cincinnati-Clermont L, 108-87 1 40 1 4 5 1 3 1 0
Dec 16 vs. Villa Maria L, 108-88 1 35 1 2 3 2 2 1 0
Jan 5 BCCC W, 76-73 1 26 0 2 2 2 0 4 0
Jan 13 Penn State Schuylkill W, 101-94 1 28 1 4 5 4 1 2 0
Jan 19 at Penn State York L, 91-60 1 34 0 2 2 4 2 0 0
Jan 20 at Penn State Mont Alto L, 74-72 1 35 0 4 4 4 3 2 0
Jan 23 Penn State Greater Allegheny L, 80-73 1 38 2 2 4 5 3 1 0
Jan 26 Penn State Brandywine L, 74-70 1 41 0 9 9 3 3 2 0
Jan 27 Penn State Lehigh Valley L, 91-85 1 37 0 4 4 6 2 0 0
Jan 29 at Villa Maria L, 108-82 1 36 1 0 1 7 5 2 1
Jan 31 Penn State Hazleton L, 57-54 1 27 0 1 1 1 3 1 0
Feb 1 at Penn State Du Bois W, 113-80 1 28 0 2 2 6 2 0 0
Feb 3 Penn State Beaver W, 86-81 1 30 4 1 5 5 2 2 0
Feb 4 at NCCC   - - - - - - - - -
Feb 9 at Penn State New Kensington W, 97-76 1 35 0 3 3 9 3 2 1
Feb 10 Penn State Du Bois W, 91-57 1 30 1 6 7 4 1 0 0
Feb 12 at Penn State Greater Allegheny L, 80-73 1 35 0 3 3 4 3 1 0
Feb 28 vs. Warren Wilson L, 96-85 1 39 0 4 4 7 2 1 0
Mar 1 vs. Penn State Wilkes-Barre W, 96-83 1 33 0 4 4 3 3 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 26 # at WCCC   - - - -
Nov 6 at CCAC W, 77-72 1 0 - -
Nov 17 at Pitt Greensburg L, 79-69 1 1 - 1.0
Nov 22 at University of Charleston WV L, 93-77 - 2 - 3.0
Nov 29 at BCCC W, 91-82 1 0 - 1.5
Dec 1 at Penn State Worthington Scranton W, 71-54 - 0 - 1.3
Dec 2 at Penn State Wilkes-Barre L, 97-82 1 5 1 2.7
Dec 5 Penn State New Kensington W, 75-65 1 1 - 0.5
Dec 8 at Penn State Beaver W, 74-65 1 3 - 6.0
Dec 15 vs. Cincinnati-Clermont L, 108-87 1 1 - 0.3
Dec 16 vs. Villa Maria L, 108-88 1 5 1 1.0
Jan 5 BCCC W, 76-73 1 3 - -
Jan 13 Penn State Schuylkill W, 101-94 1 3 - 4.0
Jan 19 at Penn State York L, 91-60 1 2 - 2.0
Jan 20 at Penn State Mont Alto L, 74-72 1 1 - 1.3
Jan 23 Penn State Greater Allegheny L, 80-73 1 3 - 1.7
Jan 26 Penn State Brandywine L, 74-70 1 0 - 1.0
Jan 27 Penn State Lehigh Valley L, 91-85 1 2 - 3.0
Jan 29 at Villa Maria L, 108-82 1 1 0 1.4
Jan 31 Penn State Hazleton L, 57-54 1 1 - 0.3
Feb 1 at Penn State Du Bois W, 113-80 1 1 - 3.0
Feb 3 Penn State Beaver W, 86-81 1 0 - 2.5
Feb 4 at NCCC   - - - -
Feb 9 at Penn State New Kensington W, 97-76 1 1 - 3.0
Feb 10 Penn State Du Bois W, 91-57 1 1 - 4.0
Feb 12 at Penn State Greater Allegheny L, 80-73 1 0 - 1.3
Feb 28 vs. Warren Wilson L, 96-85 1 4 0 3.5
Mar 1 vs. Penn State Wilkes-Barre W, 96-83 1 2 0 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.8 5.2-12.2 2.4-6.1 2.8-3.2 15.6
Conference 16 33.2 5.2-12.6 2.6-6.4 2.5-2.8 15.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 33.0 5.1-11.6 2.3-5.4 2.9-3.6 15.4
Away 13 33.4 5.4-12.9 2.4-6.5 2.8-3.0 16.0
Neutral 4 36.8 4.8-11.5 2.5-6.2 2.8-3.0 14.8
             
Wins 12 31.2 5.6-10.8 3.2-5.9 3.5-4.0 17.8
Losses 14 36.0 4.9-13.5 1.7-6.3 2.3-2.5 13.7
             
November 4 34.5 4.2-10.0 1.8-5.2 3.5-3.5 13.8
December 6 34.7 6.8-13.7 3.0-6.0 4.7-5.3 21.3
January 9 33.6 5.2-13.8 1.8-5.9 2.2-2.8 14.4
February 6 32.8 4.5-11.0 3.0-7.2 2.0-2.0 14.0
March 1 33.0 3.0-6.0 3.0-6.0 0.0-0.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 24 878 135-318 42.5 62-159 39.0 74-83 89.2 406
Conference 16 15 531 84-201 41.8 42-103 40.8 40-44 90.9 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 297 46-104 44.2 21-49 42.9 26-32 81.3 139
Away 13 11 434 70-168 41.7 31-85 36.5 37-39 94.9 208
Neutral 4 4 147 19-46 41.3 10-25 40.0 11-12 91.7 59
                     
Wins 12 11 374 67-129 51.9 38-71 53.5 42-48 87.5 214
Losses 14 13 504 68-189 36.0 24-88 27.3 32-35 91.4 192
                     
November 4 3 138 17-40 42.5 7-21 33.3 14-14 100.0 55
December 6 5 208 41-82 50.0 18-36 50.0 28-32 87.5 128
January 9 9 302 47-124 37.9 16-53 30.2 20-25 80.0 130
February 6 6 197 27-66 40.9 18-43 41.9 12-12 100.0 84
March 1 1 33 3-6 50.0 3-6 50.0 0-0 - 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 878 33.8 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Conference 16 531 33.2 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 297 33.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 13 434 33.4 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Neutral 4 147 36.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
                 
Wins 12 374 31.2 0.0-0.0 0.0-0.0 53.5 0.0-0.0 0.0
Losses 14 504 36.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
                 
November 4 138 34.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 6 208 34.7 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 9 302 33.6 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
February 6 197 32.8 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.5 3.2 3.7 4.3 2.4 1.4 0.2
Conference 16 0.6 3.2 3.8 4.6 2.3 1.3 0.3
Exhibition - - - - - - - -
                 
Home 9 0.9 3.6 4.4 3.4 1.9 1.6 0.1
Away 13 0.3 2.8 3.1 5.2 2.7 1.5 0.3
Neutral 4 0.5 3.5 4.0 3.3 2.5 1.0 0.0
                 
Wins 12 0.7 3.3 4.0 4.2 1.8 1.5 0.3
Losses 14 0.4 3.0 3.4 4.4 2.9 1.4 0.1
                 
November 4 0.3 3.8 4.0 4.0 2.5 1.8 0.0
December 6 0.7 2.7 3.3 3.7 2.3 1.5 0.5
January 9 0.4 3.1 3.6 4.0 2.4 1.6 0.1
February 6 0.8 3.2 4.0 5.8 2.2 1.0 0.2
March 1 0.0 4.0 4.0 3.0 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 26 24 14 82 96 112 62 37 5
Conference 16 15 10 51 61 74 37 20 4
Exhibition - - - - - - - - -
                   
Home 9 9 8 32 40 31 17 14 1
Away 13 11 4 36 40 68 35 19 4
Neutral 4 4 2 14 16 13 10 4 0
                   
Wins 12 11 8 40 48 50 22 18 4
Losses 14 13 6 42 48 62 40 19 1
                   
November 4 3 1 15 16 16 10 7 0
December 6 5 4 16 20 22 14 9 3
January 9 9 4 28 32 36 22 14 1
February 6 6 5 19 24 35 13 6 1
March 1 1 0 4 4 3 3 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0