Official Basketball Box Score

Penn State Fayette vs. Penn State DuBois

2/1/2018 at 8pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Penn State Fayette 58 55 - 113
Penn State Du Bois 26 54 - 80
Penn State Fayette   Penn State Du Bois
51.8% Total FG% 41.5%
46.3% 3-Pt. FG% 35.0%
66.7% Free Throw% 76.0%
None Technical Fouls None
0 Points in the Paint 0
28 Points off Turnovers 8
12 2nd Chance Points 4
0 Fast Break Points 0
68 Bench Points 47
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 52.5% 51.8%
3-Pt. FG% 45.5% 47.4% 46.3%
Free Throw% 80.0% 57.1% 66.7%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 50.0% 41.5%
3-Pt. FG% 25.0% 50.0% 35.0%
Free Throw% 75.0% 76.2% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marvin Sidon* 4-8 3-5 0-0 0 2 2 1 11 6 2 0 0 28
#02 Atrayo Matthews* 3-7 2-4 0-0 1 3 4 2 8 3 1 0 0 28
#04 London Hoxie* 5-14 3-10 1-1 1 6 7 3 14 1 5 0 1 24
#32 John Bristol* 2-3 0-0 0-1 0 3 3 4 4 2 0 0 2 15
#33 Iman Young* 3-6 0-0 2-2 1 2 3 1 8 0 1 0 1 21
#11 Jamar Dues 1-3 0-1 0-0 1 1 2 0 2 3 1 0 0 17
#12 Jared Gaddis 3-5 2-4 2-3 0 0 0 2 10 1 0 0 0 13
#15 Tavian Mozie 12-21 9-17 1-2 0 3 3 0 34 3 1 0 2 28
#20 Ben Wilson 2-7 0-0 0-0 1 4 5 1 4 1 0 1 3 9
#21 Austin Clark 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#25 Austin Bittner 3-3 0-0 1-2 2 2 4 3 7 1 0 0 2 9
#44 Craig Weaver 5-6 0-0 1-1 2 2 4 3 11 2 0 2 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 43-83 19-41 8-12 9 29 38 20 113 23 11 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tristan Pierce* 3-14 1-7 0-0 0 3 3 1 7 2 0 0 1 24
#10 Cole Morris* 1-2 0-0 2-2 0 4 4 1 4 3 4 0 0 14
#11 Hezekiah Hopkins* 4-8 0-0 3-6 2 3 5 3 11 2 3 1 1 22
#12 Jacob Perin* 0-2 0-1 2-2 3 3 6 0 2 2 3 0 1 15
#25 Dylan Huey* 4-8 0-0 1-2 1 2 3 3 9 2 1 1 1 20
#03 Jaqueil Washington 4-6 2-2 2-3 0 0 0 0 12 1 1 0 1 12
#04 Melvyn Hayden 1-3 0-2 2-2 0 0 0 1 4 0 3 0 0 14
#05 Marvin Redding 2-5 2-3 2-2 0 4 4 0 8 2 0 0 0 12
#13 Hesro Johnson 2-3 0-0 2-2 0 0 0 2 6 0 0 1 0 11
#14 Donovan Boyd 2-4 0-0 1-2 0 1 1 1 5 1 0 0 0 12
#21 Bernard Rauckhorst 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 12
#22 Andrew Serafini 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Tre'von Williams 1-2 1-2 0-0 1 4 5 0 3 2 3 0 2 13
#24 Cordell Muthler 2-3 0-1 2-2 0 2 2 0 6 0 1 0 0 9
#30 Jordan Knappenberger 1-4 1-2 0-0 0 0 0 0 3 1 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 7-20 19-25 8 26 34 12 80 18 19 3 7 202
* = Starter