Official Basketball Box Score

Penn State Fayette vs. Villa Maria

1/29/2018 at 8:00 PM — Buffalo, NY (Villa Athletic Center)

Attendance: 0

Team 1 2 Total
Penn State Fayette 30 52 - 82
Villa Maria 47 61 - 108
Penn State Fayette   Villa Maria
45.9% Total FG% 46.7%
29.6% 3-Pt. FG% 38.5%
75.0% Free Throw% 75.0%
1 Technical Fouls None
40 Points in the Paint 53
9 Points off Turnovers 33
17 2nd Chance Points 15
12 Fast Break Points 20
27 Bench Points 39
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 41.7% 45.9%
3-Pt. FG% 20.0% 31.8% 29.6%
Free Throw% 50.0% 83.3% 75.0%
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 44.1% 46.7%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 50.0% 80.6% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 John Bristol* 1-2 0-1 1-2 1 3 4 4 3 0 1 0 1 16
#33 Iman Young* 4-7 0-0 0-0 5 8 13 1 8 2 4 5 0 30
#01 Marvin Sidon* 7-18 0-4 3-3 1 0 1 1 17 7 5 1 2 36
#02 Atrayo Matthews* 4-14 3-8 1-2 3 2 5 4 12 4 4 0 2 34
#04 London Hoxie* 7-11 1-3 0-0 3 2 5 5 15 2 3 0 1 28
#11 Jamar Dues 0-3 0-1 0-0 1 1 2 3 0 0 1 0 0 20
#12 Jared Gaddis 2-2 1-1 1-1 0 1 1 0 6 1 0 0 0 5
#15 Tavian Mozie 7-15 3-9 0-0 2 3 5 5 17 3 3 0 0 18
#20 Ben Wilson 1-1 0-0 0-0 0 2 2 3 2 0 1 0 0 8
#25 Austin Bittner 1-1 0-0 0-0 0 1 1 4 2 0 0 0 0 2
#44 Craig Weaver 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 34-74 8-27 6-8 17 27 44 32 82 19 23 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Lonnie Taylor* 5-9 0-0 1-3 10 4 14 0 11 2 1 1 0 34
#21 Dominic Douglas* 5-16 0-0 10-12 1 2 3 2 20 0 0 1 2 26
#01 Justin Stokes* 6-15 0-1 2-3 0 1 1 1 14 3 1 0 3 26
#02 Jonathan Pozo* 2-4 0-1 7-8 0 5 5 0 11 4 6 1 1 18
#11 Daniel Thompson* 6-7 0-0 1-1 1 0 1 2 13 1 0 0 1 21
#00 Jay Scarbrough 3-5 0-0 1-3 2 2 4 0 7 2 0 0 3 13
#05 DeJaun Owens 6-13 5-11 3-4 0 2 2 2 20 0 0 0 2 27
#14 Tommy Beaubrum 1-3 0-0 7-8 3 5 8 2 9 2 0 1 0 13
#23 Kevin Ford 1-3 0-0 1-2 0 2 2 1 3 6 0 0 1 22
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 35-75 5-13 33-44 17 23 40 10 108 20 8 4 13 200
* = Starter