Steven Smoggie
gp
13
pts/g
0.8
fg %
42.9
3pt %
50.0
ft %
50.0
reb/g
1.0
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 1 | - |
| Minutes | 83 | 38 |
| Minutes per game | 6.4 | 4.8 |
| FG | 3-7 | 2-5 |
| FG Pct | 42.9 | 40.0 |
| 3PT | 1-2 | 1-1 |
| 3PT Pct | 50.0 | 100.0 |
| FT | 4-8 | 1-4 |
| FT Pct | 50.0 | 25.0 |
| Off rebounds | 3 | 1 |
| Def rebounds | 10 | 5 |
| Total rebounds | 13 | 6 |
| Rebounds per game | 1.0 | 0.8 |
| Personal fouls | 9 | 4 |
| Disqualifications | 0 | - |
| Assists | 7 | 1 |
| Turnovers | 6 | 2 |
| Assist to turnover ratio | 1.2 | 0.5 |
| Steals | 5 | 1 |
| Blocks | 0 | 0 |
| Points | 11 | 6 |
| Points per game | 0.8 | 0.8 |
| Points per 40 min | 5.3 | 6.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Penn State Beaver | W, 98-71 |
| Feb 7 | at Kent St.-Tuscarawas | W, 87-75 |
| Feb 10 | Penn State New Kensington | W, 83-81 |
| Feb 11 | Penn State Du Bois | W, 92-80 |
| Mar 1 | vs. NHTI | L, 94-78 |
| Mar 2 | vs. Andrews | L, 80-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at WCCC @ Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at CCAC North | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Lock Haven | L, 94-53 | 1 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Shippensburg University | L, 98-34 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Butler CC | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Point Park | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saint Vincent College | L, 101-80 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Point Park | L, 104-82 | - | 14 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 30 | Lock Haven University | L, 101-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Worthington Scranton | W, 91-79 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Penn State Wilkes-Barre | L, 85-74 | - | 14 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 6 | at Penn State New Kensington | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Beaver | L, 76-74 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at BCCC | W, 82-73 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Penn State Hazleton | W, 78-72 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Penn State Schuylkill | L, 103-99 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | at Penn State Du Bois | L, 95-92 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Penn State York | L, 94-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Penn State Mont Alto | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Greater Allegheny | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Brandywine | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Greater Allegheny | L, 99-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Penn State Beaver | W, 98-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kent St.-Tuscarawas | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State New Kensington | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Du Bois | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. NHTI | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Andrews | L, 80-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at WCCC @ Pitt-Greensburg | - | - | - | - | - | - | - | - | - | |
| Nov 7 # | at CCAC North | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Lock Haven | L, 94-53 | 1 | 14 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 12 | at Shippensburg University | L, 98-34 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Butler CC | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Point Park | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Saint Vincent College | L, 101-80 | - | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at Point Park | L, 104-82 | - | 14 | 2 | 2 | 4 | 4 | 1 | 2 | 0 |
| Nov 30 | Lock Haven University | L, 101-68 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Penn State Worthington Scranton | W, 91-79 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 3 | Penn State Wilkes-Barre | L, 85-74 | - | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 6 | at Penn State New Kensington | W, 87-84 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Penn State Beaver | L, 76-74 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 7 | at BCCC | W, 82-73 | - | 10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 13 | at Penn State Hazleton | W, 78-72 | - | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 14 | at Penn State Schuylkill | L, 103-99 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Penn State Du Bois | L, 95-92 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | Penn State York | L, 94-85 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Penn State Mont Alto | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Penn State Greater Allegheny | L, 84-78 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Brandywine | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | W, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Penn State Greater Allegheny | L, 99-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Penn State Beaver | W, 98-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Kent St.-Tuscarawas | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State New Kensington | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Du Bois | W, 92-80 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. NHTI | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Andrews | L, 80-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at WCCC @ Pitt-Greensburg | - | - | - | - | |
| Nov 7 # | at CCAC North | - | - | - | - | |
| Nov 11 | vs. Lock Haven | L, 94-53 | 1 | 3 | 0 | 0.5 |
| Nov 12 | at Shippensburg University | L, 98-34 | - | - | - | - |
| Nov 14 | Butler CC | W, 92-79 | - | - | - | - |
| Nov 16 | Point Park | L, 75-72 | - | - | - | - |
| Nov 21 | at Saint Vincent College | L, 101-80 | - | 0 | - | - |
| Nov 22 | at Point Park | L, 104-82 | - | 1 | 0 | 4.0 |
| Nov 30 | Lock Haven University | L, 101-68 | - | - | - | - |
| Dec 2 | Penn State Worthington Scranton | W, 91-79 | - | 0 | - | 1.0 |
| Dec 3 | Penn State Wilkes-Barre | L, 85-74 | - | 3 | - | 0.0 |
| Dec 6 | at Penn State New Kensington | W, 87-84 | - | - | - | - |
| Dec 9 | at Penn State Beaver | L, 76-74 | - | 0 | - | - |
| Jan 7 | at BCCC | W, 82-73 | - | 1 | - | 1.0 |
| Jan 13 | at Penn State Hazleton | W, 78-72 | - | 1 | - | - |
| Jan 14 | at Penn State Schuylkill | L, 103-99 | - | 0 | - | - |
| Jan 17 | at Penn State Du Bois | L, 95-92 | - | 0 | - | - |
| Jan 20 | Penn State York | L, 94-85 | - | 0 | - | - |
| Jan 21 | Penn State Mont Alto | L, 80-70 | - | - | - | - |
| Jan 24 | at Penn State Greater Allegheny | L, 84-78 | - | - | - | - |
| Jan 27 | at Penn State Brandywine | W, 86-83 | - | - | - | - |
| Jan 28 | at Penn State Lehigh Valley | W, 92-81 | - | - | - | - |
| Jan 31 | Penn State Greater Allegheny | L, 99-87 | - | 0 | - | - |
| Feb 4 | Penn State Beaver | W, 98-71 | - | - | - | - |
| Feb 7 | at Kent St.-Tuscarawas | W, 87-75 | - | - | - | - |
| Feb 10 | Penn State New Kensington | W, 83-81 | - | - | - | - |
| Feb 11 | Penn State Du Bois | W, 92-80 | - | - | - | - |
| Mar 1 | vs. NHTI | L, 94-78 | - | - | - | - |
| Mar 2 | vs. Andrews | L, 80-55 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 6.4 | 0.2-0.5 | 0.1-0.2 | 0.3-0.6 | 0.8 |
| Conference | 8 | 4.8 | 0.2-0.6 | 0.1-0.1 | 0.1-0.5 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 5.3 | 0.0-0.5 | 0.0-0.0 | 0.2-1.0 | 0.3 |
| Away | 7 | 6.9 | 0.4-0.6 | 0.1-0.1 | 0.4-0.6 | 1.4 |
| Neutral | 2 | 7.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | 3 | 7.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 6.1 | 0.3-0.6 | 0.1-0.2 | 0.4-0.8 | 1.1 |
| November | 3 | 11.7 | 0.3-0.7 | 0.0-0.3 | 1.0-1.3 | 1.7 |
| December | 3 | 9.0 | 0.0-0.7 | 0.0-0.0 | 0.3-1.3 | 0.3 |
| January | 6 | 3.5 | 0.3-0.5 | 0.2-0.2 | 0.0-0.0 | 0.8 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 83 | 3-7 | 42.9 | 1-2 | 50.0 | 4-8 | 50.0 | 11 |
| Conference | 8 | - | 38 | 2-5 | 40.0 | 1-1 | 100.0 | 1-4 | 25.0 | 6 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 21 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Away | 7 | - | 48 | 3-4 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Neutral | 2 | 1 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 3 | - | 22 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 1 | 61 | 3-6 | 50.0 | 1-2 | 50.0 | 4-8 | 50.0 | 11 |
| November | 3 | 1 | 35 | 1-2 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| December | 3 | - | 27 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| January | 6 | - | 21 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 83 | 6.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 38 | 4.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 21 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 7 | 48 | 6.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 61 | 6.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 3 | 35 | 11.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 27 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 21 | 3.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.2 | 0.8 | 1.0 | 0.5 | 0.5 | 0.4 | 0.0 |
| Conference | 8 | 0.1 | 0.6 | 0.8 | 0.1 | 0.3 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.3 | 0.3 | 0.5 | 0.3 | 0.5 | 0.0 | 0.0 |
| Away | 7 | 0.3 | 1.1 | 1.4 | 0.7 | 0.3 | 0.6 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Wins | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 0.7 | 0.3 | 0.0 |
| Losses | 10 | 0.3 | 0.7 | 1.0 | 0.5 | 0.4 | 0.4 | 0.0 |
| November | 3 | 0.7 | 1.3 | 2.0 | 1.7 | 1.0 | 1.0 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.7 | 0.7 | 0.2 | 0.2 | 0.2 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 3 | 10 | 13 | 7 | 6 | 5 | 0 |
| Conference | 8 | - | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Away | 7 | - | 2 | 8 | 10 | 5 | 2 | 4 | 0 |
| Neutral | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Wins | 3 | - | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Losses | 10 | 1 | 3 | 7 | 10 | 5 | 4 | 4 | 0 |
| November | 3 | 1 | 2 | 4 | 6 | 5 | 3 | 3 | 0 |
| December | 3 | - | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| January | 6 | - | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
