Official Basketball Box Score

Penn State Beaver vs. Penn State Fayette

2/4/2017 at 7:00 PM — Lemont Furnace

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 40 31 - 71
Penn State Fayette 47 51 - 98
Penn State Beaver   Penn State Fayette
36.2% Total FG% 52.9%
21.1% 3-Pt. FG% 38.7%
60.7% Free Throw% 63.2%
1 Technical Fouls None
28 Points in the Paint 46
14 Points off Turnovers 15
15 2nd Chance Points 14
0 Fast Break Points 0
38 Bench Points 27
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 35.5% 36.2%
3-Pt. FG% 30.0% 11.1% 21.1%
Free Throw% 69.2% 53.3% 60.7%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 52.8% 52.9% 52.9%
3-Pt. FG% 42.1% 33.3% 38.7%
Free Throw% 33.3% 68.8% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dominique Stevenson* 2-3 1-1 4-6 1 5 6 0 9 0 3 0 2 20
#13 Eric Gallupe* 0-2 0-2 1-2 0 1 1 0 1 0 1 0 0 7
#15 Dimetres Moore* 4-13 1-2 0-0 1 0 1 1 9 0 0 0 0 22
#24 Markel Sayles* 5-12 1-4 0-0 3 1 4 1 11 0 1 0 2 21
#32 Ignacio Alleyne* 1-4 0-0 1-2 2 2 4 2 3 0 0 0 0 9
#1 Frank Kyumba 0-1 0-0 0-2 1 2 3 2 0 0 1 0 1 18
#5 DJ Austin 1-7 0-1 3-4 2 6 8 1 5 1 4 1 0 28
#11 Kevin Louis-Charles 3-7 0-2 2-4 1 2 3 1 8 0 1 0 0 18
#12 Tavarski Wardlow 3-5 0-2 3-3 0 0 0 5 9 0 1 0 1 11
#14 Luis Rodriguez 4-10 1-4 1-2 1 2 3 3 10 0 0 0 0 18
#23 Makis Rivera 2-5 0-1 2-3 3 2 5 1 6 0 0 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-69 4-19 17-28 15 23 38 17 71 1 13 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dominick Jackson* 8-15 4-10 4-7 1 2 3 1 24 2 3 0 0 35
#11 Tanner Huffman* 5-9 4-7 0-0 2 5 7 0 14 8 0 0 3 27
#13 Spencer Perieff* 8-13 1-4 2-4 0 6 6 2 19 7 1 0 0 27
#25 Anthony Bristol* 4-8 2-4 2-2 5 5 10 3 12 1 3 0 0 21
#33 Brady Winge* 1-8 0-2 0-1 0 7 7 5 2 1 1 2 1 21
#01 Marvin Sidon 3-3 1-1 4-4 0 2 2 3 11 1 2 0 0 22
#02 Atrayo Matthews 1-4 0-2 0-0 0 0 0 2 2 3 1 0 2 13
#04 London Hoxie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Jamar Dues 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Benjamin Wilson 5-6 0-0 0-1 1 3 4 3 10 1 1 0 2 20
#14 Blake Kosor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Jordan Pratt 2-4 0-1 0-0 1 0 1 2 4 0 1 0 0 12
#34 Samuel Haines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 37-70 12-31 12-19 10 30 40 21 98 24 14 2 8 199
* = Starter