Official Basketball Box Score

PSU Fayette vs. Shippensburg

11/12/2016 at 8 PM — Shippensburg, PA (Heiges Field House)

Officials: Ralph Bretz, John Wisniewski, Gary DudaAttendance: 155

Team 1 2 Total
Penn State Fayette 23 11 - 34
Shippensburg University 50 48 - 98
Penn State Fayette   Shippensburg University
17.5% Total FG% 51.6%
14.3% 3-Pt. FG% 46.7%
61.5% Free Throw% 74.1%
1 Technical Fouls None
8 Points in the Paint 32
18 Points off Turnovers 32
7 2nd Chance Points 6
0 Fast Break Points 18
11 Bench Points 29
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 21.4% 14.3% 17.5%
3-Pt. FG% 28.6% 0% 14.3%
Free Throw% 63.6% 50.0% 61.5%
Shippensburg University
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 50.0% 51.6%
3-Pt. FG% 42.9% 50.0% 46.7%
Free Throw% 73.7% 75.0% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Spencer Perieff* 0-8 0-2 0-0 0 2 2 3 0 1 3 1 3 24
#33 Brady Winge* 2-7 1-4 2-2 1 2 3 2 7 0 0 0 0 22
#01 Marvin Sidon* 4-9 1-6 0-0 1 0 1 0 9 2 4 0 2 26
#03 Dominick Jackson* 0-3 0-1 4-6 2 1 3 2 4 0 4 1 0 12
#04 London Hoxie* 1-6 1-5 0-0 1 3 4 4 3 0 2 0 2 15
#02 Atrayo Matthews 1-4 1-2 1-3 1 0 1 0 4 1 1 0 1 15
#10 Jamar Dues 0-3 0-1 0-0 1 0 1 2 0 1 0 0 0 8
#11 Tanner Huffman 1-3 0-1 0-0 1 0 1 2 2 1 1 0 2 12
#12 Benjamin Wilson 1-6 0-0 1-2 2 5 7 3 3 0 4 1 1 20
#14 Blake Kosor 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0 8
#15 Jeffrey Waters 1-4 0-0 0-0 1 0 1 1 2 0 2 0 0 11
#20 Jordan Pratt 0-6 0-2 0-0 1 1 2 2 0 0 2 0 1 18
#21 Orin Joseph Jr. 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#34 Samuel Haines 0-1 0-1 0-0 2 0 2 0 0 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 11-63 4-28 8-13 17 18 35 22 34 6 27 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 SLEVA, Dustin* 5-11 1-4 4-5 5 7 12 3 15 2 4 1 3 21
#43 SPAN, Manny* 3-4 0-0 2-2 2 3 5 3 8 0 1 1 0 15
#00 KELLEM, Antonio* 6-9 2-4 3-4 1 2 3 1 17 4 0 0 3 25
#01 MASSALEY, Abe* 7-9 4-6 5-6 0 3 3 2 23 4 2 0 2 23
#03 MCCARTHUR, Justin* 2-6 2-6 0-0 0 2 2 3 6 2 2 0 0 20
#02 TALLEY, Lamar 1-4 1-3 0-0 2 1 3 0 3 1 2 1 1 12
#04 CARTER, Daylon 3-5 2-3 1-1 0 1 1 1 9 0 2 0 1 10
#05 NWANDU, Chris 1-1 0-0 3-4 0 1 1 1 5 1 1 0 1 11
#15 CONNER, Clay 1-3 1-2 0-0 0 1 1 0 3 2 1 0 0 12
#22 CASTELLO, John 2-7 0-1 1-3 2 7 9 2 5 3 2 1 3 27
#30 NICHOLAS, Broguen 1-2 1-1 0-0 0 1 1 1 3 4 2 1 1 12
#33 MEDINA, Oenis 0-1 0-0 1-2 2 4 6 2 1 0 3 0 0 12
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 32-62 14-30 20-27 15 37 52 19 98 23 22 5 15 200
* = Starter