Official Basketball Box Score

PSU Fayette vs. Lock Haven

11/11/2016 at 3 PM — Shippensburg, PA (Heiges Field House)

Officials: Rob McClure, Christopher Delozier, Todd StephensAttendance: 76

Team 1 2 Total
Penn State Fayette 29 24 - 53
Lock Haven 50 44 - 94
Penn State Fayette   Lock Haven
29.2% Total FG% 49.3%
31.3% 3-Pt. FG% 20.0%
55.6% Free Throw% 73.1%
None Technical Fouls None
16 Points in the Paint 58
14 Points off Turnovers 38
12 2nd Chance Points 21
2 Fast Break Points 24
4 Bench Points 36
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 31.4% 26.7% 29.2%
3-Pt. FG% 35.3% 26.7% 31.3%
Free Throw% 33.3% 66.7% 55.6%
Lock Haven
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 53.1% 49.3%
3-Pt. FG% 16.7% 22.2% 20.0%
Free Throw% 78.6% 66.7% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marvin Sidon* 2-8 1-3 0-0 3 1 4 2 5 5 4 0 0 26
#03 Dominick Jackson* 8-18 5-9 2-2 1 2 3 1 23 2 4 0 2 31
#04 London Hoxie* 3-8 3-6 1-1 2 5 7 2 10 0 1 1 0 23
#13 Spencer Perieff* 5-17 1-6 0-2 3 3 6 2 11 1 2 0 1 26
#22 Steven Smoggie* 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 14
#02 Atrayo Matthews 1-1 0-0 0-0 0 1 1 2 2 1 0 0 0 11
#10 Jamar Dues 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#11 Tanner Huffman 0-5 0-5 0-0 0 0 0 2 0 1 1 0 0 11
#12 Benjamin Wilson 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 12
#14 Blake Kosor 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#15 Jeffrey Waters 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 7
#20 Jordan Pratt 0-1 0-1 0-0 1 0 1 2 0 0 1 0 0 6
#21 Orin Joseph Jr. 0-1 0-0 2-4 2 0 2 0 2 0 2 0 0 6
#33 Brady Winge 0-1 0-1 0-0 0 0 0 2 0 2 2 1 1 14
#34 Samuel Haines 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 19-65 10-32 5-9 13 24 37 26 53 13 24 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 JACKSON, Brahieme* 2-6 0-0 3-4 4 7 11 1 7 0 2 2 2 25
#23 HUNT, Ra'eese* 5-11 0-0 2-3 0 1 1 1 12 0 1 1 1 21
#03 RENNINGER, Cole* 2-8 0-2 1-2 1 2 3 3 5 4 2 0 3 20
#13 BARNES, Jihad* 5-7 1-2 2-2 1 3 4 2 13 1 2 0 2 21
#22 HINTON, Amir* 10-17 1-5 0-1 4 3 7 3 21 5 1 0 0 28
#01 CAMPBELL, Khaleeq 2-2 1-1 2-3 1 4 5 2 7 4 0 0 2 22
#04 SLADE, Craig 5-6 0-0 3-3 2 5 7 0 13 0 1 0 0 12
#10 SAINTILIUS, Alsmith 0-1 0-1 1-2 0 1 1 1 1 1 1 0 1 8
#11 MCQUEEN, Jakwon 1-3 0-0 2-2 1 2 3 2 4 0 1 2 0 11
#12 JACKSON, Fateem 1-4 0-2 3-4 0 1 1 0 5 0 0 0 1 7
#20 BRAKE, Tarojae 2-7 0-2 0-0 0 1 1 0 4 1 1 0 3 18
#32 BROWN, Scott 1-1 0-0 0-0 2 2 4 1 2 0 2 0 1 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 36-73 3-15 19-26 18 33 51 16 94 16 14 5 16 200
* = Starter