C.J. Gaddis
02

C.J. Gaddis

gp
29
pts/g
14.1
fg %
40.3
3pt %
36.7
ft %
75.6
reb/g
3.1
a/g
3.9
Player Stats
  Overall Conference
Games 29 18
Games started 29 18
Minutes 974 598
Minutes per game 33.6 33.2
FG 128-318 85-197
FG Pct 40.3 43.1
3PT 61-166 40-96
3PT Pct 36.7 41.7
FT 93-123 51-68
FT Pct 75.6 75.0
Off rebounds 15 9
Def rebounds 75 40
Total rebounds 90 49
Rebounds per game 3.1 2.7
Personal fouls 83 49
Disqualifications 2 2
Assists 113 68
Turnovers 68 30
Assist to turnover ratio 1.7 2.3
Steals 25 15
Blocks 2 0
Points 410 261
Points per game 14.1 14.5
Points per 40 min 16.8 17.5
Recent Results
Date Opponent Result
Feb 13 at Penn State Wilkes-Barre W, 93-88
Feb 20 Penn State York W, 95-86
Feb 23 vs. Penn State Mont Alto L, 68-66
Mar 2 vs. Central Maine CC W, 93-81
Mar 3 vs. Central Penn L, 110-102
Mar 4 vs. Penn State Mont Alto W, 116-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Carlow L, 91-86 1 39 7-14 50.0 1-1 100.0 2-4 50.0 17
Nov 13 vs. Warren Wilson W, 88-86 1 40 4-7 57.1 3-6 50.0 0-0 - 11
Nov 14 at Johnson & Wales (NC) L, 88-86 1 38 5-15 33.3 2-12 16.7 2-3 66.7 14
Nov 20 vs. Penn State York W, 96-90 1 40 5-10 50.0 3-5 60.0 3-3 100.0 16
Nov 23 at Point Park L, 125-62 1 24 1-9 11.1 1-7 14.3 0-0 - 3
Nov 28 at Lock Haven L, 97-62 1 25 1-7 14.3 1-5 20.0 1-2 50.0 4
Nov 29 at Cal U L, 98-88 1 24 1-7 14.3 1-4 25.0 2-2 100.0 5
Dec 1 Penn State New Kensington W, 85-63 1 30 5-9 55.6 2-3 66.7 3-3 100.0 15
Dec 5 at Penn State Greater Allegheny L, 111-82 1 25 3-7 42.9 2-5 40.0 5-8 62.5 13
Dec 8 at Penn State Beaver L, 108-102 1 28 4-13 30.8 0-5 0.0 2-3 66.7 10
Dec 11 at Penn State Du Bois W, 94-86 1 40 8-13 61.5 1-4 25.0 5-8 62.5 22
Jan 7 Point Park L, 90-84 1 39 2-13 15.4 0-5 0.0 5-6 83.3 9
Jan 15 Penn State Hazleton W, 82-70 1 24 4-5 80.0 4-5 80.0 2-2 100.0 14
Jan 16 Penn State Brandywine W, 86-72 1 36 4-11 36.4 2-6 33.3 0-1 0.0 10
Jan 20 Penn State Greater Allegheny W, 81-79 1 29 6-14 42.9 2-6 33.3 6-8 75.0 20
Jan 29 Penn State Du Bois W, 91-74 1 28 3-6 50.0 3-5 60.0 0-0 - 9
Jan 30 Penn State Schuylkill W, 114-108 1 35 9-13 69.2 3-3 100.0 6-6 100.0 27
Jan 31 at Penn State Mont Alto W, 89-82 1 38 3-11 27.3 1-4 25.0 5-9 55.6 12
Feb 2 Carlow L, 115-109 1 40 7-16 43.8 5-11 45.5 17-20 85.0 36
Feb 3 Penn State Beaver W, 84-69 1 37 5-16 31.3 1-5 20.0 4-4 100.0 15
Feb 6 Penn State Lehigh Valley W, 89-77 1 32 2-10 20.0 2-7 28.6 2-2 100.0 8
Feb 10 at Penn State New Kensington W, 110-72 1 30 7-13 53.8 6-9 66.7 1-2 50.0 21
Feb 12 at Penn State Worthington Scranton L, 104-84 1 38 4-12 33.3 2-7 28.6 1-1 100.0 11
Feb 13 at Penn State Wilkes-Barre W, 93-88 1 35 6-10 60.0 2-3 66.7 5-6 83.3 19
Feb 20 Penn State York W, 95-86 1 40 5-13 38.5 4-8 50.0 1-2 50.0 15
Feb 23 vs. Penn State Mont Alto L, 68-66 1 33 2-11 18.2 0-6 0.0 0-0 - 4
Mar 2 vs. Central Maine CC W, 93-81 1 34 3-10 30.0 1-5 20.0 2-2 100.0 9
Mar 3 vs. Central Penn L, 110-102 1 40 5-9 55.6 3-7 42.9 6-10 60.0 19
Mar 4 vs. Penn State Mont Alto W, 116-91 1 33 7-14 50.0 3-7 42.9 5-6 83.3 22
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 at Carlow L, 91-86 1 39 0 5 5 4 3 1 0
Nov 13 vs. Warren Wilson W, 88-86 1 40 1 3 4 3 7 2 1
Nov 14 at Johnson & Wales (NC) L, 88-86 1 38 0 2 2 6 5 3 0
Nov 20 vs. Penn State York W, 96-90 1 40 0 4 4 0 4 0 0
Nov 23 at Point Park L, 125-62 1 24 0 3 3 1 2 0 0
Nov 28 at Lock Haven L, 97-62 1 25 1 3 4 2 3 1 0
Nov 29 at Cal U L, 98-88 1 24 0 1 1 6 4 1 0
Dec 1 Penn State New Kensington W, 85-63 1 30 0 2 2 3 2 0 0
Dec 5 at Penn State Greater Allegheny L, 111-82 1 25 0 2 2 1 0 1 0
Dec 8 at Penn State Beaver L, 108-102 1 28 1 3 4 2 1 1 0
Dec 11 at Penn State Du Bois W, 94-86 1 40 1 5 6 0 2 2 0
Jan 7 Point Park L, 90-84 1 39 0 2 2 10 3 0 0
Jan 15 Penn State Hazleton W, 82-70 1 24 0 1 1 3 1 4 0
Jan 16 Penn State Brandywine W, 86-72 1 36 1 1 2 8 1 0 0
Jan 20 Penn State Greater Allegheny W, 81-79 1 29 0 4 4 2 3 1 0
Jan 29 Penn State Du Bois W, 91-74 1 28 0 1 1 4 1 1 0
Jan 30 Penn State Schuylkill W, 114-108 1 35 1 1 2 7 0 0 0
Jan 31 at Penn State Mont Alto W, 89-82 1 38 1 3 4 6 4 1 0
Feb 2 Carlow L, 115-109 1 40 0 1 1 1 0 0 0
Feb 3 Penn State Beaver W, 84-69 1 37 0 2 2 2 0 0 0
Feb 6 Penn State Lehigh Valley W, 89-77 1 32 0 2 2 8 2 0 0
Feb 10 at Penn State New Kensington W, 110-72 1 30 1 1 2 5 2 0 0
Feb 12 at Penn State Worthington Scranton L, 104-84 1 38 0 2 2 5 1 1 0
Feb 13 at Penn State Wilkes-Barre W, 93-88 1 35 2 2 4 3 2 0 0
Feb 20 Penn State York W, 95-86 1 40 0 0 0 2 2 0 0
Feb 23 vs. Penn State Mont Alto L, 68-66 1 33 1 4 5 7 2 3 0
Mar 2 vs. Central Maine CC W, 93-81 1 34 1 1 2 6 3 2 0
Mar 3 vs. Central Penn L, 110-102 1 40 2 6 8 4 7 0 0
Mar 4 vs. Penn State Mont Alto W, 116-91 1 33 1 8 9 2 1 0 1
Date Opponent Score gs pf dq a/to
Nov 11 at Carlow L, 91-86 1 4 - 1.3
Nov 13 vs. Warren Wilson W, 88-86 1 3 - 0.4
Nov 14 at Johnson & Wales (NC) L, 88-86 1 1 0 1.2
Nov 20 vs. Penn State York W, 96-90 1 2 - 0.0
Nov 23 at Point Park L, 125-62 1 4 - 0.5
Nov 28 at Lock Haven L, 97-62 1 3 - 0.7
Nov 29 at Cal U L, 98-88 1 4 - 1.5
Dec 1 Penn State New Kensington W, 85-63 1 1 - 1.5
Dec 5 at Penn State Greater Allegheny L, 111-82 1 1 - -
Dec 8 at Penn State Beaver L, 108-102 1 3 - 2.0
Dec 11 at Penn State Du Bois W, 94-86 1 4 - 0.0
Jan 7 Point Park L, 90-84 1 4 - 3.3
Jan 15 Penn State Hazleton W, 82-70 1 5 1 3.0
Jan 16 Penn State Brandywine W, 86-72 1 4 - 8.0
Jan 20 Penn State Greater Allegheny W, 81-79 1 3 - 0.7
Jan 29 Penn State Du Bois W, 91-74 1 2 - 4.0
Jan 30 Penn State Schuylkill W, 114-108 1 3 - -
Jan 31 at Penn State Mont Alto W, 89-82 1 3 - 1.5
Feb 2 Carlow L, 115-109 1 4 - -
Feb 3 Penn State Beaver W, 84-69 1 3 - -
Feb 6 Penn State Lehigh Valley W, 89-77 1 0 - 4.0
Feb 10 at Penn State New Kensington W, 110-72 1 1 - 2.5
Feb 12 at Penn State Worthington Scranton L, 104-84 1 3 - 5.0
Feb 13 at Penn State Wilkes-Barre W, 93-88 1 5 1 1.5
Feb 20 Penn State York W, 95-86 1 4 - 1.0
Feb 23 vs. Penn State Mont Alto L, 68-66 1 2 - 3.5
Mar 2 vs. Central Maine CC W, 93-81 1 1 0 2.0
Mar 3 vs. Central Penn L, 110-102 1 2 0 0.6
Mar 4 vs. Penn State Mont Alto W, 116-91 1 4 0 2.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.6 4.4-11.0 2.1-5.7 3.2-4.2 14.1
Conference 18 33.2 4.7-10.9 2.2-5.3 2.8-3.8 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.6 4.7-11.5 2.5-5.8 4.2-4.9 16.2
Away 12 32.0 4.2-10.9 1.7-5.5 2.6-4.0 12.6
Neutral 6 36.7 4.3-10.2 2.2-6.0 2.7-3.5 13.5
             
Wins 17 34.2 5.1-10.9 2.5-5.4 2.9-3.8 15.6
Losses 12 32.8 3.5-11.1 1.5-6.2 3.6-4.9 12.1
             
November 7 32.9 3.4-9.9 1.7-5.7 1.4-2.0 10.0
December 4 30.8 5.0-10.5 1.2-4.2 3.8-5.5 15.0
January 7 32.7 4.4-10.4 2.1-4.9 3.4-4.6 14.4
February 8 35.6 4.8-12.6 2.8-7.0 3.9-4.6 16.1
March 3 35.7 5.0-11.0 2.3-6.3 4.3-6.0 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 974 128-318 40.3 61-166 36.7 93-123 75.6 410
Conference 18 18 598 85-197 43.1 40-96 41.7 51-68 75.0 261
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 370 52-126 41.3 28-64 43.8 46-54 85.2 178
Away 12 12 384 50-131 38.2 20-66 30.3 31-48 64.6 151
Neutral 6 6 220 26-61 42.6 13-36 36.1 16-21 76.2 81
                     
Wins 17 17 581 86-185 46.5 43-91 47.3 50-64 78.1 265
Losses 12 12 393 42-133 31.6 18-75 24.0 43-59 72.9 145
                     
November 7 7 230 24-69 34.8 12-40 30.0 10-14 71.4 70
December 4 4 123 20-42 47.6 5-17 29.4 15-22 68.2 60
January 7 7 229 31-73 42.5 15-34 44.1 24-32 75.0 101
February 8 8 285 38-101 37.6 22-56 39.3 31-37 83.8 129
March 3 3 107 15-33 45.5 7-19 36.8 13-18 72.2 50
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 974 33.6 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Conference 18 598 33.2 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 370 33.6 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Away 12 384 32.0 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral 6 220 36.7 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
                 
Wins 17 581 34.2 0.0-0.0 0.0-0.0 47.3 0.0-0.0 0.0
Losses 12 393 32.8 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
                 
November 7 230 32.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 4 123 30.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
January 7 229 32.7 0.0-0.0 0.0-0.0 44.1 0.0-0.0 0.0
February 8 285 35.6 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
March 3 107 35.7 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.5 2.6 3.1 3.9 2.3 0.9 0.1
Conference 18 0.5 2.2 2.7 3.8 1.7 0.8 0.0
Exhibition - - - - - - - -
                 
Home 11 0.2 1.5 1.7 4.5 1.4 0.5 0.0
Away 12 0.6 2.7 3.3 3.4 2.4 1.0 0.0
Neutral 6 1.0 4.3 5.3 3.7 4.0 1.2 0.3
                 
Wins 17 0.6 2.4 3.0 3.8 2.2 0.8 0.1
Losses 12 0.4 2.8 3.3 4.1 2.6 1.0 0.0
                 
November 7 0.3 3.0 3.3 3.1 4.0 1.1 0.1
December 4 0.5 3.0 3.5 1.5 1.3 1.0 0.0
January 7 0.4 1.9 2.3 5.7 1.9 1.0 0.0
February 8 0.5 1.8 2.3 4.1 1.4 0.5 0.0
March 3 1.3 5.0 6.3 4.0 3.7 0.7 0.3
  gp gs off def reb ast to stl blk
Total 29 29 15 75 90 113 68 25 2
Conference 18 18 9 40 49 68 30 15 0
Exhibition - - - - - - - - -
                   
Home 11 11 2 17 19 50 15 6 0
Away 12 12 7 32 39 41 29 12 0
Neutral 6 6 6 26 32 22 24 7 2
                   
Wins 17 17 10 41 51 64 37 13 2
Losses 12 12 5 34 39 49 31 12 0
                   
November 7 7 2 21 23 22 28 8 1
December 4 4 2 12 14 6 5 4 0
January 7 7 3 13 16 40 13 7 0
February 8 8 4 14 18 33 11 4 0
March 3 3 4 15 19 12 11 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0